| AS64684 | Luxemburg1 | lx1tb,lx1ju | Luxemburg | 3399d lx1tb |
| AS64685 | Luxemburg LARU | lx1duc,lx2cs,lx2sg | Luxembourg Amateur Radio Union | 4d lx1duc |
| AS64685 > AS4227000000 | RESERVED | lx1duc,lx2cs,lx2sg | | 4d lx1duc |
| AS64685 > AS4227000001 | Luxembourg LARU Diekirch LX1DUC | lx1duc,lx2cs,lx2sg | LX0DUC - LX0APD - LX1DUC | 3d lx1duc |
| AS64685 > AS4227000002 | Luxembourg LARU Differdange LX3X | lx1duc,lx2cs,lx2sg | LX3X - LX0SCI | 3d lx1duc |
| AS64685 > AS4227000003 | Luxembourg LARU Ettelbrück | lx1duc,lx2cs,lx2sg | LX0NSR | 4d lx1duc |
| AS64685 > AS4227000004 | Luxembourg LARU Luxembourg-Kirchberg | lx1duc,lx2cs,lx2sg | LX0DMR | 4d lx1duc |
| AS64685 > AS4227000005 | Luxembourg LARU Senningerberg LX2SG | lx1duc,lx2cs,lx2sg | LX2SG | 3d lx1duc |
| AS64685 > AS4227000006 | Luxembourg LARU Reimberg | lx1duc,lx2cs,lx2sg | LX0FSK - LX0RIC | 4d lx1duc |
| AS64685 > AS4227000007 | Luxembourg LARU Nocher | lx1duc,lx2cs,lx2sg | LX0BER - LX0POC | 4d lx1duc |
| AS64685 > AS4227000008 | Luxembourg LARU Lorentzweiler | lx1duc,lx2cs,lx2sg | LX0LWL | 4d lx1duc |
| AS64685 > AS4227000009 | Luxembourg LARU Differdange | lx1duc,lx2cs,lx2sg | LX0DMX | 4d lx1duc |
| AS64685 > AS4227000010 | Luxembourg LARU Soleuvre | lx1duc,lx2cs,lx2sg | LX0SAG | 4d lx1duc |
| AS64685 > AS4227000011 | Luxembourg LARU Baschleiden LX1SP | lx1duc,lx2cs,lx2sg | LX1SP | 3d lx1duc |
| AS64685 > AS4227000012 | Luxembourg LARU Remich | lx1duc,lx2cs,lx2sg | LX0HYT - LX0BIT | 47h lx1duc |
| AS64685 > AS4227000013 | Luxembourg LARU Mompach | lx1duc,lx2cs,lx2sg | LX0OST - LX0EMC | 47h lx1duc |
| AS64685 > AS4227000014 | Luxembourg LARU Esch-sur-Alzette | lx1duc,lx2cs,lx2sg | LX9LGK - LX0LGK | 47h lx1duc |
| AS64685 > AS4227000015 | Luxembourg LARU Esch-sur-Alzette Lallange | lx1duc,lx2cs,lx2sg | LX1GE | 47h lx1duc |
| AS64685 > AS4227000016 | Luxembourg LARU Larochette | lx1duc,lx2cs,lx2sg | LX0LARO - LX0FSC | 47h lx1duc |
| AS64685 > AS4227000017 | Luxembourg LARU Gosseldange Home | lx1duc,lx2cs,lx2sg | LX2CS | 47h lx1duc |
| AS64685 > AS4227000018 | Luxembourg LARU Helmsange Home | lx1duc,lx2cs,lx2sg | LX1BV | 47h lx1duc |
| AS64685 > AS4227000019 | Luxembourg LARU Luxembourg Rang | lx1duc,lx2cs,lx2sg | LX4CG | 47h lx1duc |
| AS64685 > AS4227000020 | Luxembourg LARU LX2SG-1 | lx1duc,lx2cs,lx2sg | LX2SG-1 - Development | 47h lx1duc |
| AS64685 > AS4227000021 | Luxembourg LARU LX2SG.9 | lx1duc,lx2cs,lx2sg | LX2SG-9 - LX2SG/m | 47h lx1duc |
| AS64685 > AS4227000022 | Luxembourg LARU Belvaux LX3MFG | lx1duc,lx2cs,lx2sg | LX3MFG | 3d lx1duc |
| AS64685 > AS4227000023 | Luxembourg LARU Surre Home | lx1duc,lx2cs,lx2sg | LX6ALT | 47h lx1duc |
| AS64685 > AS4227000024 | Luxembourg LARU Hagen Home | lx1duc,lx2cs,lx2sg | LX6MJ | 47h lx1duc |
| AS64685 > AS4227000025 | Luxembourg LARU Hagen Wisen Home | lx1duc,lx2cs,lx2sg | LX1XC | 47h lx1duc |
| AS64685 > AS4227000026 | Luxembourg LARU Belvaux LX1HM Home | lx1duc,lx2cs,lx2sg | LX1HM | 3d lx1duc |
| AS64685 > AS4227000027 | Luxembourg LARU LX2SG-7 | lx1duc,lx2cs,lx2sg | LX2SG-7 - LX2SG/p | 3d lx1duc |
| AS64685 > AS4227000028 | Luxembourg LARU Mondorf | lx1duc,lx2cs,lx2sg | LX6GF | 47h lx1duc |
| AS64685 > AS4227000029 | Luxembourg LARU LX6LC | lx1duc,lx2cs,lx2sg | LX6LC | 2d lx1duc |
| AS64685 > AS4227000030 | Luxembourg LARU Dippach | lx1duc,lx2cs,lx2sg | LX9LARU | 4d lx1duc |
| AS64685 > AS4227000031 | Germany LARU Konz Home | lx1duc,lx2cs,lx2sg | DO6TMW | 3d lx1duc |
| AS64685 > AS4227000111 | Luxembourg LARU Emergency Communication 111 | lx1duc,lx2cs,lx2sg | LX0E | 4d lx1duc |
| AS64685 > AS4227000112 | Luxembourg LARU Emergency Communication 112 | lx1duc,lx2cs,lx2sg | LX0E | 4d lx1duc |
| AS64685 > AS4227000113 | Luxembourg LARU Emergency Communication 113 | lx1duc,lx2cs,lx2sg | LX0E | 4d lx1duc |
| AS64685 > AS4227000999 | Luxembourg LARU | lx1duc,lx2cs,lx2sg | LX0BGP | 4d lx1duc |
| AS4227001000 | Luxembourg Rumelange | lx1tb,lx1ck | LX0PAR Luxembourg, Rumelange | 3393d lx1tb |
| AS4227002001 | Luxembourg Rodange | lx1tb,lx1ju | LX0NET Luxembourg, Rodange | 3398d lx1tb |
| AS4227002002 | Luxembourg Bourscheid | lx1tb,lx1ju | LX0PAC Luxembourg, Bourscheid | 3398d lx1tb |
| AS4227002003 | Luxembourg Dippach | lx1tb,lx1ju | LX0PRD Luxembourg, Dippach | 3398d lx1tb |
| AS4227002004 | Luxembourg Vianden | lx1tb,lx1ju | LX0PRV Luxembourg, Vianden | 3398d lx1tb |
| AS4227002005 | Luxembourg Junglinster | lx1tb,lx1ju | LX0PRJ Luxembourg, Junglinster | 3255d lx1tb |
| AS4227002006 | Luxembourg Blaschette2 | lx1tb,lx1ju | LX0PRB Luxembourg, Blaaschend2 | 2428d lx1tb |
| AS4227002007 | Luxembourg Mechtem | lx1tb,lx1ju | LX0PRM Luxembourg, Mechtem | 3110d lx1tb |
| AS4227002008 | Luxembourg Nocher | lx1tb,lx1ju | LX0PRN Luxembourg, Nocher | 3052d lx1tb |
| AS4227002009 | Luxembourg Kirchberg | lx1tb,lx1ju | LX0PRK Luxembourg, Kirchberg | 2688d lx1tb |
| AS4227002010 | Luxembourg Blaschette | lx1tb,lx1ju | LX0PRU Luxembourg, Blaschette | 2428d lx1tb |
| AS4227002011 | Luxembourg Eisenborn | lx1tb,lx1ju | LX0RL Luxembourg, Eisenborn | 2109d lx1tb |
| AS4227002012 | Luxembourg Betzdorf | lx1tb,lx1ju | LX9SES Luxembourg, Betzdorf | 2019d lx1tb |
| AS4227002013 | Luxembourg Riesenhaff | lx1tb,lx1ju | LX0PRH Luxembourg, Riesenhaff | 863d lx1tb |
| AS4227002014 | Luxembourg Elvange | lx1tb,lx1ju | LX0APE Luxembourg, Elvange | 700d lx1tb |
| First 53 entries shown,
show all 53 entries. |