44.148.44.17 | | bb-db0hgw.db0gmn | Routing-Radio | db0gmn | BGP to DB0HGW | 821d dg0kf |
44.148.44.18 | | trx-db0hgw.db0gmn | Service | db0gmn | Station (AirMax) | 781d dg8ngn |
44.148.44.21 | | trx-db0gmn.db0hgw | Service | db0hgw | AP Bridge (AirMax) | 781d dg8ngn |
44.148.44.22 | | bb-db0gmn.db0hgw | Routing-Radio | db0hgw | BGP to DB0GMN | 821d dg0kf |
44.148.44.25 | | bb-db0hgw.dm0rug | Routing-Radio | dm0rug | BGP to DB0HGW | 1363d dg0kf |
44.148.44.26 | | trx-db0hgw.dm0rug | Service | dm0rug | AP Bridge (NStreme),MikroTix RB911G-5HPacD,MTAD-5G-30D3-PA | 1359d dg0kf |
44.148.44.29 | | trx-dm0rug.db0hgw | Service | db0hgw | Station WDS (NStreme),MikroTik RB 911G-5HPACD,ULD-TP-400 | 1359d dg0kf |
44.148.44.30 | | bb-dm0rug.db0hgw | Routing-Radio | db0hgw | BGP to DM0RUG | 1363d dg0kf |
44.148.44.113 | | bb-db0ovp.db0hgw | Routing-Radio | db0hgw | BGP to DB0OVP | 1359d dg0kf |
44.148.44.114 | | trx-db0ovp.db0hgw | Service | db0hgw | AP Bridge (NStreme),MikroTik LHG 5HPnd 24,5dB | 1366d dg0kf |
44.148.44.117 | | trx-db0hgw.db0ovp | Service | db0ovp | Station WDS (NStreme),MikroTik LHG 5HPnd 24,5dBi | 1366d dg0kf |
44.148.44.118 | | bb-db0hgw.db0ovp | Routing-Radio | db0ovp | BGP to DB0HGW | 1359d dg0kf |
44.148.44.121 | | bb60-dl0hgw.db0hgw | Routing-ISM | db0hgw | BGP to DL0HGW | 1359d dg0kf |
44.148.44.122 | | trx60-dl0hgw.db0hgw | Service | db0hgw | AP Bridge (NStreme),MikroTik Wireless Wire nRAYG-60ad | 1240d dg0kf |
44.148.44.125 | | trx60-db0hgw.dl0hgw | Service | dl0hgw | Station WDS (NStreme),MikroTik Wireless Wire nRAYG-60ad | 1240d dg0kf |
44.148.44.126 | | bb60-db0hgw.dl0hgw | Routing-ISM | dl0hgw | BGP to DB0HGW | 1289d dg0kf |
44.148.44.129 | | bb-db0gwd.db0hgw | Routing-Radio | db0hgw | BGP to DB0GWD | 1359d dg0kf |
44.148.44.130 | | trx-db0gwd.db0hgw | Service | db0hgw | AP Bridge (NStreme),Mikrotik SXT SQ5HPND 16dBi | 1071d dg0kf |
44.148.44.133 | | trx-db0hgw.db0gwd | Service | db0gwd | Station WDS (NStreme),Mikrotik SXT SQ5HPND 16dBi | 1071d dg0kf |
44.148.44.134 | | bb-db0hgw.db0gwd | Routing-Radio | db0gwd | BGP to DB0HGW | 1359d dg0kf |
44.148.44.137 | | bb-dm0rug.db0fhs | Routing-Radio | db0fhs | BGP to DM0RUG | 1363d dg0kf |
44.148.44.138 | | trx-dm0rug.db0fhs | Service | db0fhs | AP Bridge (AirMax),UBNT Rocket M5,MTAD-5G-30D3-PA | 1359d dg0kf |
44.148.44.141 | | trx-db0fhs.dm0rug | Service | dm0rug | Station (AirMax),PowerBeam PBE-M5-300 22dBi | 1359d dg0kf |
44.148.44.142 | | bb-db0fhs.dm0rug | Routing-Radio | dm0rug | BGP to DB0FHS | 1363d dg0kf |
44.148.44.224 | | tun-db0mvp.dm0hro | Routing-Tunnel | dm0hro | | 585d dg0tm |
44.148.44.225 | | tun-dm0hro.db0mvp | Routing-Tunnel | db0mvp | | 585d dg0tm |
44.148.44.226 | | tun-db0gmn.dm0hro | Routing-Tunnel | dm0hro | | 585d dg0tm |
44.148.44.227 | | tun-dm0hro.db0gmn | Routing-Tunnel | db0gmn | | 585d dg0tm |
44.148.44.228 | | tun-do0hwi.dm0hro | Routing-Tunnel | dm0hro | | 585d dg0tm |
44.148.44.229 | | tun-dm0hro.do0hwi | Routing-Tunnel | do0hwi | | 585d dg0tm |
44.148.44.233 | | bb-db0rdg.dl0rdg | Routing-ISM | dl0rdg | | 606d dg0tm |
44.148.44.234 | | trx-db0rdg.dl0rdg | Service | dl0rdg | Ubiquiti LBE-5AC-Gen2 Litebeam | 606d dg0tm |
44.148.44.237 | | trx-dl0rdg.db0rdg | Service | db0rdg | Ubiquiti LBE-5AC-Gen2 Litebeam | 606d dg0tm |
44.148.44.238 | | bb-dl0rdg.db0rdg | Routing-ISM | db0rdg | | 606d dg0tm |
44.148.44.240 | | tun-db0lup.dm0hro | Routing-Tunnel | dm0hro | | 612d dg0tm |
44.148.44.241 | | tun-dm0hro.db0lup | Routing-Tunnel | db0lup | | 612d dg0tm |
44.148.44.242 | | tun-db0hro.dm0hro | Routing-Tunnel | dm0hro | | 624d dg0tm |
44.148.44.243 | | tun-dm0hro.db0hro | Routing-Tunnel | db0hro | | 624d dg0tm |
44.148.44.244 | | tun-dm0sbg.dm0hro | Routing-Tunnel | dm0hro | | 694d dg0tm |
44.148.44.245 | | tun-dm0hro.dm0sbg | Routing-Tunnel | dm0sbg | | 694d dg0tm |
44.148.44.246 | | tun-dl0rdg.dm0hro | Routing-Tunnel | dm0hro | | 606d dg0tm |
44.148.44.247 | | tun-dm0hro.dl0rdg | Routing-Tunnel | dl0rdg | Tunnel | 606d dg0tm |
44.148.44.248 | | tun-do0rdg.dm0hro | Routing-Tunnel | dm0hro | | 694d dg0tm |
44.148.44.249 | | tun-dm0hro.do0rdg | Routing-Tunnel | do0rdg | Tunnel | 621d db3max |
44.148.44.250 | | tun-db0rvh.dm0hro | Routing-Tunnel | dm0hro | | 694d dg0tm |
44.148.44.251 | | tun-dm0hro.db0rvh | Routing-Tunnel | db0rvh | Tunnel | 621d db3max |
44.148.44.252 | | tun-db0psw.dm0hro | Routing-Tunnel | dm0hro | | 694d dg0tm |
44.148.44.253 | | tun-dm0hro.db0psw | Routing-Tunnel | db0psw | Tunnel | 621d db3max |
44.148.44.254 | | tun-db0nbb.dm0hro | Routing-Tunnel | dm0hro | | 691d dg0tm |
44.148.44.255 | | tun-dm0hro.db0nbb | Routing-Tunnel | db0nbb | Tunnel | 619d db3max |
44.149.88.1 | | router.db0mvp | Service | db0mvp | | 1155d dg8ngn |
44.149.88.3 | | relaissteuerung2m.db0mvp | Service | db0mvp | | 846d dg3td |
44.149.88.4 | | relaissteuerung70cm.db0mvp | Service | db0mvp | | 846d dg3td |
44.149.88.5 | | lora.db0mvp | Service | db0mvp | | 846d dg3td |
44.149.88.17 | | gw.db0mvp | Service | db0mvp | | 1155d dg8ngn |
44.149.88.65 | | router.db0hro | Service | db0hro | | 603d dg0tm |
44.149.88.78 | | vhf.fm-relais.db0hro | Service | db0hro | VHF Relais auf 145.775 MHz -0,6 CTCSS 88,5 Hz | 604d db3max |
44.149.88.81 | | gw.db0hro | Service | db0hro | | 626d dg8ngn |
44.149.89.1 | | router.db0rvh | Service | db0rvh | | 603d dg0tm |
44.149.89.6 | | steckdose-lora.db0rvh | Service | db0rvh | Steckdose für LoRa IGATE & DIGI | 604d db3max |
44.149.89.9 | | steckdose.db0rvh | Service | db0rvh | Steckdose | 604d db3max |
44.149.89.10 | | steckdose-raspberry.db0rvh | Service | db0rvh | Steckdose für Raspberry SVXLINK | 604d db3max |
44.149.89.11 | | fm-simplex-relais.db0rvh | Service | db0rvh | FM Simplex Relais 145.2875 MHz mit CTCSS 88,5 Hz im FM-Funknetz.de | 604d db3max |
44.149.89.12 | | aprs-lora.db0rvh | Service | db0rvh | LoRa APRS IGATE & DIGI auf 433.775 Mhz | 604d db3max |
44.149.89.17 | | gw.db0rvh | Service | db0rvh | | 1015d dg8ngn |
44.149.89.65 | | router.db0rdg | Service | db0rdg | | 603d dg0tm |
44.149.89.66 | | solaranlage.db0rdg | Service | db0rdg | Solaranlage | 556d db3max |
44.149.89.67 | | vhf-relais.db0rdg | Service | db0rdg | FM VHF Simplex Relais | 621d db3max |
44.149.89.68 | | aprs-lora.db0rdg | Service | db0rdg | Lora APRS I-GATE & DIGI | 621d db3max |
44.149.89.71 | | steckdose-skyunit2.db0rdg | Service | db0rdg | Wlan Steckdose für Skyunit | 621d db3max |
44.149.89.73 | | steckdose-db0rdg-vhf.db0rdg | Service | db0rdg | Wlan Steckdose FM VHF Simplex Relais | 621d db3max |
44.149.89.74 | | webcam.db0rdg | Service | db0rdg | Überwachungskamera | 621d db3max |
44.149.89.76 | | skyunit2.db0rdg | Service | db0rdg | Skyunit Flugüberwachung | 621d db3max |
44.149.89.81 | | gw.db0rdg | Service | db0rdg | | 1005d dg8ngn |
44.149.89.129 | | router.do0hwi | Service | do0hwi | | 1005d dg8ngn |
44.149.89.130 | | uhf-fm-relais.do0hwi | Service | do0hwi | | 732d do7ax |
44.149.89.131 | | aprs-digi.do0hwi | Service | do0hwi | | 732d do7ax |
44.149.89.132 | | aprs-lora-gw.do0hwi | Service | do0hwi | | 732d do7ax |
44.149.89.133 | | uhf-dmr-relais.do0hwi | Service | do0hwi | | 732d do7ax |
44.149.89.134 | | pdu01.do0hwi | Service | do0hwi | | 731d do7ax |
44.149.89.145 | | gw.do0hwi | Service | do0hwi | | 1005d dg8ngn |
44.149.90.1 | | router.db0fhs | Service | db0fhs | Mikrotik RB2011iL-RM,Openwrt | 1359d dg0kf |
44.149.90.17 | | gw.db0fhs | Service | db0fhs | | 1828d dg0kf |
44.149.90.18 | | ap.db0fhs | Service | db0fhs | | 1359d dg0kf |
44.149.90.65 | | router.dm0rug | Service | dm0rug | UBNT EdgeRouter ER-X,Openwrt | 1359d dg0kf |
44.149.90.66 | | wlan-a.dm0rug | Service | dm0rug | | 1697d dg0kf |
44.149.90.67 | | telem.dm0rug | Service | dm0rug | | 753d dg0kf |
44.149.90.68 | | switch-o.dm0rug | Service | dm0rug | NetGear ProSafe GS105E | 1827d dg0kf |
44.149.90.70 | | web.dm0rug | Service | dm0rug | | 1827d dg0kf |
44.149.90.71 | | kiwisdr.dm0rug | Service | dm0rug | | 1814d dg0kf |
44.149.90.73 | | mmdvm.dm0rug | Service | dm0rug | | 1827d dg0kf |
44.149.90.75 | | ipgw.dm0rug | Service | dm0rug | | 1827d dg0kf |
44.149.90.76 | | wlan-c.dm0rug | Service | dm0rug | | 1697d dg0kf |
44.149.90.81 | | gw.dm0rug | Service | dm0rug | | 1827d dg0kf |
44.149.90.82 | | ap.dm0rug | Service | dm0rug | AP Bridge,UBNT Bullet M2 HP | 1358d dg0kf |
44.149.90.84 | | npr.dm0rug | Service | dm0rug | AP Bridge | 1826d dg0kf |
44.149.90.97 | | router.db0gwd | Service | db0gwd | UBNT EdgeRouter ER-X,Openwrt | 1359d dg0kf |
44.149.90.98 | | relais.db0gwd | Service | db0gwd | Repeater Dashboard | 671d dg0kf |
44.149.90.99 | | wlan.db0gwd | Service | db0gwd | Service ISM-AP | 733d dg0kf |
44.149.90.100 | | web.db0gwd | Service | db0gwd | HamServerPI | 1828d dg0kf |
44.149.90.101 | | strom.db0gwd | Service | db0gwd | Telemetrie Stromzähler | 671d dg0kf |
44.149.90.103 | | mess.db0gwd | Service | db0gwd | Telemetrie Powermanagment | 671d dg0kf |
44.149.90.113 | | gw.db0gwd | Service | db0gwd | | 1365d dg0kf |
44.149.90.114 | | ap.db0gwd | Service | db0gwd | | 1828d dg0kf |
44.149.90.115 | | npr.db0gwd | Service | db0gwd | | 1826d dg0kf |
44.149.90.126 | | dl5cg.db0gwd | Service | db0gwd | HamServerPi DL5CG | 1826d dg0kf |
44.149.90.129 | | router.db0hgw | Service | db0hgw | MikroTik RouterBOARD RB2011iL-IN,Openwrt | 1359d dg0kf |
44.149.90.130 | | web.db0hgw | Service | db0hgw | HamServerPI | 1827d dg0kf |
44.149.90.131 | | dstar.db0hgw | Service | db0hgw | | 1827d dg0kf |
44.149.90.132 | | aprs.db0hgw | Service | db0hgw | APRS WX3in1 Mini | 1764d dg0kf |
44.149.90.133 | | mmdvm.db0hgw | Service | db0hgw | Dashboard | 1827d dg0kf |
44.149.90.134 | | cam.db0hgw | Service | db0hgw | | 1827d dg0kf |
44.149.90.135 | | asterisk.db0hgw | Service | db0hgw | Asterisk Server | 1826d dg0kf |
44.149.90.136 | | xlx.db0hgw | Service | db0hgw | XLX Multi-Reflektor-Server | 1602d dg0kf |
44.149.90.141 | | webcam.db0hgw | Service | db0hgw | rtsp://user:user@44.149.90.141/live1.264 | 1827d dg0kf |
44.149.90.142 | | telem.db0hgw | Service | db0hgw | Telemetrie | 1827d dg0kf |
44.149.90.145 | | gw.db0hgw | Service | db0hgw | | 1827d dg0kf |
44.149.90.146 | | ap.db0hgw | Service | db0hgw | MikroTik RouterBOARD 433 | 1827d dg0kf |
44.149.90.158 | | do9za.db0hgw | Service | db0hgw | HamServerPi | 1826d dg0kf |
44.149.90.193 | | router.db0ovp | Service | db0ovp | MikroTik RouterBOARD 2011iL,Openwrt | 1358d dg0kf |
44.149.90.194 | | dns.db0ovp | Service | db0ovp | | 1827d dg0kf |
44.149.90.195 | | dx.db0ovp | Service | db0ovp | | 1827d dg0kf |
44.149.90.196 | | websdr.db0ovp | Service | db0ovp | HTTP-Port:8901 | 1827d dg0kf |
44.149.90.197 | | ip-gw.db0ovp | Service | db0ovp | | 1827d dg0kf |
44.149.90.198 | | search.db0ovp | Service | db0ovp | | 1827d dg0kf |
44.149.90.199 | | foto-webcam.db0ovp | Service | db0ovp | http:// | 1827d dg0kf |
44.149.90.200 | | web.db0ovp | Service | db0ovp | HAMServerPi | 1827d dg0kf |
44.149.90.201 | | relais.db0ovp | Service | db0ovp | Multi-Mode-Relais | 1827d dg0kf |
44.149.90.205 | | kiwisdr.db0ovp | Service | db0ovp | Port:8073 | 1815d dg0kf |
44.149.90.209 | | gw.db0ovp | Service | db0ovp | | 1827d dg0kf |
44.149.90.210 | | ap.db0ovp | Service | db0ovp | Diag ISM (WPA2) | 1827d dg0kf |
44.149.91.1 | | router.do0rm | Service | do0rm | | 1825d dg0kf |
44.149.91.10 | | web.do0rm | Service | do0rm | | 1825d dg0kf |
44.149.91.17 | | gw.do0rm | Service | do0rm | | 1825d dg0kf |
44.149.91.18 | | ap.do0rm | Service | do0rm | | 1825d dg0kf |
44.149.91.33 | | router.dl0hgw | Service | dl0hgw | | 1289d dg0kf |
44.149.91.34 | | ip-gw.dl0hgw | Service | dl0hgw | | 1240d dg0kf |
44.149.91.35 | | remote.dl0hgw | Service | dl0hgw | | 1204d dg0kf |
44.149.91.49 | | gw.dl0hgw | Service | dl0hgw | | 1240d dg0kf |
44.149.91.50 | | ap.dl0hgw | Service | dl0hgw | | 1240d dg0kf |
44.149.91.65 | | router.db0gmn | Service | db0gmn | | 603d dg0tm |
44.149.91.78 | | vhf.fm-relais.db0gmn | Service | db0gmn | VHF Relais 145.575 MHz -0,6 CTCSS 88,5 Hz verbunden mit FM-Funknetz.de | 604d db3max |
44.149.91.81 | | gw.db0gmn | Service | db0gmn | | 822d dg8ngn |
44.149.91.91 | | steckdose.db0gmn | Service | db0gmn | Steckdose | 605d db3max |
44.149.91.92 | | aprs-lora.db0gmn | Service | db0gmn | LoRa APRS IGATE & DIGI 433.775 MHz | 604d db3max |
44.149.91.97 | | user.dl0rdg | Service | dl0rdg | | 539d dg0tm |
44.149.91.129 | | router.dm0hro | Service | dm0hro | | 603d dg0tm |
44.149.91.145 | | gw.dm0hro | Service | dm0hro | | 607d dg0tm |
44.149.91.154 | | do2tc.dm0hro | Service | do2tc | | 578d dg0tm |
44.149.91.156 | | db3max.dm0hro | Service | db3max | | 562d db3max |
44.149.91.161 | | router.dl0rdg | Service | dl0rdg | | 603d dg0tm |
44.149.91.193 | | router.do0rdg | Service | do0rdg | | 603d dg0tm |
44.149.91.211 | | aprs-uhf.do0rdg | Service | do0rdg | APRS UHF 432.500 MHz IGATE & DIGI | 621d db3max |
44.149.91.212 | | kw.fm-relais.do0rdg | Service | do0rdg | FM 10m KW Relais | 621d db3max |
44.149.91.213 | | uhf.fm-relais.do0rdg | Service | do0rdg | FM UHF Relais | 621d db3max |
44.149.91.215 | | vhf.fm-relais.do0rdg | Service | do0rdg | FM VHF Relais | 621d db3max |
44.149.91.216 | | aprs-lora.do0rdg | Service | do0rdg | APRS LORA UHF IGATE & DIGI | 621d db3max |
44.149.91.218 | | dmr-relais.do0rdg | Service | do0rdg | UHF DMR Relais | 621d db3max |
44.149.91.219 | | switch.do0rdg | Service | do0rdg | Lan Switch | 621d db3max |
44.149.91.220 | | hotline.do0rdg | Service | do0rdg | IP Telefon | 621d db3max |
44.149.91.221 | | tetra-relais.do0rdg | Service | do0rdg | Tetra DMO Relais | 621d db3max |
44.149.91.222 | | aprs-vhf.do0rdg | Service | do0rdg | APRS VHF 144.800 MHz IGATE & DIGI | 621d db3max |
44.149.91.225 | | gw.do0rdg | Service | do0rdg | | 1032d dg8ngn |
First 163 entries shown,
show all 163 entries. |