| 44.149.12.1 |  | router.db0pm | Service | db0pm | MT PowerBOX | 2002d dl6fz |
| 44.149.12.2 |  | net-db0ttb.db0pm | Service | db0pm | Mikrotik BaseBox 5 | 2002d dl6fz |
| 44.149.12.3 |  | digi.db0pm | Service | db0pm | DLC7 (AXUDP) | 2002d dl6fz |
| 44.149.12.4 |  | xnet.db0pm | Service | db0pm | DLC7 (XNET, Telnet, Webserver) | 2002d dl6fz |
| 44.149.12.6 |  | aprs.db0pm | Service | db0pm | Microsat WX3in1 Plus | 2002d dl6fz |
| 44.149.12.7 |  | server01.db0pm | Service | db0pm | OpenBCM Mailbox, Nagios, MRTG | 2002d dl6fz |
| 44.149.12.12 |  | ismstation.db0pm | Service | db0pm | MT SXT 2 | 2002d dl6fz |
| 44.149.12.13 |  | ismap.db0pm | Service | db0pm | MT SXT 2 | 2002d dl6fz |
| 44.149.12.14 |  | net-db0pme.db0pm | Service | db0pm | MT QRT5 | 2002d dl6fz |
| 44.149.12.20 |  | poe1.db0pm | Service | db0pm | | 1770d dl6fz |
| 44.149.12.22 |  | server01-kvm.db0pm | Service | db0pm | | 1336d dl6fz |
| 44.149.12.33 |  | user-gw.db0pm | Service | db0pm | MT PowerBOX | 2002d dl6fz |
| 44.149.12.65 |  | router.db0au | Service | db0au | | 14d dl3sh |
| 44.149.12.66 |  | db0au | Service | db0au | DB0AU / Bad Feilnnbach-Au SysOP:DL3SH; asterisk_dundi | 14d dl3sh |
| 44.149.12.67 |  | svxlink.db0au | Service | db0au | Relais 70cm DB0AU; QRG: 439.150MHz -7.6 | 14d dl3sh |
| 44.149.12.81 |  | gw.db0au | Service | db0au | | 16d dg8ngn |
| 44.149.12.97 |  | router.db0lro | Service | db0lro | | 10d dg8ngn |
| 44.149.12.113 |  | gw.db0lro | Service | db0lro | | 10d dg8ngn |
| 44.149.12.129 |  | router.db0hob | Service | db0hob | | 2000d dl6fz |
| 44.149.12.130 |  | db0tr-svxlink.db0hob | Service | db0hob | DB0TR SVX-Link | 247d dl3sh |
| 44.149.12.131 |  | pi-star.db0hob | Service | db0hob | pi-star DB0HOB MMDVM Relais | 1995d dl6fz |
| 44.149.12.132 |  | aprs.db0hob | Service | db0hob | DB0HOB APRS | 1995d dl6fz |
| 44.149.12.133 |  | net-gw1.db0hob | Service | db0hob | User Access SSID "DB0HOB-ACCESS-OST",5695MHz,10MHz,MIMO | 1165d dl1com |
| 44.149.12.134 |  | poe2.db0hob | Service | db0hob | Hex POE Lite im Gondelraum | 1999d dl6fz |
| 44.149.12.135 |  | net-gw2.db0hob | Service | db0hob | User Access SSID "DB0HOB-ACCESS-WEST",5695MHz,10MHz,MIMO | 1165d dl1com |
| 44.149.12.136 |  | net-db0qp.db0hob | Service | db0hob | | 1996d dl6fz |
| 44.149.12.137 |  | net-db0aat.db0hob | Service | db0hob | | 1996d dl6fz |
| 44.149.12.138 |  | net-db0wai.db0hob | Service | db0hob | | 1996d dl6fz |
| 44.149.12.139 |  | net-db0fz.db0hob | Service | db0hob | | 16d dg8ngn |
| 44.149.12.140 |  | unipager.db0hob | Service | db0hob | | 16d dg8ngn |
| 44.149.12.141 |  | poe1.db0hob | Service | db0hob | Hex POE Lite im Serverraum | 1999d dl6fz |
| 44.149.12.142 |  | switch.db0hob | Service | db0hob | | 1996d dl6fz |
| 44.149.12.143 |  | db0tr-qrp.db0hob | Service | db0hob | | 16d dg8ngn |
| 44.149.12.144 |  | fse.db0hob | Service | db0hob | | 16d dg8ngn |
| 44.149.12.145 |  | net-gw3.db0hob | Service | db0hob | User Access SSID "DB0HOB-ACCESS-NORD",5695MHz,10MHz,MIMO | 1165d dl1com |
| 44.149.12.146 |  | ap.db0hob | Service | db0hob | | 1092d dl1com |
| 44.149.12.147 |  | energy1.db0hob | Service | db0hob | | 1092d dl1com |
| 44.149.12.148 |  | energy2.db0hob | Service | db0hob | | 1092d dl1com |
| 44.149.12.149 |  | energy3.db0hob | Service | db0hob | | 1048d dl1com |
| 44.149.12.150 |  | energy4.db0hob | Service | db0hob | | 386d dl1com |
| 44.149.12.151 |  | sondehr.db0hob | Service | db0hob | | 16d dg8ngn |
| 44.149.12.161 |  | gw.db0hob | Service | db0hob | | 16d dg8ngn |
| 44.149.12.165 |  | trx.dl0ros | Service | db0hob | | 16d dg8ngn |
| 44.149.12.166 |  | router.dl0ros | Service | db0hob | | 16d dg8ngn |
| 44.149.12.193 |  | router.db0fhr | Service | db0fhr | | 16d dg8ngn |
| 44.149.12.194 |  | svxlink.db0fhr | Service | db0fhr | | 16d dg8ngn |
| 44.149.12.195 |  | db0av | Service | db0fhr | | 16d dg8ngn |
| 44.149.12.196 |  | meshcom.db0fhr | Service | db0fhr | | 15d dl3sh |
| 44.149.12.197 |  | pwr.db0fhr | Service | db0fhr | | 16d dg8ngn |
| 44.149.12.209 |  | gw.db0fhr | Service | db0fhr | | 16d dg8ngn |
| 44.149.13.65 |  | router.dm0ulr | Service | dm0ulr | | 1851d dg8ngn |
| 44.149.13.67 |  | uc-fr5000-2.dm0ulr | Service | dm0ulr | | 1662d dg8ngn |
| 44.149.13.72 |  | uc-fr5000-70.dm0ulr | Service | dm0ulr | | 1662d dg8ngn |
| 44.149.13.81 |  | gw.dm0ulr | Service | dm0ulr | | 1851d dg8ngn |
| 44.149.13.129 |  | router.dm0wkb | Service | dm0wkb | | 2000d dg8ngn |
| 44.149.13.130 |  | user.dm0wkb | Service | dm0wkb | | 2000d dg8ngn |
| 44.149.13.131 |  | net-oe2xwr.dm0wkb | Service | dm0wkb | | 2000d dg8ngn |
| 44.149.13.145 |  | gw.dm0wkb | Service | dm0wkb | | 2000d dg8ngn |
| 44.149.13.146 |  | ap.dm0wkb | Service | dm0wkb | | 2000d dg8ngn |
| 44.149.13.193 |  | router.db0qp | Service | db0qp | | 1387d dg8ngn |
| 44.149.13.194 |  | loraaprs.db0qp | Service | db0qp | | 457d dg8ngn |
| 44.149.13.195 |  | poe.db0qp | Service | db0qp | | 457d dg8ngn |
| 44.149.13.196 |  | dmr.db0qp | Service | db0qp | | 2006d dl6fz |
| 44.149.13.197 |  | atv.db0qp | Service | db0qp | | 1678d dl6fz |
| 44.149.13.209 |  | gw.db0qp | Service | db0qp | | 457d dg8ngn |
| 44.149.13.210 |  | ap60.db0qp | Service | db0qp | | 457d dg8ngn |
| 44.149.13.211 |  | ap180.db0qp | Service | db0qp | | 457d dg8ngn |
| 44.149.14.1 |  | router.db0ebe | Service | db0ebe | PowerBox | 1858d dg8ngn |
| 44.149.14.14 |  | db0ebe-repeater.db0ebe | Service | db0ebe | RASPI of DB0EBE Repeater (SVXLink) - Static Lease of DHCP-Server | 1538d dj3mu |
| 44.149.14.17 |  | gw.db0ebe | Service | db0ebe | | 1858d dg8ngn |
| 44.149.14.18 |  | ap.db0ebe | Service | db0ebe | AP Bridge,5580/20 - Facing city of Ebersberg (Landratsamt) | 1858d dg8ngn |
| 44.149.14.129 |  | router.db0mbg | Service | db0mbg | | 1791d dl6fz |
| 44.149.14.133 |  | db0inn | Service | db0mbg | | 734d dg8ngn |
| 44.149.14.145 |  | gw.db0mbg | Service | db0mbg | | 1513d dg8ngn |
| 44.149.14.193 |  | router.db0pme | Service | db0pme | | 2163d dl6fz |
| 44.149.14.194 |  | dmr.db0pme | Service | db0pme | Motorola DR3000 | 2162d dl6fz |
| 44.149.14.199 |  | net-db0pm.db0pme | Service | db0pme | | 2163d dl6fz |
| 44.149.14.209 |  | gw.db0pme | Service | db0pme | | 2163d dl6fz |
| 44.149.15.1 |  | router.db0aat | Service | db0aat | | 1513d dg8ngn |
| 44.149.15.3 |  | wrt54.db0aat | Service | db0aat | | 1513d dg8ngn |
| 44.149.15.4 |  | pc1.db0aat | Service | db0aat | | 1513d dg8ngn |
| 44.149.15.5 |  | lora-aprs.db0aat | Service | db0aat | LoRa APRS iGate 433.775 MHz | 773d dm5hr |
| 44.149.15.6 |  | dmr.db0aat | Service | db0aat | | 1513d dg8ngn |
| 44.149.15.14 |  | net-db0mbg.db0aat | Service | db0aat | | 1513d dg8ngn |
| 44.149.15.17 |  | gw.db0aat | Service | db0aat | | 1513d dg8ngn |
| 44.149.15.18 |  | ap.db0aat | Service | db0aat | | 1513d dg8ngn |
| 44.149.15.65 |  | router.db0mmr | Service | db0mmr | | 2000d oe5hpm |
| 44.149.15.66 |  | user-ap.db0mmr | Service | db0mmr | | 2000d oe5hpm |
| 44.149.15.68 |  | pi-star.db0mmr | Service | db0mmr | 2m C4FM, DMR-Brandmeister, D-Star; 145.575MHz -0,6MHz | 1298d dm5hr |
| 44.149.15.69 |  | temperature.db0mmr | Service | db0mmr | Temperature measurement device of DB0MMR | 1298d dm5hr |
| 44.149.15.70 |  | pi-star2.db0mmr | Service | db0mmr | 70cm DMR IPSC2-Austria; C4FM Local; D-Star Local (438,2125MHz -7,6MHz) | 1298d dm5hr |
| 44.149.15.81 |  | gw.db0mmr | Service | db0mmr | | 2000d dg8ngn |
| 44.149.15.129 |  | router.db0inn | Service | db0inn | | 1791d dl6fz |
| 44.149.15.130 |  | redpitaya.db0inn | Service | db0inn | | 1513d dg8ngn |
| 44.149.15.140 |  | df0rf-2ghz.db0inn | Service | db0inn | | 1513d dg8ngn |
| 44.149.15.141 |  | df0rf-5ghz.db0inn | Service | db0inn | | 1513d dg8ngn |
| 44.149.15.145 |  | gw.db0inn | Service | db0inn | | 1791d dl6fz |
| 44.149.15.146 |  | ap.db0inn | Service | db0inn | | 1513d dg8ngn |
| 44.149.15.147 |  | dl8mcg | Service | db0inn | | 1513d dg8ngn |
| 44.149.15.193 |  | router.dm0bgh | Service | dm0bgh | Station WDS (NStreme),LHG 5 integrated Dish | 1513d dg8ngn |
| 44.149.15.194 |  | aprs.df0eg | Service | dm0bgh | AP Bridge,RS RX Gateway - 144,800MHz in Burghausen | 1495d dg8ngn |
| 44.149.15.195 |  | voip.dm0bgh | Service | dm0bgh | 3133003241@44.149.15.195:5060 (SIP) DF0EG | 1347d dm5hr |
| 44.149.15.196 |  | cam1.dm0bgh | Service | dm0bgh | http://44.149.15.196/cgi-bin/snapshot.cgi | 213d dm5hr |
| 44.149.15.197 |  | freepbx.dm0bgh | Service | dm0bgh | freepbx VoIP Server - DF0EG | 1347d dm5hr |
| 44.149.15.198 |  | server198.dm0bgh | Service | dm0bgh | experimental server | 1347d dm5hr |
| 44.149.15.199 |  | server199.dm0bgh | Service | dm0bgh | experimental server | 1347d dm5hr |
| 44.149.15.200 |  | ap.dm0bgh | Service | dm0bgh | AP Bridge,UserAP 2397MHz V - SSID: Hamnet; Hardware: Mikrotik Groove 52HP; Ant.. | 1347d dm5hr |
| 44.149.15.209 |  | gw.dm0bgh | Service | dm0bgh | Router Eth. Port 5HPn Metal | 1513d dg8ngn |
| First 108 entries shown,
show all 108 entries. |
| db0aat |  | Hochberg / Traunstein | dl8mcg | | Site Configuration: https://www.dropbox.com/s/z2ssh7ovn07gfx0/DB0AAT.gif | 4543d dg8ngn |
| db0au |  | Bad Feilnbach / Au | dl3sh | | | 172d dl3sh |
| db0ebe |  | Ebersberg Aussichtsturm Ludwigshöhe | dg1mhm,dj3mu | 2397MHz,5MHz,verti.. | Site configuration: https://www.dropbox.com/s/k2wddvdq4j86d9r/DB0EBE.gif | 351d dj3mu |
| db0fhr |  | Rosenheim Klinikum | dl3sh,dh9at,dl1com | | | 16d dg8ngn |
| db0hob |  | Hochries / Rosenheim | dl1com,dl3sh | 5GHz,see Radio par.. | Site configuration: https://cloud.charly14.de/index.php/s/CJWZCYFge4CHSfs - NO.. | 5d dl3sh |
| db0inn |  | Wildberg / Neukirchen | dl3mbg,dl8mcg | 2397MHz,5MHz | Site configuration: https://www.dropbox.com/s/1dleyj6qb15x73j/DB0INN.gif | 3723d dl3mbg |
| db0lro |  | Landratsamt Rosenheim | dl3sh,dl1com | | | 8d dl3sh |
| db0mbg |  | Fridolfing / Traunstein | dl3mbg | | Site configuration: https://www.dropbox.com/s/hs1nxz8vb46o8bm/DB0MBG.gif | 4543d dg8ngn |
| db0mmr |  | Burgkirchen-Racherting | | | DB0MMR MultiMode Relay-Site 2m & 70cm; Digital MultiMode Relay 438,2125MHz.. | 43d dm5hr |
| db0pm |  | Brenten / Hausham | dl6fz | 2397MHz,5MHz,verti.. | Site Configuration: https://www.dropbox.com/s/z67x3g76swdgxh4/DB0PM.gif?dl=0 -.. | 1740d dl6fz |
| db0pme |  | Hintereck / Gmund am Tegernsee | dl6fz,dd5ki | | Site configuration: https://www.dropbox.com/s/wd2ywvw9tb2fxvl/DB0PME.gif?dl=0 .. | 2155d dl6fz |
| db0qp |  | Wald bei Pleiskirchen | dh4rn,dj1ri,dl6fz | | ATV-Relais - Wald bei Pleiskirchen / 84568 Pleiskirchen - HAMNET site is being.. | 1332d oe5hpm |
| dm0bgh |  | Klubstation Burghausen | dm5hr | 2397MHz vertikal -.. | SSID: HAMNET; open; access via link to OE2XZR | 2238d dm5hr |
| dm0ulr |  | Wendelstein | dj2lr,dl4ttb | | | 1851d dg8ngn |
| dm0wkb |  | Winterberg | | 2397MHz | Site complete on Air. Usereinstieg nur in östliche Richtung, siehe Prediktion.. | 2268d dm5hr |
| First 15 entries shown,
show all 15 entries. |