Show:
Site oe2xzr (Gaisberg / Salzburg)
Coordinates: 47.803960,13.109844 - 47°48.24' N 13°6.59' E - 47°48'14" N 13°06'35" E - JN67NT32EW
Elevation: 12 m above ground
Maintainer: oe2wao,oe2lsp
User access: 2417MHz 15dBi 180° Sektor nach W,5820MHz 120° Sektor nach N
Am Standort ist auch
- 2m FM Relais OE2XZR 145.6875 CTCSS 88,5Hz EL:304806 Omni 10W
- 2m APRS OE2XZR 144,800 Dipol 5W
- 70cm DMR-Relais OE2XZR 438.550
- 70cm DSTAR-Relais OE2XZR 439.000 Omni 10W
- 70cm Packet Radio OE2XZR 438.125 -7,6 Dipol 5W
- 70cm APRS OE2XZR 438.125 -7,6 Dipol 5W
- 70cm WinLink Gateway OE2XZR-11 438.125 -7,6
- 70cm SAMNET OE2XZR-12 438.125 -7,6
Antenna-configuration:
North |
Typ: | ubnt-120deg2G15-V |
Azimuth: | 340° |
Elevation: | -5° |
Frequency: | 5820 | MHz |
South |
Typ: | ubnt-NSM2-V |
Azimuth: | 240° |
Elevation: | -20° |
Frequency: | 2417 | MHz |
Last edited 2022-12-08 by oe2wao
|
Backbone-Network
44.143.47.72/29
5770MHz,10MHz,horizontal Transfer oe2xzr-oe5xar
|
|
|
Backbone-Network
44.143.47.80/29
5GHz,10MHz,MiMo,Sektor nord Transfer oe2xzr-oe5xul
|
|
44.143.36.129 | | dhcp-44-143-36-129.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.130 | | dhcp-44-143-36-130.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.131 | | dhcp-44-143-36-131.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.132 | | dhcp-44-143-36-132.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.133 | | dhcp-44-143-36-133.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.134 | | dhcp-44-143-36-134.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.135 | | dhcp-44-143-36-135.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.136 | | dhcp-44-143-36-136.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.137 | | dhcp-44-143-36-137.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.138 | | dhcp-44-143-36-138.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.139 | | dhcp-44-143-36-139.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.140 | | dhcp-44-143-36-140.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.141 | | dhcp-44-143-36-141.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.142 | | dhcp-44-143-36-142.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.143 | | dhcp-44-143-36-143.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.144 | | dhcp-44-143-36-144.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.145 | | dhcp-44-143-36-145.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.146 | | dhcp-44-143-36-146.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.147 | | dhcp-44-143-36-147.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.148 | | dhcp-44-143-36-148.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.149 | | dhcp-44-143-36-149.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.150 | | dhcp-44-143-36-150.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.151 | | dhcp-44-143-36-151.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.152 | | dhcp-44-143-36-152.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.153 | | dhcp-44-143-36-153.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.154 | | dhcp-44-143-36-154.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.155 | | dhcp-44-143-36-155.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.156 | | dhcp-44-143-36-156.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.157 | | dhcp-44-143-36-157.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.158 | | dhcp-44-143-36-158.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.159 | | dhcp-44-143-36-159.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.160 | | dhcp-44-143-36-160.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.161 | | dhcp-44-143-36-161.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.162 | | dhcp-44-143-36-162.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.163 | | dhcp-44-143-36-163.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.164 | | dhcp-44-143-36-164.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.165 | | dhcp-44-143-36-165.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.166 | | dhcp-44-143-36-166.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.167 | | dhcp-44-143-36-167.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.168 | | dhcp-44-143-36-168.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.169 | | dhcp-44-143-36-169.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.170 | | dhcp-44-143-36-170.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.171 | | dhcp-44-143-36-171.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.172 | | dhcp-44-143-36-172.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.173 | | dhcp-44-143-36-173.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.174 | | dhcp-44-143-36-174.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.175 | | dhcp-44-143-36-175.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.176 | | dhcp-44-143-36-176.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.177 | | dhcp-44-143-36-177.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.178 | | dhcp-44-143-36-178.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.179 | | dhcp-44-143-36-179.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.180 | | dhcp-44-143-36-180.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.181 | | dhcp-44-143-36-181.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.182 | | dhcp-44-143-36-182.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.183 | | dhcp-44-143-36-183.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.184 | | dhcp-44-143-36-184.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.185 | | dhcp-44-143-36-185.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.186 | | dhcp-44-143-36-186.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.187 | | rotor.oe2cal | Service | oe2xzr | Rotorsteuerung, no DHCP :( | 714d oe2lsp |
44.143.36.188 | | dhcp-44-143-36-188.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.189 | | dhcp-44-143-36-189.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.190 | | dhcp-44-143-36-190.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.191 | | dhcp-44-143-36-191.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.192 | | dhcp-44-143-36-192.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.193 | | dhcp-44-143-36-193.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.194 | | dhcp-44-143-36-194.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.195 | | web.oe2cal | Service | oe2xzr | oe2cal RaspberryP | 714d oe2lsp |
44.143.36.196 | | dhcp-44-143-36-196.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.197 | | dhcp-44-143-36-197.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.198 | | dhcp-44-143-36-198.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.199 | | dhcp-44-143-36-199.oe2xzr | DHCP-Range | oe2xzr | assigned dynamically | 0s system |
44.143.36.200 | | oe2wao.oe2xzr | Service | oe2xzr | Station,Webcam OE2WAO | 1756d oe2wao |
44.143.36.252 | | ap-5nord.oe2xzr | Service | oe2xzr | | 1818d oe2lsp |
44.143.36.253 | | ap-sued.oe2xzr | Service | oe2xzr | Gießkanne (hr2.oe2xzr) | 1818d oe2lsp |
44.143.36.254 | | user2.oe2xzr | Routing-Radio | oe2xzr | AP Bridge | 2946d oe2wao |
44.143.38.119 | | cam.oe2cal | Service | oe2xzr | Webcam OE2CAL | 2560d oe2lsp |
44.143.38.121 | | ctrl.oe2cal | Service | oe2xzr | Remote Control OE2CAL | 2289d oe2lsp |
44.143.38.254 | | user.oe2xzr | Routing-Radio | oe2xzr | AP Bridge,UserAP 2427MHz - User AP-Sued | 2490d oe2lsp |
44.143.40.80 | | svxlink.oe2xzr | Service | oe2xzr | | 682d oe2lsp |
44.143.40.81 | | samnet1.oe2xzr | Service | oe2xzr | SAMNET DHCP | 2875d oe2wao |
44.143.40.82 | | samnet2.oe2xzr | Service | oe2xzr | SAMNET DHCP | 2875d oe2wao |
44.143.40.83 | | samnet3.oe2xzr | Service | oe2xzr | SAMNET DHCP | 2463d oe2wao |
44.143.40.84 | | samnet4.oe2xzr | Service | oe2xzr | SAMNET DHCP | 2875d oe2wao |
44.143.40.85 | | samnet5.oe2xzr | Service | oe2xzr | SAMNET DHCP | 2463d oe2wao |
44.143.40.86 | | hr6.oe2xzr | Service | oe2xzr | 2xgr | 1763d dl8mbt |
44.143.40.87 | | dstar.oe2xzr | Service | oe2xzr | UP4DAR 439.000 MHz | 3699d oe2wao |
44.143.40.88 | | winlink.oe2xzr | Service | oe2xzr | Windows PowerPanel | 2111d oe2wao |
44.143.40.89 | | hr5.oe2xzr | Service | oe2xzr | QRT-OE2XTR tmp OE2XGR | 1818d oe2lsp |
44.143.40.90 | | aprs.oe2xzr | Service | oe2xzr | TCE Digi APRS & PR & SAMNET - TCE digipeater, APRS, Packet Radio, SAMNET | 2055d oe2wao |
44.143.40.91 | | hr2.oe2xzr | Service | oe2xzr | BaseBox5 AP-Sued Sektor-Nord | 1807d oe2lsp |
44.143.40.92 | | dmr.oe2xzr | Service | oe2xzr | RPL - DMR | 1939d oe2lsp |
44.143.40.93 | | hr3.oe2xzr | Service | oe2xzr | RB912 User-AP-Nord 5GHz | 1818d oe2lsp |
44.143.40.94 | | hr.oe2xzr | Routing-Ethernet | oe2xzr | RB3011 | 1784d oe2lsp |
44.143.47.41 | | hr.oe2wao | Service | oe2xzr | | 2020d oe5hpm |
44.143.47.45 | | trans-2xap.sektor.oe2xzr | Service | oe2xzr | BaseBox5 | 2554d oe2lsp |
44.143.47.46 | | trans-2xap.oe2xap | Routing-Radio | oe2xzr | RB3011 | 2701d oe2lsp |
44.143.47.49 | | bb-2xal.hr.oe2xzr | Routing-Radio | oe2xzr | RB3011 | 2289d oe2lsp |
44.143.47.50 | | hr4.oe2xzr | Service | oe2xzr | AP Bridge (AirMax) - PBM10 - tmp 5GHz | 1818d oe2lsp |
44.143.47.57 | | bb-oe2xgr.oe2xzr | Routing-Radio | oe2xzr | | 840d dg8ngn |
44.143.47.58 | | trx-oe2xgr.oe2xzr | Service | oe2xzr | RB912 AP-Nord XGR | 840d dg8ngn |
44.143.47.73 | | bb-oe5xar.oe2xzr | Routing-Radio | oe2xzr | | 840d dg8ngn |
44.143.47.74 | | trx-oe5xar.oe2xzr | Service | oe2xzr | | 840d dg8ngn |
44.143.47.81 | | bb-oe5xul.oe2xzr | Routing-Radio | oe2xzr | | 840d dg8ngn |
44.143.47.82 | | trx-oe5xul.oe2xzr | Service | oe2xzr | | 840d dg8ngn |
44.143.243.250 | | downlink.oe2xzr | Routing-Radio | oe2xzr | AP Bridge (AirMax),10 GHz | 2289d oe2lsp |
44.148.6.85 | | trx-db0mbg.oe2xzr | Service | oe2xzr | | 1694d dg8ngn |
44.148.6.86 | | bb-db0mbg.oe2xzr | Routing-Radio | oe2xzr | | 1692d dg8ngn |
44.148.6.133 | | trx-dm0bgh.oe2xzr | Service | oe2xzr | | 1694d dg8ngn |
44.148.6.134 | | bb-dm0bgh.oe2xzr | Routing-Radio | oe2xzr | | 1692d dg8ngn |
First 109 entries shown,
show all 109 entries. |