Show:
Site db0ohl (Halde GE-Scholven)
Coordinates: 51.604170,7.014620 - 51°36.25' N 7°0.88' E - 51°36'15" N 7°00'52" E - JO31MO15SA
Elevation: 12 m above ground
Maintainer: dd9qp
User access: 2362(online)/2397(online)/5695MHz(online)
DMR Repeater: 439,9375/430,5375MHz
Internet: https://db0ohl.de Wetter: https://wx.db0ohl.de
HAMNET: http://db0ohl.hamnet.radio Wetter: http://wx.db0ohl.hamnet.radio
16-bit-AS-Nummer: 64666
32-bit-AS-Nummer: 4226266601
Antenna-configuration:
13cm-SW |
Typ: | ubnt-120deg2G15-V |
Azimuth: | 200° |
Elevation: | 0° |
Frequency: | 2362 | MHz |
6cm-Omni |
Typ: | ubnt-OMNI5G13-H |
Azimuth: | 360° |
Elevation: | 0° |
Frequency: | 5695 | MHz |
13cm-N |
Typ: | ubnt-120deg2G15-V |
Azimuth: | 10° |
Elevation: | 0° |
Frequency: | 2397 | MHz |
Last edited 2025-08-13 by dd9qp
44.148.68.53 |  | trx-db0vel.db0ohl | Service | db0ohl | AP Bridge (NStreme),PtmP - Linkeinheit zu DB0VEL | 1320d dd9qp |
44.148.68.54 |  | bb-db0vel.db0ohl | Routing-Radio | db0ohl | BGP to DB0VEL | 1321d dd9qp |
44.148.92.1 |  | bb-db0gw.db0ohl | Routing-Radio | db0ohl | eBGP to DB0GW | 2126d dd9qp |
44.148.92.2 |  | trx-db0gw.db0ohl | Service | db0ohl | AP Bridge (NStreme) - Linkeinheit zu DB0GW | 2126d dd9qp |
44.148.92.9 |  | bb-db0dde.db0ohl | Routing-Radio | db0ohl | BGP to DB0DDE | 1598d dd9qp |
44.148.92.10 |  | trx-db0dde.db0ohl | Service | db0ohl | AP Bridge (NStreme),PtmP - Linkeinheit zu DB0DDE | 1320d dd9qp |
44.148.92.17 |  | bb-db0wal.db0ohl | Routing-Radio | db0ohl | eBGP to DB0WAL | 2126d dd9qp |
44.148.92.18 |  | trx-db0wal.db0ohl | Service | db0ohl | Station WDS (NStreme) - Linkeinheit zu DB0WAL | 2126d dd9qp |
44.148.92.25 |  | bb-db0wml.db0ohl | Service | db0ohl | eBGP zu DB0WML | 477d dd9qp |
44.148.92.26 |  | trx-db0wml.db0ohl | Service | db0ohl | AP Bridge (NStreme) - Link zu DB0WML | 477d dd9qp |
44.148.92.33 |  | bb-db0rec.db0ohl | Routing-ISM | db0ohl | eBGP to DB0REC | 1560d dd9qp |
44.148.92.34 |  | trx-db0rec.db0ohl | Service | db0ohl | AP Bridge (NStreme) - Linkeinheit zu DB0REC | 1062d dd9qp |
44.148.92.41 |  | bb-db0wes.db0ohl | Routing-Radio | db0ohl | BGP to DB0WES - Mikrotik RB4011iGS+ | 1133d dd9qp |
44.148.92.42 |  | trx-db0wes.db0ohl | Service | db0ohl | AP Bridge (NStreme) - Linkeinheit zu DB0WES | 1039d dd9qp |
44.148.92.49 |  | bb-db0acc.db0ohl | Routing-Radio | db0ohl | eBGP to DB0ACC | 1066d dd9qp |
44.148.92.50 |  | trx-db0acc.db0ohl | Service | db0ohl | AP Bridge (NStreme) - Linkeinheit zu DB0ACC | 1040d dd9qp |
44.149.184.1 |  | router.db0ohl | Service | db0ohl | RB4011iGS+ - local LAN port | 1440d dd9qp |
44.149.184.2 |  | switch.db0ohl | Service | db0ohl | Mikrotik CRS328-24P-4S+ PoE-Switch | 1381d dd9qp |
44.149.184.3 |  | netio.db0ohl | Service | db0ohl | 4x Powerplug | 2d dd9qp |
44.149.184.4 |  | phone.db0ohl | Service | db0ohl | Tel: 312200634253 (VoIP/SIP-Telefon) | 1996d dd9qp |
44.149.184.5 |  | dmr.db0ohl | Service | db0ohl | Motorola DMR Repeater BR-Netz | 827d dd9qp |
44.149.184.6 |  | aprs.db0ohl | Service | db0ohl | APRS-Igate 144.800MHz | 1330d dd9qp |
44.149.184.7 |  | pc.db0ohl | Service | db0ohl | Management-PC/Workstation | 1997d dd9qp |
44.149.184.8 |  | cam.db0ohl | Service | db0ohl | WebCam Nord | 24d dd9qp |
44.149.184.9 |  | cam2.db0ohl | Service | db0ohl | WebCam Süd | 24d dd9qp |
44.149.184.10 |  | old.db0ohl | Service | db0ohl | SuperMicro Server (div. Dienste) | 694d dd9qp |
44.149.184.11 |  | wx.db0ohl | Service | db0ohl | Wetterstation | 694d dd9qp |
44.149.184.12 |  | wifi.db0ohl | Service | db0ohl | WiFi Accesspoint | 43d dd9qp |
44.149.184.13 |  | meshcom.db0ohl | Service | db0ohl | MeshCom4 Gateway | 2d dd9qp |
44.149.184.14 |  | meshtastic.db0ohl | Service | db0ohl | Meshtastic Gateway | 2d dd9qp |
44.149.184.20 | | dhcp-44-149-184-20.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.21 | | dhcp-44-149-184-21.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.22 | | dhcp-44-149-184-22.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.23 | | dhcp-44-149-184-23.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.24 | | dhcp-44-149-184-24.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.25 | | dhcp-44-149-184-25.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.26 | | dhcp-44-149-184-26.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.27 | | dhcp-44-149-184-27.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.28 | | dhcp-44-149-184-28.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.29 | | dhcp-44-149-184-29.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.30 | | dhcp-44-149-184-30.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.31 | | dhcp-44-149-184-31.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.33 |  | gw.db0ohl | Service | db0ohl | GW Useraccess on RB3011UiAS-RM (eth2+eth3) | 1997d dd9qp |
44.149.184.34 |  | ap13-n.db0ohl | Service | db0ohl | AP Bridge,2397MHz/5MHz/h+v/120° | 1997d dd9qp |
44.149.184.35 |  | ap13-s.db0ohl | Service | db0ohl | AP Bridge,2362MHz/5MHz/h+v/90° - Sektor SSW | 1997d dd9qp |
44.149.184.36 |  | ap6.db0ohl | Service | db0ohl | AP Bridge,5695MHz/10MHz/h+v/90° | 29d dd9qp |
44.149.184.38 | | dhcp-44-149-184-38.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.39 | | dhcp-44-149-184-39.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.40 | | dhcp-44-149-184-40.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.41 | | dhcp-44-149-184-41.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.42 | | dhcp-44-149-184-42.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.43 | | dhcp-44-149-184-43.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.44 | | dhcp-44-149-184-44.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.45 | | dhcp-44-149-184-45.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.46 | | dhcp-44-149-184-46.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.47 | | dhcp-44-149-184-47.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.48 | | dhcp-44-149-184-48.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.49 | | dhcp-44-149-184-49.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.50 | | dhcp-44-149-184-50.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.51 | | dhcp-44-149-184-51.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.52 | | dhcp-44-149-184-52.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.53 | | dhcp-44-149-184-53.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.54 | | dhcp-44-149-184-54.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.55 | | dhcp-44-149-184-55.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.56 | | dhcp-44-149-184-56.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.57 | | dhcp-44-149-184-57.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.58 | | dhcp-44-149-184-58.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.59 | | dhcp-44-149-184-59.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.60 | | dhcp-44-149-184-60.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
44.149.184.61 | | dhcp-44-149-184-61.db0ohl | DHCP-Range | db0ohl | assigned dynamically | 0s system |
First 70 entries shown,
show all 70 entries. |
44.148.68.0/23 | AS-Backbone | - | AS64654 | Duisburg-Essen | 2128d dd9qp |
44.148.68.48/29 | Backbone-Network | - | AS64654 | db0ohl,db0vel - 5775/10MHz,H+V,MIMO | 1321d dd9qp |
44.148.92.0/23 | AS-Backbone | - | AS64666 | | 2135d dd9qp |
44.148.92.0/29 | Backbone-Network | - | AS64666 | db0gw,db0ohl - 5715+5725/20MHz,H+V,MIMO | 1674d dd9qp |
44.148.92.8/29 | Backbone-Network | - | AS64666 | db0dde,db0ohl - 5775/10MHz,H+V,MIMO | 1385d dd9qp |
44.148.92.16/29 | Backbone-Network | - | AS64666 | db0ohl,db0wal - 5745MHz,10MHz - H+V MiMo 802.11n | 2126d dd9qp |
44.148.92.24/29 | Backbone-Network | - | AS64666 | db0ohl,db0wml - 5825/10MHz,H+V,MIMO | 2126d dd9qp |
44.148.92.32/29 | Backbone-Network | - | AS64666 | db0ohl,db0rec - ISM-Link | 1577d dd9qp |
44.148.92.40/29 | Backbone-Network | - | AS64666 | db0ohl,db0wes - 5795MHz,10MHz,h.+v. MIMO | 1040d dd9qp |
44.148.92.48/29 | Backbone-Network | - | AS64666 | db0acc,db0ohl - 5675/10MHz,H+V,MIMO | 1040d dd9qp |
44.149.184.0/22 | AS-User/Services | - | AS64666 | | 2135d dd9qp |
44.149.184.0/26 | Site-Network | - | AS4226266601 | db0ohl | 1997d dd9qp |
44.149.184.0/27 | Service-Network | - | AS4226266601 | db0ohl - lokal hamnet on LAN-BRIDGE on RB3011UiAS-RM | 1997d dd9qp |
44.149.184.32/27 | User-Network | - | AS4226266601 | db0ohl - Useraccess USER-BRIDGE on RB3011UiAS-RM | 1109d dd9qp |
First 14 entries shown,
show all 14 entries. |