AS Sites Hosts Subnets Utilities Last changes Help Login
Search    AS:    
Hamnet-DB 4.6 Content is covered by CC BY-NC-SA license

Subnet 44.150.64.0/20 (AS-Backbone)

Broadcast: 44.150.79.255     Netmask: 255.255.240.0     4096 IPs


Linki /29
Last edited 2025-11-21 by dg8ngn

s55yse (Zidovnik)
bb-s55ysn.s55yse
44.150.64.1
Backbone-Network
44.150.64.0/29

s55ysn (Kokoska)
bb-s55yse.s55ysn
44.150.64.6
6.5km - 171.8° - Show in Linktool
Related to the subnets:
Subnet-IP Type Own AS Parent Radio parameters / Comment Edited
  44.150.64.0/29   Backbone-Network - AS64855 s55yse,s55ysn 58d s54b
  44.150.64.8/29   Backbone-Network - AS64855 s55ysk,s55ysn 58d s54b
  44.150.64.16/28   Backbone-Network - AS64855 s55yse,s59abl 58d s54b
  44.150.64.48/29   Backbone-Network - AS64855 s55yli,s55yza 36d s54b
  44.150.64.56/29   Backbone-Network - AS64855 s55yhf,s55yza 36d s54b
  44.150.64.64/29   Backbone-Network - AS64855 s55ytr,s55yza 36d s54b
  44.150.64.80/29   Backbone-Network - AS64855 s55ybc,s55yza 66d dg8ngn
  44.150.64.88/29   Backbone-Network - AS64855 s50zt,s55ytr 36d s54b
  44.150.64.112/31   Backbone-Network - AS64855 s55yms,s55ytb 30d s54b
First 9 entries shown, show all 9 entries.
Contains the following hosts:
Host-IP M Hostname Type Site Radio parameters / Comment Edited
44.150.64.1 bb-s55ysn.s55yse Routing-Radio s55yse 58d s54b
44.150.64.2 trx-s55ysn.s55yse Service s55yse 58d s54b
44.150.64.5 trx-s55yse.s55ysn Service s55ysn 58d s54b
44.150.64.6 bb-s55yse.s55ysn Routing-Radio s55ysn 58d s54b
44.150.64.9 bb-s55ysk.s55ysn Routing-Radio s55ysn 59d s54b
44.150.64.10 trx-s55ysk.s55ysn Service s55ysn 59d s54b
44.150.64.13 trx-s55ysn.s55ysk Service s55ysk 36d s54b
44.150.64.14 bb-s55ysn.s55ysk Routing-Radio s55ysk 36d s54b
44.150.64.17 bb-s59abl.s55yse Routing-Radio s55yse 58d s54b
44.150.64.18 trx-s59abl.s55yse Service s55yse 58d s54b
44.150.64.21 trx-s55yse.s59abl Service s59abl 58d s54b
44.150.64.22 bb-s55yse.s59abl Routing-Radio s59abl 58d s54b
44.150.64.49 bb-s55yli.s55yza Routing-Radio s55yza 36d s54b
44.150.64.50 trx-s55yli.s55yza Service s55yza 36d s54b
44.150.64.53 trx-s55yza.s55yli Service s55yli 36d s54b
44.150.64.54 bb-s55yza.s55yli Routing-Radio s55yli 36d s54b
44.150.64.57 bb-s55yhf.s55yza Routing-Radio s55yza 36d s54b
44.150.64.58 trx-s55yhf.s55yza Service s55yza 36d s54b
44.150.64.61 trx-s55yza.s55yhf Service s55yhf 36d s54b
44.150.64.62 bb-s55yza.s55yhf Routing-Radio s55yhf 36d s54b
44.150.64.65 bb-s55ytr.s55yza Routing-Radio s55yza 36d s54b
44.150.64.66 trx-s55ytr.s55yza Service s55yza 36d s54b
44.150.64.69 trx-s55yza.s55ytr Service s55ytr 36d s54b
44.150.64.70 bb-s55yza.s55ytr Routing-Radio s55ytr 36d s54b
44.150.64.81 bb-s55ybc.s55yza Routing-Radio s55yza 66d dg8ngn
44.150.64.82 trx-s55ybc.s55yza Service s55yza 66d dg8ngn
44.150.64.85 trx-s55yza.s55ybc Service s55ybc 66d dg8ngn
44.150.64.86 bb-s55yza.s55ybc Routing-Radio s55ybc 66d dg8ngn
44.150.64.89 bb-s55ytr.s50zt Routing-Radio s50zt 36d s54b
44.150.64.90 trx-s55ytr.s50zt Service s50zt 36d s54b
44.150.64.93 trx-s50zt.s55ytr Service s55ytr 36d s54b
44.150.64.94 bb-s50zt.s55ytr Routing-Radio s55ytr 36d s54b
44.150.64.112 bb-s55ytb.s55yms Routing-Radio s55yms 30d s54b
44.150.64.113 bb-s55yms.s55ytb Routing-Radio s55ytb 30d s54b
First 34 entries shown, show all 34 entries.
These hosts reside on following sites:
Callsign M Location Name Maintainer User access Comment Edited
s50zt S50ZT Home s50zrs,s50zt 36d s54b
s55ybc Boc 66d dg8ngn
s55yhf Kum s50zrs 36d s54b
s55yli Lisca s50zrs 36d s54b
s55yms S53M Vaneča s53zo,oe6rke,s50zrs Contact S53ZO for access 30d s54b
s55yse Zidovnik s54b 59d s54b
s55ysk Slavnik 58d s54b
s55ysn Kokoska s54b 59d s54b
s55ytb Zgornji Kocjan s53zo,s50zrs 30d s54b
s55ytr Sv. Planina s50zrs 36d s54b
s55yza Mrzlica 66d dg8ngn
s59abl Radioklub Sezana s54b 59d s54b
First 12 entries shown, show all 12 entries.
Surrounding AS:
AS Name Maintainer Comment Edited
AS64855 S5 Slovenia 00 s53zo,s54b,oe6rke S5 Core Net 882d oe6rke
1 entry.