AS Sites Hosts Subnets Utilities Last changes Help Login
Search    AS:    
Hamnet-DB 4.6 Content is covered by CC BY-NC-SA license

Subnet 44.150.224.0/19 (AS-User/Services)

Broadcast: 44.150.255.255     Netmask: 255.255.224.0     8192 IPs


Mala omrežja /28
Last edited 2025-11-21 by dg8ngn
Related to the subnets:
Subnet-IP Type Own AS Parent Radio parameters / Comment Edited
  44.150.224.32/28   Site-Network - AS4229300005 s55yse 11d s54b
  44.150.225.0/28   Site-Network - AS4229300015 s55ybc 19d dg8ngn
  44.150.228.32/29   Backbone-Network - AS64855 s55yar,s59uar 110d s57nk
  44.150.228.40/29   Backbone-Network - AS64855 s55ysv,s59uar 110d s57nk
  44.150.228.48/29   Backbone-Network - AS64855 s55yje,s55ysv 110d s57nk
  44.150.228.72/29   Backbone-Network - AS64855 s55ygv,s55yjv 110d s57nk
  44.150.229.8/29   Backbone-Network - AS64855 s55yto,s59dap 110d s57nk
  44.150.229.16/29   Backbone-Network - AS64855 s55ybr,s55ykb 112d s57nk
  44.150.229.24/29   Backbone-Network - AS64855 s55ygv,s55ykb 110d s57nk
  44.150.229.56/29   Backbone-Network - AS64855 s55ykb,s55ysg 110d s57nk
  44.150.229.64/29   Backbone-Network - AS64855 s55ykb,s55yto 110d s57nk
  44.150.232.16/29   Backbone-Network - - s55yle,s55ytb 110d s57nk
  44.150.232.24/29   Backbone-Network - AS64855 s55yms,s55ytb 110d s57nk
  44.150.234.68/30   Backbone-Network - AS64855 s55ykp,s59dem 110d s57nk
  44.150.241.0/28   Site-Network - AS64855 s55ykv 110d s57nk
  44.150.241.64/28   Site-Network - AS64858 s55yri 110d s57nk
  44.150.241.192/28   Site-Network - AS64855 s55ylj 110d s57nk
  44.150.243.96/28   Site-Network - AS64855 s55ycm 110d s57nk
  44.150.244.96/28   Site-Network - AS64855 s55yar 110d s57nk
  44.150.244.160/28   Site-Network - - s55ysv 110d s57nk
  44.150.244.192/28   Site-Network - AS64855 s55yje 110d s57nk
  44.150.245.64/28   Site-Network - AS64855 s55yjv 110d s57nk
  44.150.245.96/28   Site-Network - AS64855 s55yto 110d s57nk
  44.150.245.128/28   Site-Network - AS64855 s55ykb - s55ykb Kobariski Kuk 112d s57nk
  44.150.245.160/28   Site-Network - AS64855 s55ysg 110d s57nk
  44.150.245.176/28   Site-Network - AS64855 s55ybr - s55ybr Kobariski Stol 112d s57nk
  44.150.248.0/28   Site-Network - - s55ytb 110d s57nk
  44.150.248.32/28   Site-Network - AS64855 s55yle 110d s57nk
  44.150.250.0/28   Site-Network - AS64855 s55ykp 110d s57nk
  44.150.250.32/28   Site-Network - AS64855 s59dem 110d s57nk
  44.150.251.0/28   Site-Network - AS64855 s55yli 110d s57nk
  44.150.251.32/28   Site-Network - AS64855 s55ysx 110d s57nk
  44.150.251.64/28   Site-Network - AS64855 s55yse-1 110d s57nk
  44.150.253.0/28   Site-Network - AS64855 s55yhf 110d s57nk
  44.150.253.64/28   Site-Network - AS64855 s55ytr 110d s57nk
First 35 entries shown, show all 35 entries.
Contains the following hosts:
Host-IP M Hostname Type Site Radio parameters / Comment Edited
44.150.224.33 router.s55yse Service s55yse 11d s54b
44.150.225.1 router.s55ybc Service s55ybc 19d dg8ngn
44.150.228.33 bb-s55yar.s59uar Routing-Radio s59uar 110d s57nk
44.150.228.34 trx-s55yar.s59uar Service s59uar 100d s57nk
44.150.228.37 bb-s59uar.s55yar Routing-Radio s55yar 110d s57nk
44.150.228.38 trx-s59uar.s55yar Service s55yar 100d s57nk
44.150.228.41 bb-s55ysv.s59uar Routing-Radio s59uar 110d s57nk
44.150.228.42 trx-s55ysv.s59uar Service s59uar 100d s57nk
44.150.228.43 trx-s59uar.s55ysv Service s55ysv 100d s57nk
44.150.228.44 bb-s59uar.s55ysv Routing-Radio s55ysv 110d s57nk
44.150.228.49 s55yje.s55ysv Routing-Radio s55ysv 110d s57nk
44.150.228.50 trx-s55yje.s55ysv Service s55ysv 100d s57nk
44.150.228.51 trx-s55ysv.s55yje Service s55yje 100d s57nk
44.150.228.52 bb-s55ysv.s55yje Routing-Radio s55yje 110d s57nk
44.150.228.73 bb-s55yjv.s55ygv Routing-Radio s55ygv 110d s57nk
44.150.228.78 bb-s55ygv.s55yjv Routing-Radio s55yjv 110d s57nk
44.150.229.9 bb-s55yto.s59dap Routing-Radio s59dap 110d s57nk
44.150.229.12 bb-s59dap.s55yto Routing-Radio s55yto 110d s57nk
44.150.229.17 bb-s55ybr.s55ykb Routing-Radio s55ykb 112d s57nk
44.150.229.18 trx-s55ybr.s55ykb Service s55ykb 109d dg8ngn
44.150.229.20 bb-s55ykb.s55ybr Routing-Radio s55ybr 112d s57nk
44.150.229.21 trx-s55ykb.s55ybr Service s55ybr 109d dg8ngn
44.150.229.25 bb-s55ygv.s55ykb Routing-Radio s55ykb 110d s57nk
44.150.229.26 trx-s55ygv.s55ykb Service s55ykb 108d s57nk
44.150.229.27 bb-s55ykb.s55ygv Routing-Radio s55ygv 110d s57nk
44.150.229.28 trx-s55ykb.s55ygv Service s55ygv 108d s57nk
44.150.229.57 bb-s55ysg.s55ykb Routing-Radio s55ykb 110d s57nk
44.150.229.62 bb-s55ykb.s55ysg Routing-Radio s55ysg 110d s57nk
44.150.229.65 bb-s55ykb.s55yto Routing-Radio s55yto 110d s57nk
44.150.229.70 bb-s55yto.s55ykb Routing-Radio s55ykb 110d s57nk
44.150.232.18 bb-s55ytb.s55yle Routing-Radio s55yle 110d s57nk
44.150.232.20 bb-s55yle.s55ytb Routing-Radio s55ytb 110d s57nk
44.150.232.26 bb-s5yms.s55ytb Routing-Radio s55ytb 110d s57nk
44.150.232.28 bb-s55ytb.s55yms Routing-Radio s55yms 110d s57nk
44.150.234.69 bb-s59dem.s55ykp Routing-Radio s55ykp 110d s57nk
44.150.234.70 bb-s55ykp.s59dem Routing-Radio s59dem 110d s57nk
44.150.241.1 router.s55ykv Routing-Ethernet s55ykv 110d s57nk
44.150.241.65 router.s55yri Routing-Ethernet s55yri 110d s57nk
44.150.241.193 router.s55ylj Routing-Ethernet s55ylj 110d s57nk
44.150.243.97 router.s55ycm Routing-Ethernet s55ycm 110d s57nk
44.150.244.33 router.s55ygv Routing-Ethernet s55ygv 110d s57nk
44.150.244.97 router.s55yar Routing-Ethernet s55yar 110d s57nk
44.150.244.161 router.s55ysv Routing-Ethernet s55ysv 110d s57nk
44.150.244.193 router.s55yje Routing-Ethernet s55yje 110d s57nk
44.150.245.65 router.s55yjv Routing-Ethernet s55yjv 110d s57nk
44.150.245.97 router.s55yto Routing-Ethernet s55yto 110d s57nk
44.150.245.129 router.s55ykb Service s55ykb 112d s57nk
44.150.245.161 router.s55ysg Routing-Ethernet s55ysg 110d s57nk
44.150.245.178 router.s55ybr Routing-Ethernet s55ybr 112d s57nk
44.150.248.1 router.s55ytb Routing-Ethernet s55ytb 99d s57nk
44.150.248.33 router.s55yle Routing-Ethernet s55yle 110d s57nk
44.150.250.1 router.s55ykp Routing-Ethernet s55ykp 110d s57nk
44.150.250.33 router.s59dem Routing-Ethernet s59dem 110d s57nk
44.150.251.1 router.s55yli Routing-Ethernet s55yli 110d s57nk
44.150.251.33 router.s55ysx Routing-Ethernet s55ysx 110d s57nk
44.150.251.65 router.s55yse-1 Routing-Ethernet s55yse-1 110d s57nk
44.150.253.1 router.s55yhf Routing-Ethernet s55yhf 110d s57nk
44.150.253.65 router.s55ytr Routing-Ethernet s55ytr 110d s57nk
First 58 entries shown, show all 58 entries.
These hosts reside on following sites:
Callsign M Location Name Maintainer User access Comment Edited
s55yar Stol s57nk 110d s57nk
s55ybc Boc 19d dg8ngn
s55ybr Kobariski Stol s57nk 112d s57nk
s55ycm Malic s57nk 110d s57nk
s55ygv Ermanovec s57nk 110d s57nk
s55yhf Kum s57nk 110d s57nk
s55yje Struška s57nk APRS station S55UJE-11 110d s57nk
s55yjv Javornik CV s57nk 110d s57nk
s55ykb Kobariski Kuk s57nk 112d s57nk
s55ykp Nanos s57nk 110d s57nk
s55ykv Krvavec s57nk 110d s57nk
s55yle Lendava s53zo,s57nk 106d s53zo
s55yli Lisca s57nk 110d s57nk
s55ylj Krim s57nk 110d s57nk
s55yms S53M Vaneča s53zo,oe6rke,s57nk Contact S53ZO for access 110d s57nk
s55yri Travna gora s57nk 110d s57nk
s55yse-1 Laze s57nk 11d dg8ngn
s55yse Zidovnik s54b 11d s54b
s55ysg Korada s57nk 110d s57nk
s55ysv Spanov vrh s57nk 110d s57nk
s55ysx Sv. Rok s57nk 110d s57nk
s55ytb Zgornji Kocjan s53zo,s57nk 110d s57nk
s55yto Poljubinske Ravne s57nk 110d s57nk
s55ytr Sv. Planina s57nk 110d s57nk
s59dap RK Tolmin s57nk 110d s57nk
s59dem RK Postojna s57nk 110d s57nk
s59uar RK Lesce s57nk 110d s57nk
First 27 entries shown, show all 27 entries.
Surrounding AS:
AS Name Maintainer Comment Edited
AS64855 S5 Slovenia 00 s53zo,s54b,oe6rke S5 Core Net 835d oe6rke
  AS64855 > AS4229300005 s55yse 19d dg8ngn
  AS64855 > AS4229300015 s55ybc 19d dg8ngn
AS64858 S5 Slovenia 03 s53zo,s54b,oe6rke Area Ljubljana 835d oe6rke
First 4 entries shown, show all 4 entries.