44.148.82.0/29 | Backbone-Network | - | AS64661 | db0sda,db0wa - 5745MHz / 10MHz SDA NB5,WA NS5 | 2070d dh3wr |
44.148.82.8/30 | Backbone-Network | - | AS64661 | db0pet,db0sda | 2005d dh3wr |
44.148.82.12/30 | Backbone-Network | - | AS64661 | db0oz,db0sda - Backdoor for DB0OZ if needed | 1426d dh3wr |
44.148.82.32/29 | Backbone-Network | - | AS64661 | db0kwe,db0wa - 5775 / 10MHz | 2070d dh3wr |
44.148.82.40/29 | Backbone-Network | - | AS64661 | db0ach,db0sda - 5815 / 10MHz | 2066d dh3wr |
44.148.82.48/29 | Backbone-Network | - | AS64661 | db0avr,db0sda - 5795 /10MHz | 2068d dh3wr |
44.148.82.56/30 | Backbone-Network | - | AS64661 | db0sda,dl0ua - Connect to portable router of DL0UA | 2069d dh3wr |
44.148.82.76/30 | Backbone-Network | - | AS64661 | db0aas,db0sda | 2069d dh3wr |
44.148.82.84/30 | Backbone-Network | - | AS64661 | db0dbn,db0sda - DB0DBN DB0SDA OpenVPN Tunnel | 1404d dj5kp |
44.148.82.88/30 | Backbone-Network | - | AS64661 | db0sda,db0xhi | 2069d dh3wr |
44.148.82.92/30 | Backbone-Network | - | AS64661 | db0sda,db0xo | 1964d dh3wr |
44.148.82.96/30 | Backbone-Network | - | AS64661 | db0ox,db0sda - DB0OX DB0SDA OpenVPN Tunnel | 1757d dj5kp |
44.148.82.128/29 | Backbone-Network | - | AS64661 | db0ii,db0rkn - 5775MHz / 10 Point To Multipoint mit DB0II | 2068d dh3wr |
44.148.82.144/29 | Backbone-Network | - | AS64661 | db0kna,db0pq - 5795 / 10MHz | 2061d dh3wr |
44.148.82.160/29 | Backbone-Network | - | AS64661 | 5795MHz,10MHz,vertikal | 2068d dh3wr |
44.148.82.168/29 | Backbone-Network | - | AS64661 | db0ii,db0kna - 5775MHz / 10MHz | 2068d dh3wr |
44.148.82.176/29 | Backbone-Network | - | AS64661 | db0ii,db0kx - 5695MHz,10MHz,horizontal - VLAN 176 | 2065d dh3wr |
44.148.82.184/29 | Backbone-Network | - | AS64661 | db0avr,db0vie - 5705 / 10MHz MiMo | 950d dg2ebn |
44.148.82.200/29 | Backbone-Network | - | AS64661 | db0kwe,db0pra - 5685MHz / 10MHz - VLAN 200 on all link involved components | 2063d dh3wr |
44.148.82.208/29 | Backbone-Network | - | AS64661 | db0kwe,db0pq - 5715MHz / 10 on User Nord VLAN 208 | 2063d dh3wr |
44.148.83.4/30 | Backbone-Network | - | AS64661 | db0cfm,db0sda - GRE Tunnel for DB0CFM default GW | 2061d dh3wr |
44.148.83.8/30 | Backbone-Network | - | AS64661 | db0eif,db0sda - GRE Tunnel through Hamnet to get DMR Default-GW from DB0SDA to DB0EIF | 2061d dh3wr |
44.148.83.12/30 | Backbone-Network | - | AS64661 | db0ii,db0sda - GRE Tunnel through Hamnet to get DMR Default-GW from DB0SDA to DB0II | 2061d dh3wr |
44.148.83.16/30 | Backbone-Network | - | AS64661 | db0pra,db0sda - GRE Tunnel through Hamnet to get DMR Default-GW from DB0SDA to DB0PRA | 2061d dh3wr |
44.148.83.20/30 | Backbone-Network | - | AS64661 | db0ku,db0sda - PPtP Tunnel | 828d dj5kp |
44.148.83.24/30 | Backbone-Network | - | AS64661 | db0nis,db0sda - GRE Tunnel for Internet Access through HAMNET | 2052d dh3wr |
44.148.83.28/30 | Backbone-Network | - | AS64661 | db0ns,db0sda - GRE for DB0NS default GW | 1813d dh3wr |
44.148.83.32/30 | Backbone-Network | - | AS64661 | db0kx,db0sda - Bonding Tunnel via 4 different ways of Internet-Connection to get INet to DB0KX | 1342d dh3wr |
44.148.83.36/31 | Backbone-Network | - | AS64661 | db0kx,db0sda - EoIP Bonding Inet Access DB0KX via DK1JK | 1342d dh3wr |
44.148.83.38/31 | Backbone-Network | - | AS64661 | db0kx,db0sda - EoIP Bonding Inet Access DB0KX via DK7DE | 1342d dh3wr |
44.148.83.40/31 | Backbone-Network | - | AS64661 | db0kx,db0sda - EoIP Bonding Inet Access DB0KX via DK3RV | 1342d dh3wr |
44.148.83.44/30 | Backbone-Network | - | AS64661 | db0sda,do0atr - PPtP Tunnel | 828d dj5kp |
32 entries. |
db0aas |  | Dockweiler (Daun) | df9wb | | Ubiquiti Power Station 2, PS2 -17D (2.4 Ghz), Internet vorhanden | 4266d dh3wr |
db0ach |  | THW Aachen | dl9kaw,dh3wr | 5675MHz / 10 Ost,5.. | | 2562d dh3wr |
db0avr |  | Stolberg | dh6kq | | | 950d dk2crn |
db0cfm |  | C4FM Glehn Förster | dd3ji,dk2crn,dg1kwa, | | HAMNET-Standort AS64632 - 32-bit-AS-Nummer: 4226263225 (aktiv) - C4FM Relais (.. | 1328d dd3ji |
db0dbn |  | Oelberg (IGFS) | dc1ko,dj5kp | | | 1408d dj5kp |
db0eif |  | Brück (Vulkanhöhe) | dl8ue | 5695 / 10MHz | | 3859d dh3wr |
db0ii |  | Moenchengladbach | df6ef,dj1ih | UserEinstieg nur z.. | AS 64661 | 1683d dj5kp |
db0kna |  | Kraftwerk Niederaußem | dg3khs,dl8kcs,dj5kp | South: 5675 / 10; .. | | 1660d dg3khs |
db0ku |  | AREA17, O28 Clubheim | df3dcb,dc1dmr,dl6dba | | Parent-AS: 64633 (dd9qp, df4dr) - 32-bit AS: 4226263363 - internet access avai.. | 1053d dd9qp |
db0kwe |  | Kraftwerk Weisweiler | dl9kar,dh3wr | Nord: 5715 /10; S.. | | 3754d dh3wr |
db0kx |  | Viersen-Süchteln | dl1er,dh3wr | 5695MHz Sued-Ost,5.. | | 2657d dg8ngn |
db0nis |  | Niedeggen | dl1kfs,dl8kcs,dj5kp | OMNI 5695 / 10MHz | | 2063d dj5kp |
db0ns |  | Höchstberg | dl8ue | | Green energy powered | 1711d dh3wr |
db0ox |  | Norden | dg1bgs,dj5kp | | | 2794d dj5kp |
db0oz |  | Bremen 38 | dd7be,db2bg | AC Hardware needed | | 1217d dh3wr |
db0pet |  | Fulda-Petersberg | dh4fbw,dl3gr | | | 1962d dh3wr |
db0pq |  | FH Jülich | dl6ebp | N 5815,S 5745,W 5675 | | 3537d dl6ebp |
db0pra |  | Rastplatz Aachener Land | dl9kaw,dh3wr | | | 1657d dj5kp |
db0rkn |  | Kraftwerk Neurath | dg1jc | | | 3803d dh3wr |
db0sda |  | RWTH Aachen | dh0fr,dh3wr,dj7lc | OMNI 5695 / 10MHz | | 1123d dj7lc |
db0vie |  | Viersen Nord | dd3ji,dk2crn,dg2ebn | | HAMNET-Standort AS64632 - 32-bit-AS-Nummer: 4226263223 | 952d dg2ebn |
db0wa |  | Aachen (Karlshöhe) | df1vb,dh3wr | 5825/ 10MHz | | 804d dj5kp |
db0xhi |  | Reutlingen Nord | dl8sdl,dg3sdk | | http://www.hamqth.com/db0xhi - APRS-Digi, TRX-IGATE, APRS-Wetter (144.800 MHz).. | 1693d dl8sdl |
db0xo |  | Kippe Bergheim | dl5kcd,dj5kp | | | 1964d dj5kp |
dl0ua |  | RWTH Aachen DL0UA portable | dh0fr,dh3wr,dj7lc | | Portable deployed for outdoor activities with DL0UA | 749d dh3wr |
do0atr |  | Alleestraße 20 Hürth | do2atr,dj7lc | | TETRA TMO 438.225 | 828d dj5kp |
26 entries. |