Show:
Site oe1xuu (Kahlenberg)
Coordinates: 48.276459,16.333356 - 48°16.59' N 16°20.00' E - 48°16'35" N 16°20'00" E - JN88EG06AI
Elevation: 70 m above ground
Maintainer: oe3gmw
User access: 5785MHz-194deg. 5805MHz-101deg. 5825MHz-350deg.
Access Points 20 MHz Bandbreite, Modes: a/n/AC
Antenna-configuration:
u5South |
Typ: | am-5G17-90-V |
Azimuth: | 194° |
Elevation: | -3° |
Frequency: | 5785 | MHz |
u5North |
Typ: | am-5G17-90-V |
Azimuth: | 350° |
Elevation: | -3° |
Frequency: | 5825 | MHz |
u5East |
Typ: | ubnt-NBE-M5-300-Vpol |
Azimuth: | 101° |
Elevation: | -1° |
Frequency: | 5805 | MHz |
Last edited 2021-12-16 by oe3gmw
44.143.17.145 | | oe1xhr | Service | oe1xuu | Hamnet Site @ OE1TKW | 2019d oe3gmw |
44.143.17.146 | | oe3ilc | Service | oe1xuu | Hamnet Site @ OE3ILC | 2019d oe3gmw |
44.143.17.147 | | oe1mca | Service | oe1xuu | Hamnet Site @ OE1MCA | 1342d oe3gmw |
44.143.17.148 | | dhcp-44-143-17-148.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.149 | | dhcp-44-143-17-149.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.150 | | dhcp-44-143-17-150.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.151 | | dhcp-44-143-17-151.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.152 | | dhcp-44-143-17-152.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.153 | | dhcp-44-143-17-153.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.154 | | dhcp-44-143-17-154.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.155 | | dhcp-44-143-17-155.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.156 | | dhcp-44-143-17-156.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.157 | | dhcp-44-143-17-157.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.158 | | hr1-user.oe1xuu | Routing-Radio | oe1xuu | AP Bridge - User Access Süd | 1100d oe3gmw |
44.143.17.161 | | dhcp-44-143-17-161.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.162 | | dhcp-44-143-17-162.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.163 | | dhcp-44-143-17-163.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.164 | | dhcp-44-143-17-164.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.165 | | dhcp-44-143-17-165.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.166 | | dhcp-44-143-17-166.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.167 | | dhcp-44-143-17-167.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.168 | | dhcp-44-143-17-168.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.169 | | dhcp-44-143-17-169.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.170 | | dhcp-44-143-17-170.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.171 | | dhcp-44-143-17-171.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.172 | | dhcp-44-143-17-172.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.173 | | dhcp-44-143-17-173.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.174 | | hr4-user.oe1xuu | Routing-Radio | oe1xuu | AP Bridge - User Access Nord | 1100d oe3gmw |
44.143.17.177 | | dhcp-44-143-17-177.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.178 | | dhcp-44-143-17-178.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.179 | | dhcp-44-143-17-179.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.180 | | dhcp-44-143-17-180.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.181 | | dhcp-44-143-17-181.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.182 | | dhcp-44-143-17-182.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.183 | | dhcp-44-143-17-183.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.184 | | dhcp-44-143-17-184.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.185 | | dhcp-44-143-17-185.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.186 | | dhcp-44-143-17-186.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.187 | | dhcp-44-143-17-187.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.188 | | dhcp-44-143-17-188.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.189 | | dhcp-44-143-17-189.oe1xuu | DHCP-Range | oe1xuu | assigned dynamically | 0s system |
44.143.17.190 | | hr3-user.oe1xuu | Routing-Radio | oe1xuu | AP Bridge - User Access Ost | 1100d oe3gmw |
44.143.17.193 | | hr.oe1xuu | Routing-Ethernet | oe1xuu | OE1XUU Main Router | 2560d oe3gmw |
44.143.17.194 | | hr1-mgmt.oe1xuu | Routing-Ethernet | oe1xuu | | 2636d oe3gmw |
44.143.17.195 | | hr2-mgmt.oe1xuu | Routing-Ethernet | oe1xuu | | 2636d oe3gmw |
44.143.17.196 | | hr3-mgmt.oe1xuu | Routing-Ethernet | oe1xuu | | 2528d oe3gmw |
44.143.17.197 | | hr4-mgmt.oe1xuu | Routing-Ethernet | oe1xuu | | 1100d oe3gmw |
44.143.17.198 | | sw1.oe1xuu | Service | oe1xuu | Local Switch | 2550d oe3gmw |
44.143.17.205 | | thermo.oe1xuu | Service | oe1xuu | Ethernet thermometer on site | 2304d oe3gmw |
44.143.17.229 | | hr1-xrs.oe1xuu | Routing-Radio | oe1xuu | AP Bridge - Link OE1XUU OE1XRS | 2432d oe3gmw |
44.143.17.233 | | hr1-xor.oe1xuu | Routing-Ethernet | oe1xuu | AP Bridge - Link OE1XUU OE1XOR | 2019d oe3gmw |
44.143.28.62 | | bb-oe1xar.oe1xuu | Routing-Radio | oe1xuu | Station | 1873d oe1kbc |
44.143.29.134 | | hr3-xac.oe1xuu | Routing-Radio | oe1xuu | AP Bridge - Link OE1XUU OE1XAC | 2248d oe3gmw |
First 53 entries shown,
show all 53 entries. |