| 44.130.18.0/25 | AS-Packet-Radio | - | AS64627 | KLEVE-627-AS | 2040d dd9qp |
| 44.130.18.0/26 | Site-Network | - | AS64627 | dd9qp | 2227d dd9qp |
| 44.130.18.0/27 | Service-Network | - | AS64627 | dd9qp | 2227d dd9qp |
| 44.130.18.32/28 | User-Network | - | AS64627 | dd9qp - Usernet Accesspoint 2.4/5.6Ghz | 2227d dd9qp |
| 44.130.18.48/28 | Backbone-Network | - | AS64627 | | 2227d dd9qp |
| 44.130.18.52/30 | Backbone-Network | - | AS64627 | VPN-tunnel DD9QP-DB0RES | 2227d dd9qp |
| 44.130.18.64/28 | Site-Network | - | AS4226262701 | db0eeo - Packet-Radio | 2042d dd9qp |
| 44.130.18.80/28 | Service-Network | - | AS4226262704 | db0kv - DB0KV Packet-Radio neu | 2226d dd9qp |
| 44.130.18.96/27 | Site-Network | - | AS4226262700 | db0res - Packet-Radio Services | 2040d dd9qp |
| 44.130.146.0/24 | AS-Packet-Radio | - | AS64627 | Distrikt-L Nord AS-Packet-Radio alt | 2227d dd9qp |
| 44.148.14.0/23 | AS-Backbone | - | AS64627 | KLEVE-627-AS | 2212d dd9qp |
| 44.148.14.0/29 | Backbone-Network | - | AS64627 | db0tva,dm0klk - 5825MHz,10MHz,h./v. MIMO - beaufsichtigter Testbetrieb | 37d dd9qp |
| 44.148.14.8/29 | Backbone-Network | - | AS64627 | db0res,db0wes - 5675MHz,10MHz,h./v. MIMO | 2223d dd9qp |
| 44.148.14.16/29 | Backbone-Network | - | AS64627 | db0eeo,db0kv - 5675MHz,10MHz,h./v. MIMO | 2223d dd9qp |
| 44.148.14.32/29 | Backbone-Network | - | AS64627 | db0ee,db0tva - 5795MHZ,10MHz,h./v. MIMO | 2223d dd9qp |
| 44.148.14.40/29 | Backbone-Network | - | AS64627 | db0ee,pi2anh - ISM 5560MHz,10MHz,h./v. MIMO | 2220d dd9qp |
| 44.148.14.48/29 | Backbone-Network | - | AS64627 | db0res,dm0klk - ISM/40MHz,h./v.,MIMO - Testbetrieb | 472d dd9qp |
| 44.148.14.56/29 | Backbone-Network | - | AS64627 | db0eeo,dm0klk - 5825MHz,10MHz,h./v.,MIMO - beaufsichtigter Testbetrieb | 72d dd9qp |
| 44.148.14.64/29 | Backbone-Network | - | AS64627 | db0kv,db0tva - 5675MHz,10MHz,h./v. MIMO - beaufsichtigter Testbetrieb | 41d dd9qp |
| 44.148.14.236/30 | Backbone-Network | - | AS64627 | db0res,dm0kle - l2tp Tunnel (Backup) | 545d dd9qp |
| 44.148.14.240/30 | Backbone-Network | - | AS64627 | db0kv - DLC7 Packet Radio | 1107d dd9qp |
| 44.148.14.248/30 | Backbone-Network | - | AS64627 | db0ee,db0res - Echolink-Tunnel | 2220d dd9qp |
| 44.149.28.0/22 | AS-User/Services | - | AS64627 | KLEVE-627-AS | 2212d dd9qp |
| 44.149.28.0/26 | Site-Network | - | AS4226262700 | db0res | 2212d dd9qp |
| 44.149.28.0/28 | Service-Network | - | AS4226262700 | db0res - HAMNET LAN1 | 1795d dd9qp |
| 44.149.28.16/28 | User-Network | - | AS4226262700 | db0res - Useraccess | 2212d dd9qp |
| 44.149.28.32/28 | User-Network | - | AS4226262700 | db0res - Useraccess L2TP/PPtP-VPN-Dialin | 51d dd9qp |
| 44.149.28.48/28 | User-Network | - | AS4226262700 | db0res - Wireguard Dialin | 61d dd9qp |
| 44.149.29.0/26 | Site-Network | - | AS4226262701 | db0eeo - db0eeo | 2227d dd9qp |
| 44.149.29.0/27 | Service-Network | - | AS4226262701 | db0eeo | 2205d dd9qp |
| 44.149.29.32/28 | User-Network | - | AS4226262701 | db0eeo | 1113d dd9qp |
| 44.149.29.128/28 | Site-Network | - | AS4226262703 | db0tva - db0tva | 2227d dd9qp |
| 44.149.29.128/29 | Service-Network | - | AS4226262703 | db0tva | 2224d dd9qp |
| 44.149.29.136/29 | User-Network | - | AS4226262703 | | 2224d dd9qp |
| 44.149.29.160/28 | Site-Network | - | AS4226262702 | db0ee - db0ee | 2227d dd9qp |
| 44.149.30.0/25 | Service-Network | - | AS4226262700 | db0res - Datacenter LAN2 | 1473d dd9qp |
| 44.149.31.0/27 | Site-Network | - | AS4226262704 | db0kv - db0kv | 2227d dd9qp |
| 44.149.31.0/28 | Service-Network | - | AS4226262704 | db0kv | 2205d dd9qp |
| 44.149.31.16/28 | User-Network | - | AS4226262704 | db0kv | 1108d dd9qp |
| 44.149.31.64/28 | Site-Network | - | AS4226262705 | db0kle | 2227d dd9qp |
| 44.149.31.160/28 | Site-Network | - | AS4226262707 | db0xix | 2227d dd9qp |
| 44.149.31.192/28 | Site-Network | - | AS4226262708 | db0qf | 2227d dd9qp |
| 42 entries. |