44.168.4.0/24 | AS-User/Services | - | AS64743 | Alsace Service Area | 898d f4avi |
44.168.4.0/26 | Site-Network | - | AS4220867001 | f1zkt - F1ZKT Site Area | 1587d f4avi |
44.168.4.64/28 | Site-Network | - | AS4220867002 | f1zdd - F1ZDD Site Area | 1581d f4avi |
44.168.4.80/29 | Service-Network | - | AS4220867008 | f4egx - F4EGX Service area | 347d f4avi |
44.168.4.96/30 | Service-Network | - | AS4220867005 | f4avi - F4AVI Power Service Area | 430d f4avi |
44.168.4.128/29 | Site-Network | - | AS4220867003 | f5zav - F5ZAV Site Area | 1587d f4avi |
44.168.4.136/29 | Service-Network | - | AS64743 | f1zkt - VPN Alsace Area | 961d f4avi |
44.168.4.144/29 | Service-Network | - | AS64743 | f1zkt - VPN Alsace Area | 961d f4avi |
44.168.4.192/27 | Site-Network | - | AS4220867005 | f4avi - F4AVI Site Area | 650d f4avi |
44.168.4.192/28 | Service-Network | - | AS4220867005 | f4avi - F4AVI Service Area | 650d f4avi |
44.168.4.208/28 | Service-Network | - | AS4220867005 | f4avi - F4AVI Service Wifi Area | 650d f4avi |
44.168.4.224/28 | Site-Network | - | AS4220867004 | f5zsm - F5ZSM Site Area | 908d f4avi |
44.168.5.0/24 | AS-User/Services | - | AS64743 | Alsace Service Area | 898d f4avi |
44.168.5.0/28 | Site-Network | - | AS4220868001 | f5jya - F5JYA Site Area | 734d f4avi |
44.168.6.0/24 | AS-Backbone | - | AS64743 | Alsace VPN Subnet | 721d f4avi |
44.168.6.0/26 | AS-Backbone | - | AS4220867000 | VPN Alsace Area | 719d f4avi |
44.168.6.0/30 | Backbone-Network | - | AS4220867000 | f1zkt,f67als - VPN F67ALS-F1ZKT (hamnet.dnsalias.org) | 719d f4avi |
44.168.6.4/30 | Backbone-Network | - | AS4220867000 | f5jya,f67als - VPN F67ALS-F5JYA | 719d f4avi |
44.168.6.8/30 | Backbone-Network | - | AS4220867000 | f5kmy,f67als - VPN F67ALS-F5KMY | 719d f4avi |
44.168.6.12/30 | Backbone-Network | - | AS4220867000 | f67als,fr5gs - VPN F67ALS-FR5GS | 719d f4avi |
44.168.6.16/30 | Backbone-Network | - | AS4220867000 | f67als,fr4li - VPN F67ALS-FR4LI | 719d f4avi |
44.168.6.20/30 | Backbone-Network | - | AS4220867000 | f67als,fr5cu - VPN F67ALS-FR5CU | 719d f4avi |
44.168.6.24/30 | Backbone-Network | - | AS4220867000 | f67als,f6grh - VPN F67ALS-F6GRH | 719d f4avi |
44.168.6.28/30 | Backbone-Network | - | AS4220867000 | f67als,fr9xxz - VPN F67ALS-FR9XXZ | 696d f4avi |
44.168.6.32/30 | Backbone-Network | - | AS4220867000 | f1zkt,f67als - VPN F67ALS-F1ZKT (hamnet.dnsalias.net) | 719d f4avi |
44.168.6.36/30 | Backbone-Network | - | AS4220867000 | f1zkt,f67als - VPN F67ALS-F1ZKT (freedmr.dnsalias.net) | 660d f4avi |
44.168.6.60/30 | Backbone-Network | - | AS4220867000 | f4avi,f67als - VPN F67ALS-ThinkPad | 696d f4avi |
44.168.6.128/30 | Backbone-Network | - | AS4220899003 | fr4li,fr5gs - VPN FR4LI-FR5GS | 719d f4avi |
44.168.6.132/30 | Backbone-Network | - | AS4220899003 | fr4li,fr5cu - VPN FR4LI-FR5CU | 719d f4avi |
44.168.6.136/30 | Backbone-Network | - | AS4220899002 | fr5cu,fr5gs - VPN FR5CU-FR5GS | 719d f4avi |
44.168.14.0/23 | AS-Backbone | - | AS64745 | HAMNET IDF Very grand Paris area | 2589d f6cnb |
44.168.14.32/29 | Backbone-Network | - | AS64745 | f1dwo,f6kkr - Backbone F6KKR-F1DWO | 2751d f6cnb |
44.168.14.40/29 | Backbone-Network | - | AS64745 | f6ezi,f6kkr - Backbone F6KKR-F6EZI | 2751d f6cnb |
44.168.14.56/29 | Backbone-Network | - | AS64745 | f1zcy,f5hcc - Backbone F5HCC-F1ZCY | 2329d f6cnb |
44.168.14.64/29 | Backbone-Network | - | AS64745 | f1faq,f6cnb - Backbone F1FAQ-F6CNB | 2720d f6cnb |
44.168.14.72/29 | Backbone-Network | - | AS64745 | f4glj - F4GLJ radio link | 1351d f6cnb |
44.168.14.80/30 | Backbone-Network | - | AS64745 | f6cnb - VPN links to DSTAR DCS033 VPS | 2805d f6cnb |
44.168.14.84/30 | Backbone-Network | - | AS64745 | GRE tunnel f6cnb-f4dwb | 2805d f6cnb |
44.168.14.88/29 | Backbone-Network | - | AS64745 | f1zcy,f1zht - backbone radio Oise between F1ZCY and F1ZHT repeaters | 2571d f6cnb |
44.168.14.96/29 | Backbone-Network | - | AS64745 | f1dwo,f5znx - Backbone F1DWO-F5ZNX | 2774d f6cnb |
44.168.14.106/31 | Backbone-Network | - | AS64745 | HAMNET-DMRPLUS-France-Alsace208 VPN | 2330d f6cnb |
44.168.14.112/29 | Backbone-Network | - | AS64745 | f4kkx,f6kbs - Backbone F6KBS-F4KKX 5665/5MHz | 585d f6cnb |
44.168.14.120/29 | Backbone-Network | - | AS64745 | f6cnb,f6kbs - Backbone F6CNB-F6KBS 5695MHz/5MHz | 768d f6cnb |
44.168.14.136/29 | Backbone-Network | - | AS64745 | f6kbs,f6kkr - Backbone F6KBS-F6KKR 5725/5MHz SSID HAMNET-F6KBS-F6KKR | 197d f6cnb |
44.168.14.152/29 | Backbone-Network | - | AS64745 | f1lqd - Backbone F8KHQ-F1LQD | 2719d f6cnb |
44.168.14.160/29 | Backbone-Network | - | AS64745 | f6hmp - Backbone F8KHQ- F6HMP | 2538d f6cnb |
44.168.14.168/29 | Backbone-Network | - | AS64745 | f1zpq - lien F1ZOI-F1ZPQ Not used link via AP | 2247d f6cnb |
44.168.14.176/29 | Backbone-Network | - | AS64745 | f1zpq,f5zeq - Backbone F1ZPQ-F5ZEQ | 2614d f6cnb |
44.168.14.184/29 | Backbone-Network | - | AS64745 | f6cnb,f6mpn - Backbone F6CNB-F6MPN | 2609d f6cnb |
44.168.14.200/29 | Backbone-Network | - | AS64745 | f6iqf,f6kkr - F6KKR-F6IQF 5GHz link | 2549d f6cnb |
44.168.14.208/30 | Backbone-Network | - | AS64745 | f1shs,f6cnb - Test link f1shs-f6cnb GRE | 690d f6cnb |
44.168.14.212/30 | Backbone-Network | - | AS64745 | f5kff,f6cnb - gre f6cnb-f5kff | 688d f6cnb |
44.168.14.220/30 | Backbone-Network | - | AS64745 | f6cnb,f6kfw - gre tunnel f6cnb-f6kfw | 2802d f6cnb |
44.168.14.224/30 | Backbone-Network | - | AS64745 | link Gateway-Brandsmeister France | 2806d f6cnb |
44.168.14.228/30 | Backbone-Network | - | AS64745 | f4hof-100,f6cnb - gre tunnel f4hof-f6cnb Loire-IDF | 2828d f6cnb |
44.168.14.232/30 | Backbone-Network | - | AS64745 | f6cnb - Link gateway-cbridgeDMR | 2838d f6cnb |
44.168.14.236/30 | Backbone-Network | - | AS64745 | f6cnb - gre tunnel f4glj-f6cnb | 2879d f6cnb |
44.168.14.240/30 | Backbone-Network | - | AS64745 | f5oeo,f6cnb - gre tunnel f5oeo-f6cnb | 2884d f6cnb |
44.168.14.244/30 | Backbone-Network | - | - | f6cnb - n5cnb link | 684d f6cnb |
44.168.14.248/30 | Backbone-Network | - | AS64745 | f6cnb - n5cnb | 685d f6cnb |
44.168.14.252/30 | Backbone-Network | - | AS64745 | f4gkr,f6cnb - gre tunnel f4gkr-f6cnb | 2886d f6cnb |
44.168.15.0/29 | Backbone-Network | - | AS64745 | f6kbs,f6krk - BB F6KBS-F1SCA-F6KRK 5780/5MHz | 768d f6cnb |
44.168.15.8/29 | Backbone-Network | - | AS64745 | f1zcy - Backbone F1ZCY-F8KHQ | 2166d f6cnb |
44.168.15.16/29 | Backbone-Network | - | AS64745 | f1zcy,f1zka | 2143d f6cnb |
44.168.15.32/29 | Backbone-Network | - | AS64745 | f5kck,f5zeq - Backbone F5ZEQ-F5KCK | 455d f6cnb |
44.168.15.48/28 | Backbone-Network | - | AS64745 | f1zcy,f1zke - F1ZCY-Malassise-Creil F1ZKE | 1627d f6cnb |
44.168.15.64/29 | Backbone-Network | - | AS64745 | f6iqf,f6kkr - F6IQF-F6KKR 60G LInk | 1584d f6cnb |
44.168.15.72/29 | Backbone-Network | - | AS64745 | f1zke,f4fsd - Link f1zke-f4fsd | 1441d f6cnb |
44.168.15.80/29 | Backbone-Network | - | AS64745 | f1zke,f4fsd-1 - Link f1zke-f4fsd-1 | 1441d f6cnb |
44.168.15.92/30 | Backbone-Network | - | AS64745 | f6cnb,n5cnb - GRE Tunnel hamnet hamnet.fr-> n5cnb | 1400d f6cnb |
44.168.15.96/30 | Backbone-Network | - | AS64745 | f6cnb,n5cnb - GRE Tunnet f6cnb.fr->n5cnb | 1400d f6cnb |
44.168.15.104/29 | Backbone-Network | - | AS64745 | f4klo,f4klo-1 - F4KLO -4G | 1167d f6cnb |
44.168.16.0/20 | AS-User/Services | - | AS64745 | | 3295d f6cnb |
44.168.16.0/24 | Service-Network | - | AS64745 | f4bvc,f5kck,f5kff,f8kgk - P25 Network in Paris | 590d f6cnb |
44.168.16.0/26 | Site-Network | - | AS64745 | f5kff - 5675MHz BW=10MHz | 2597d f6cnb |
44.168.16.0/27 | Service-Network | - | AS64745 | f5kff - Local network Servers+Users | 3275d f6cnb |
44.168.16.32/27 | User-Network | - | AS64745 | AP subnet | 3275d f6cnb |
44.168.16.64/28 | Site-Network | - | AS64745 | f8kgk - F8KGK subnet | 559d f6cnb |
44.168.16.80/29 | Site-Network | - | AS64745 | f4bvc - F4BVC subnet | 559d f6cnb |
44.168.16.88/29 | Site-Network | - | AS64745 | f5kck - f5kck | 525d f6cnb |
44.168.17.0/26 | Site-Network | - | AS64745 | f6kfv - Radio Club de Versailles 78 | 2597d f6cnb |
44.168.17.0/28 | Service-Network | - | AS64745 | f6kfv - Local Ethernet subnet | 3275d f6cnb |
44.168.17.16/28 | User-Network | - | AS64745 | f6kfv - Local WiFi subnet | 3275d f6cnb |
44.168.17.32/27 | User-Network | - | AS64745 | f6kfv - 2362MHz BW=5MHz - On the roof of the RC Versailles | 3070d f6cnb |
44.168.17.128/27 | User-Network | - | AS64745 | f4huy,f5zeq,f6kbf - F5ZEQ/F5KCK RC Sartrouville 78 | 1575d f6cnb |
44.168.17.160/27 | Site-Network | - | AS64745 | f6kbf - F6KBF radio club | 125d f6cnb |
44.168.17.192/27 | Site-Network | - | AS64745 | f1zoi - Repeater DMR La Defense 92 | 2597d f6cnb |
44.168.17.224/27 | Site-Network | - | AS64745 | f1zoi,f1zpq - F1ZPQ | 2707d f6cnb |
44.168.18.80/29 | Site-Network | - | AS64745 | f4bwt - F4BWT | 1983d f6cnb |
44.168.19.0/29 | Site-Network | - | AS64745 | f1dwo - Local WiFi - F1DWO Relay in Epernon | 2597d f6cnb |
44.168.19.8/29 | Site-Network | - | AS64745 | f1lqd - F1LQD Beynes, 78 | 2579d f6cnb |
44.168.19.16/28 | Site-Network | - | AS64745 | f6bvp - Bernard, F6BVP Servers | 2170d f6cnb |
44.168.19.32/29 | Site-Network | - | AS64745 | f6ini - Jacques, Meudon 92 | 2579d f6cnb |
44.168.19.40/29 | Site-Network | - | AS64745 | f5ugq - Stephane , 94 St Maur | 678d f6cnb |
44.168.19.48/29 | Site-Network | - | AS64745 | f5hnk - Patrick, F5HNK, 78 Dampierre | 2585d f6cnb |
44.168.19.56/29 | Site-Network | - | AS64745 | f1faq - Christian F1FAQ Palaiseau 91 | 2773d f6cnb |
44.168.19.64/29 | Site-Network | - | AS64745 | f8efj - Yann F8EFJ | 390d f6cnb |
44.168.19.72/29 | Site-Network | - | AS64745 | f4glj - f4glj home network | 2886d f6cnb |
44.168.19.96/27 | Site-Network | - | AS64745 | f1sca - F1SCA Jean Marc, 78 Montigny | 1784d f6cnb |
44.168.19.128/29 | Site-Network | - | AS64745 | f6ezi - F6EZI Neron 28 | 2752d f6cnb |
44.168.19.136/29 | Site-Network | - | AS64745 | f4ioa - F4IOA | 683d f6cnb |
44.168.19.144/29 | Site-Network | - | AS64745 | f1shs - F1SHS | 2625d f6cnb |
44.168.19.152/29 | Site-Network | - | AS64745 | f6mpn - Local WiFi | 2607d f6cnb |
44.168.19.160/29 | Site-Network | - | AS64745 | f4jij | 491d f6cnb |
44.168.19.176/29 | Site-Network | - | AS64745 | f6jig | 2597d f6cnb |
44.168.19.192/29 | Site-Network | - | AS64745 | f6hmp-1 - F6HMP QTH | 2539d f6cnb |
44.168.19.200/29 | Site-Network | - | AS64745 | F4EDR QRA | 1578d f6cnb |
44.168.19.208/29 | Site-Network | - | AS64745 | f6fcd - F6FCD QRA | 2529d f6cnb |
44.168.19.224/28 | Site-Network | - | AS64745 | f6bvp,f6bvp-3 - F6BVP subnet 2 | 679d f6cnb |
44.168.19.240/29 | Site-Network | - | AS64745 | f0gby - David network | 381d f6cnb |
44.168.19.248/29 | Site-Network | - | AS64745 | f4gev - F4GEV QRA | 2332d f6cnb |
44.168.20.0/25 | Site-Network | - | AS64745 | f5hnk,f6kbs,f6kbs-1 - 2362MHz,BW=5MHz - Radio club CEA Saclay | 2585d f6cnb |
44.168.20.0/27 | Service-Network | - | AS64745 | f6kbs - Local Servers subnet | 2585d f6cnb |
44.168.20.32/27 | User-Network | - | AS64745 | f6kbs,f6kbs-1 - f6kbs AP subnet | 3275d f6cnb |
44.168.20.64/29 | Service-Network | - | AS64745 | f5hnk - UHF F6KBS-F5HNK | 2583d f6cnb |
44.168.20.72/29 | Backbone-Network | - | AS64745 | f5hnk,f6kbs - F6KBS to F5HNK 5820/5MHz | 768d f6cnb |
44.168.20.80/29 | Backbone-Network | - | AS64745 | f6kbs,f6kbs-1 - LIen chateau d'eau (F6KBS)- Local RC (F6KBS-1) | 150d f6cnb |
44.168.20.96/28 | Site-Network | - | AS64745 | f6kbs-1 | 150d f6cnb |
44.168.20.128/26 | Site-Network | - | AS64745 | f6krk | 1849d f6cnb |
44.168.21.0/24 | Backbone-Network | - | AS64746 | New VPN subnet | 251d f6cnb |
44.168.24.0/26 | Site-Network | - | AS64745 | f6kkr | 2579d f6cnb |
44.168.24.0/27 | Service-Network | - | AS64745 | f6kkr - Local servers subnet | 1730d f6cnb |
44.168.24.32/27 | User-Network | - | AS64745 | f6kkr - f6kkr AP subnet | 2542d f6cnb |
44.168.24.128/29 | Site-Network | - | AS64745 | f6iqf - F6IQF home subnet | 2542d f6cnb |
44.168.25.0/24 | Backbone-Network | - | AS64753 | f1zif,f1zqb,f1zsz,f5kmy - Franche-Comté | 713d f4avi |
44.168.25.0/28 | Service-Network | - | AS4220825001 | f5kmy - F5KMY Service Area | 713d f4avi |
44.168.25.16/28 | Service-Network | - | AS4220825002 | f1zif - F1ZIF Service Area | 713d f4avi |
44.168.25.16/29 | Service-Network | - | AS4220825002 | f1zif - F1ZIF Service Area Ethernet | 559d f4avi |
44.168.25.24/29 | Service-Network | - | AS4220825002 | f1zif - F1ZIF Service Area Wifi | 559d f4avi |
44.168.25.32/28 | Service-Network | - | AS4220825003 | f1zsz - F1ZSZ Service Area | 713d f4avi |
44.168.25.48/28 | Service-Network | - | AS4220825004 | f1zqb - F1ZQB Service Area | 713d f4avi |
44.168.25.128/26 | User-Network | - | AS4220825001 | f5kmy - Franche-Comté 25 User Area | 713d f4avi |
44.168.25.192/29 | Backbone-Network | - | AS64753 | | 713d f4avi |
44.168.25.200/29 | Backbone-Network | - | AS4220825001 | f1zif,f5kmy - Site F5KMY - Pontarlier - Franche-Comté 25 | 713d f4avi |
44.168.25.208/29 | Backbone-Network | - | AS4220825001 | f1zsz,f5kmy - Site F5KMY - Pontarlier - Franche-Comté 25 | 713d f4avi |
44.168.25.216/29 | Backbone-Network | - | AS4220825003 | f1zqb,f1zsz - Site F1ZSZ - Morteau - Franche-Comté 25 | 713d f4avi |
44.168.28.0/26 | Site-Network | AS65512 | AS64745 | f5ktr - 2362MHz,BW=5MHz - f5ktr GRAC Radio club in Paris | 2886d f6cnb |
44.168.28.0/28 | Service-Network | - | AS64745 | f5ktr - Local servers subnet | 3275d f6cnb |
44.168.28.16/28 | User-Network | - | AS64745 | Local WiFi subnet | 3275d f6cnb |
44.168.28.32/27 | User-Network | - | AS64745 | f5ktr - f5ktr AP subnet | 3275d f6cnb |
44.168.28.96/27 | Site-Network | - | AS64745 | F1ZPL | 2408d f6cnb |
44.168.28.128/27 | Site-Network | AS65522 | AS64745 | F6KAW RC Ivry 94 France | 2887d f6cnb |
44.168.29.0/29 | Site-Network | - | AS64745 | f1zcy - F1ZCY Auneuil 60 | 2571d f6cnb |
44.168.29.8/29 | Site-Network | - | AS64745 | f5hcc - F5HCC et F5ZFY | 2164d f6cnb |
44.168.29.16/28 | Site-Network | - | AS64745 | f5vmh - Theo F5VMH , 28 Dreux France | 519d f6cnb |
44.168.29.32/27 | Site-Network | - | AS64745 | f5kia,f5kia-1,f5zap,f5zvb - F5KIA Montargis 45 - http://f5kia.fr/ | 2623d f6cnb |
44.168.29.32/28 | Service-Network | - | AS64745 | f5kia,f5kia-1,f5zap,f5zvb - F5KIA local backbone network | 2623d f6cnb |
44.168.29.48/28 | Site-Network | - | AS64745 | f5kia - F5KIA local network | 2623d f6cnb |
44.168.29.64/27 | Site-Network | - | AS64745 | f5kmb - Radio club F5KMB | 2714d f6cnb |
44.168.29.96/29 | Site-Network | - | AS64745 | f1zht - F1ZHT site | 2555d f6cnb |
44.168.29.104/29 | Site-Network | - | AS64745 | f4fsd-1 - f4fsd-1 subnet | 2569d f6cnb |
44.168.29.112/29 | Site-Network | - | AS64745 | f4fsd - f4fsd site | 2569d f6cnb |
44.168.29.128/28 | Site-Network | - | AS64745 | f1pry,f1zcy,f5hcc - User subnet via AP | 2177d f6cnb |
44.168.29.144/29 | Site-Network | - | AS64745 | f4fhm - F4FHM Franck | 2251d f6cnb |
44.168.29.152/29 | Site-Network | - | AS64745 | f1ptl - F1PTL Bruno, Rueil Malmaison 92 | 2249d f6cnb |
44.168.29.168/29 | Site-Network | - | AS64745 | f1zka | 2143d f6cnb |
44.168.29.176/28 | Site-Network | - | AS64745 | f1zke - Creil | 2051d f6cnb |
44.168.29.200/29 | Site-Network | - | AS64745 | f6bvp-5 - Bernard F6BVP-1 subnet | 790d f6cnb |
44.168.29.208/29 | Site-Network | - | AS64745 | f1sxo - F1SXO | 1927d f6cnb |
44.168.29.216/29 | Site-Network | - | AS64745 | f4eks - F4EKS local Network | 1767d f6cnb |
44.168.29.224/28 | Site-Network | - | AS64745 | n5fxh - N5FXH Hamnet subnet | 1743d f6cnb |
44.168.29.240/28 | Site-Network | - | AS64745 | f4gpj | 127d f6cnb |
44.168.30.0/29 | Site-Network | - | AS64745 | f6hmp - f6hmp Paris | 1618d f6cnb |
44.168.30.8/29 | Site-Network | - | AS64745 | f4iqe - Yannick f4iqe network | 1079d f6cnb |
44.168.30.16/28 | Site-Network | - | AS64745 | F6KBF Network | 1580d f6cnb |
44.168.30.32/29 | Site-Network | - | AS64745 | f4huo - F4HUO | 637d f6cnb |
44.168.30.40/29 | Site-Network | - | AS64745 | f4irf - F4IRF | 1078d f6cnb |
44.168.30.48/29 | Site-Network | - | AS64745 | f4iqn - F4IQN Maxime | 1040d f6cnb |
44.168.30.56/29 | Site-Network | - | AS64745 | f4iey - Jules F4IEY, 93 Noisy-le-grand | 1023d f6cnb |
44.168.30.64/28 | Site-Network | - | AS64745 | f6kgl - Radio Club de Neuilly-sur-Marne | 1017d f6cnb |
44.168.30.80/29 | Site-Network | - | AS64745 | f1egq - F1EGQ Thierry | 995d f6cnb |
44.168.30.96/28 | Site-Network | - | AS64745 | f4kkx - f4kkx radio club network | 669d f6cnb |
44.168.30.112/28 | Backbone-Network | - | AS64745 | f6kgl - F6KGL | 667d f6cnb |
44.168.30.128/29 | Site-Network | - | AS64745 | f1gma - F1GMA subnet | 473d f6cnb |
44.168.31.0/24 | AS-Backbone | - | AS64745 | VPN access No Internet BGP announcement | 711d f6cnb |
44.168.31.2/31 | Backbone-Network | - | AS64745 | f4gev,f6cnb - VPN F4GEV-F6CNB | 710d f6cnb |
44.168.31.4/31 | Backbone-Network | - | AS64745 | f6cnb,f6ini - VPN F6INI-F6CNB | 710d f6cnb |
44.168.31.18/31 | Backbone-Network | - | AS64745 | f4dwb,f6cnb - VPN F4DWB-F6CNB | 710d f6cnb |
44.168.31.20/31 | Backbone-Network | - | AS64745 | f1shs,f6cnb - VPN F1SHS-F6CNB | 707d f6cnb |
44.168.31.26/31 | Backbone-Network | - | AS64745 | f4kkx,f6cnb - VPN F4KKX-F6CNB | 688d f6cnb |
44.168.31.28/31 | Backbone-Network | - | AS64745 | f1sca,f6cnb - VPN F1SCA-F6CNB | 705d f6cnb |
44.168.31.32/31 | Backbone-Network | - | AS64745 | f4gen,f6cnb - VPN F4GEN-F6CNB | 710d f6cnb |
44.168.31.34/31 | Backbone-Network | - | AS64745 | f4irf,f6cnb - VPN F4IRF-F6CNB | 686d f6cnb |
44.168.31.36/31 | Backbone-Network | - | AS64745 | f4ioa,f6cnb - VPN F4IOA F6CNB | 683d f6cnb |
44.168.31.38/31 | Backbone-Network | - | AS64745 | f5ugq,f6cnb - VPN F5UGQ-F6CNB | 678d f6cnb |
44.168.31.40/31 | Backbone-Network | - | AS64745 | f4klo,f6cnb - VPN F4KLO-CSI F6CNB | 673d f6cnb |
44.168.31.42/31 | Backbone-Network | - | AS64745 | f4fwh,f6cnb - VPN TO La Havre 44.168.44.0/24 | 667d f6cnb |
44.168.31.44/31 | Backbone-Network | - | AS64745 | f4dur,f6cnb - VPN-F4DUR-F6CNB | 708d f6cnb |
44.168.31.46/31 | Backbone-Network | - | AS64745 | f4egg,f6cnb - VPN F4EGG-F6CNB | 708d f6cnb |
44.168.31.48/31 | Backbone-Network | - | AS64745 | f1ibr,f6cnb - VPN-F1IBR-F6CNB | 710d f6cnb |
44.168.31.52/31 | Backbone-Network | - | AS64745 | f4bqn,f6cnb - VPN-F4BQN-F6CNB | 708d f6cnb |
44.168.31.54/31 | Backbone-Network | - | AS64745 | f1acq - VPN F1ACQ-F6CNB | 627d f6cnb |
44.168.31.56/31 | Backbone-Network | - | AS64745 | f6cnb,f6kli - VPN-F6KLI-F6CNB | 707d f6cnb |
44.168.31.58/31 | Backbone-Network | - | AS64745 | f6aph,f6cnb - VPN F6APH-F6CNB | 706d f6cnb |
44.168.31.60/31 | Backbone-Network | - | AS64745 | f6cnb,f6grj - VPN TO Caen 44.168.44.0/24 | 494d f6cnb |
44.168.31.62/31 | Backbone-Network | - | AS64745 | f1zke,f6cnb - VPN-F1ZKE-F6CNB | 710d f6cnb |
44.168.31.64/31 | Backbone-Network | - | AS64745 | f4huo,f6cnb - vPN f4HUO-F6CNB | 494d f6cnb |
44.168.31.66/31 | Backbone-Network | - | AS64745 | f4alm,f6cnb - VPN F4ALM-F6CNb | 706d f6cnb |
44.168.31.68/31 | Backbone-Network | - | AS64745 | f6cnb,f6koh - VPN F6KOH-F6CNb | 707d f6cnb |
44.168.31.70/31 | Backbone-Network | - | AS64745 | f5nlg,f6cnb - VPN F5NLG-F6CNB | 705d f6cnb |
44.168.31.72/31 | Backbone-Network | - | AS64745 | f5nlg,f6cnb - VPN F5NLG RRF - F6CNB | 705d f6cnb |
44.168.31.74/31 | Backbone-Network | - | AS64745 | f5cau,f6cnb - VPN F6CNB-F5CAU | 632d f6cnb |
44.168.31.76/31 | Backbone-Network | - | AS64745 | f6cnb,f8bmb - VPN F8BMB-F6CNB | 707d f6cnb |
44.168.31.78/31 | Backbone-Network | - | AS64745 | f5rvx,f6cnb - VPN F5RVX-F6CNB | 708d f6cnb |
44.168.31.80/31 | Backbone-Network | - | AS64745 | f6cnb,f8kgk - VPN F8KGK-F6CNB | 559d f6cnb |
44.168.31.82/31 | Backbone-Network | - | AS64745 | f5zin,f6cnb - VPN-F5ZIN-F6CNB | 705d f6cnb |
44.168.31.84/31 | Backbone-Network | - | AS64745 | f4jbs,f6cnb - VPN F4JBS-F6CNB | 530d f6cnb |
44.168.31.86/31 | Backbone-Network | - | AS64745 | f4fsd-1,f6cnb - VPN F4FSD-1-F6CNB | 710d f6cnb |
44.168.31.88/31 | Backbone-Network | - | AS64745 | f4bvc,f6cnb - VPN-F4BVC-F6CNB | 559d f6cnb |
44.168.31.90/31 | Backbone-Network | - | AS64745 | f4bwt,f6cnb - VPN-F4BWT-F6CNB | 708d f6cnb |
44.168.31.94/31 | Backbone-Network | - | AS64745 | f5kck,f6cnb - VPN -F5KCK-F6CNB | 526d f6cnb |
44.168.31.96/31 | Backbone-Network | - | AS64745 | f4iey-1,f6cnb - VPN F4IEY-1 - F6CNB | 522d f6cnb |
44.168.31.98/31 | Backbone-Network | - | AS64745 | f5vmh,f6cnb - VPN F5VMH - F6CNB | 519d f6cnb |
44.168.31.102/31 | Backbone-Network | - | AS64745 | f6bvp,f6cnb - VPN F6BVP-F6CNB | 709d f6cnb |
44.168.31.106/31 | Backbone-Network | - | AS64745 | f4grl,f6cnb - vPN F4GRL-F6CNB | 491d f6cnb |
44.168.31.108/31 | Backbone-Network | - | AS64745 | f4mzi,f6cnb - VPN F4MZI-F6CNB | 706d f6cnb |
44.168.31.110/31 | Backbone-Network | - | AS64745 | f4jbs-2,f6cnb - VPN-F4JBS-2-F6CNB | 475d f6cnb |
44.168.31.112/31 | Backbone-Network | - | AS64745 | f1gma,f6cnb - VPN -F1GMA-F6CNB | 473d f6cnb |
44.168.31.114/31 | Backbone-Network | - | AS64745 | f4eks,f6cnb - VPN-F4EKS-F6CNB | 706d f6cnb |
44.168.31.116/31 | Backbone-Network | - | AS64745 | f4klo,f6cnb - VPN F4KLO1-F6CNB | 709d f6cnb |
44.168.31.118/31 | Backbone-Network | - | AS64745 | f6cnb,n5fxh - vpn f6cnb-N5fxh | 706d f6cnb |
44.168.31.120/31 | Backbone-Network | - | AS64745 | f1ebk,f6cnb - VPN F1EBK-F6CNB | 710d f6cnb |
44.168.31.122/31 | Backbone-Network | - | AS64745 | f5kmb,f6cnb - VPN F5KMB-F6CNB | 710d f6cnb |
44.168.31.124/31 | Backbone-Network | - | AS64745 | f4gzr,f6cnb - VPN-F4GZR-F6CNB | 708d f6cnb |
44.168.31.130/31 | Backbone-Network | - | - | f1zpr,f6cnb - VPN-F1ZPR-F6CNB | 708d f6cnb |
44.168.31.134/31 | Backbone-Network | - | AS64745 | VPN F5ORE-F6CNb | 708d f6cnb |
44.168.31.140/31 | Backbone-Network | - | AS64745 | ct2gpi,f6cnb - VPN CT2GPI-F6CNB | 705d f6cnb |
44.168.31.142/31 | Backbone-Network | - | AS64745 | f4glj,f6cnb - VPN F4GLJ-F6CNB | 706d f6cnb |
44.168.31.146/31 | Backbone-Network | - | AS64745 | f4edr,f6cnb - VPN F4EDR-F6CNB | 706d f6cnb |
44.168.31.152/31 | Backbone-Network | - | AS64745 | f6cnb,f6gwe - VPN F6GWE F6CNB | 706d f6cnb |
44.168.31.154/31 | Backbone-Network | - | AS64745 | f4iqn,f6cnb - pptp link f4iqn-f6cnb | 708d f6cnb |
44.168.31.156/31 | Backbone-Network | - | AS64745 | f4iey,f6cnb - VPN F4IEY-F6CNB | 708d f6cnb |
44.168.31.158/31 | Backbone-Network | - | AS64745 | f1zqi,f6cnb | 708d f6cnb |
44.168.31.160/31 | Backbone-Network | - | AS64745 | f6cnb,f6kgl - VPN-F6KGL-F6CNB | 707d f6cnb |
44.168.31.164/31 | Backbone-Network | - | AS64745 | f1egq,f6cnb - VPN F1EGQ-F6CNB | 705d f6cnb |
44.168.31.166/31 | Backbone-Network | - | AS64745 | f4fpr,f6cnb - VPN F4FPR-F6CNB | 652d f6cnb |
