AS Sites Hosts Subnets Utilities Last changes Help Login
Search    AS:    
Hamnet-DB 4.6 Content is covered by CC BY-NC-SA license

Subnet 44.150.224.0/19 (AS-User/Services)

Broadcast: 44.150.255.255     Netmask: 255.255.224.0     8192 IPs


Mala omrežja /28
Last edited 2025-12-24 by s54b
Related to the subnets:
Subnet-IP Type Own AS Parent Radio parameters / Comment Edited
     44.150.224.0/28      User-Network - AS4229300004 161d s54b
  44.150.224.32/28   Site-Network - AS4229300005 s55yse 190d s54b
     44.150.224.64/28      User-Network - AS4229300001 161d s54b
  44.150.224.128/29   Site-Network - AS4229300008 s55ynm 168d s54b
  44.150.224.224/28   Site-Network - AS4229300011 s55yli 167d s54b
  44.150.225.0/28   Site-Network - AS4229300015 s55ybc 198d dg8ngn
  44.150.225.32/28   Site-Network - AS4229300013 s55ytr 167d s54b
  44.150.225.64/28   Site-Network - AS4229300017 s50zt 167d s54b
  44.150.225.112/28   Site-Network - AS4229300020 s50asl 165d s57net
  44.150.226.16/28   Site-Network - AS4229300027 s55yms 162d s54b
  44.150.226.96/28   Site-Network - AS4229300028 s55ytb 162d s54b
  44.150.228.32/29   Backbone-Network - AS64855 s55yar,s59uar 289d s57nk
  44.150.228.40/29   Backbone-Network - AS64855 s55ysv,s59uar 289d s57nk
  44.150.228.48/29   Backbone-Network - AS64855 s55yje,s55ysv 289d s57nk
  44.150.228.72/29   Backbone-Network - AS64855 s55ygv,s55yjv 289d s57nk
  44.150.229.8/29   Backbone-Network - AS64855 s55yto,s59dap 289d s57nk
  44.150.229.16/29   Backbone-Network - AS64855 s55ybr,s55ykb 291d s57nk
  44.150.229.24/29   Backbone-Network - AS64855 s55ygv,s55ykb 289d s57nk
  44.150.229.56/29   Backbone-Network - AS64855 s55ykb,s55ysg 289d s57nk
  44.150.229.64/29   Backbone-Network - AS64855 s55ykb,s55yto 289d s57nk
  44.150.234.68/30   Backbone-Network - AS64855 s55ykp,s59dem 289d s57nk
  44.150.241.0/28   Site-Network - AS64855 s55ykv 289d s57nk
  44.150.241.64/28   Site-Network - AS64858 s55yri 289d s57nk
  44.150.241.192/28   Site-Network - AS64855 s55ylj 289d s57nk
  44.150.243.96/28   Site-Network - AS64855 s55ycm 289d s57nk
  44.150.244.96/28   Site-Network - AS64855 s55yar 289d s57nk
  44.150.244.160/28   Site-Network - - s55ysv 289d s57nk
  44.150.244.192/28   Site-Network - AS64855 s55yje 289d s57nk
  44.150.245.64/28   Site-Network - AS64855 s55yjv 289d s57nk
  44.150.245.96/28   Site-Network - AS64855 s55yto 289d s57nk
  44.150.245.128/28   Site-Network - AS64855 s55ykb - s55ykb Kobariski Kuk 291d s57nk
  44.150.245.160/28   Site-Network - AS64855 s55ysg 289d s57nk
  44.150.245.176/28   Site-Network - AS64855 s55ybr - s55ybr Kobariski Stol 291d s57nk
  44.150.248.32/28   Site-Network - AS64855 s55yle 290d s57nk
  44.150.250.0/28   Site-Network - AS64855 s55ykp 289d s57nk
  44.150.250.32/28   Site-Network - AS64855 s59dem 289d s57nk
  44.150.251.32/28   Site-Network - AS64855 s55ysx 289d s57nk
  44.150.251.64/28   Site-Network - AS64855 s55yse-1 289d s57nk
First 38 entries shown, show all 38 entries.
Contains the following hosts:
Host-IP M Hostname Type Site Radio parameters / Comment Edited
44.150.224.33 router.s55yse Service s55yse 190d s54b
44.150.224.129 router.s55ynm Service s55ynm 168d s54b
44.150.224.225 router.s55yli Service s55yli 167d s54b
44.150.225.1 router.s55ybc Service s55ybc 198d dg8ngn
44.150.225.33 router.s55ytr Service s55ytr 168d s54b
44.150.225.65 router.s50zt Service s50zt 167d s54b
44.150.225.113 router.s50asl Routing-Ethernet s50asl 165d s57net
44.150.225.114 trx-s55ykv.s50asl Service s50asl 165d s57net
44.150.226.17 router.s55yms Service s55yms 162d s54b
44.150.226.97 router.s55ytb Service s55ytb 162d s54b
44.150.228.33 bb-s55yar.s59uar Routing-Radio s59uar 289d s57nk
44.150.228.34 trx-s55yar.s59uar Service s59uar 279d s57nk
44.150.228.37 bb-s59uar.s55yar Routing-Radio s55yar 289d s57nk
44.150.228.38 trx-s59uar.s55yar Service s55yar 279d s57nk
44.150.228.41 bb-s55ysv.s59uar Routing-Radio s59uar 289d s57nk
44.150.228.42 trx-s55ysv.s59uar Service s59uar 279d s57nk
44.150.228.43 trx-s59uar.s55ysv Service s55ysv 279d s57nk
44.150.228.44 bb-s59uar.s55ysv Routing-Radio s55ysv 289d s57nk
44.150.228.49 s55yje.s55ysv Routing-Radio s55ysv 289d s57nk
44.150.228.50 trx-s55yje.s55ysv Service s55ysv 279d s57nk
44.150.228.51 trx-s55ysv.s55yje Service s55yje 279d s57nk
44.150.228.52 bb-s55ysv.s55yje Routing-Radio s55yje 289d s57nk
44.150.228.73 bb-s55yjv.s55ygv Routing-Radio s55ygv 289d s57nk
44.150.228.78 bb-s55ygv.s55yjv Routing-Radio s55yjv 289d s57nk
44.150.229.9 bb-s55yto.s59dap Routing-Radio s59dap 289d s57nk
44.150.229.12 bb-s59dap.s55yto Routing-Radio s55yto 289d s57nk
44.150.229.17 bb-s55ybr.s55ykb Routing-Radio s55ykb 291d s57nk
44.150.229.18 trx-s55ybr.s55ykb Service s55ykb 288d dg8ngn
44.150.229.20 bb-s55ykb.s55ybr Routing-Radio s55ybr 291d s57nk
44.150.229.21 trx-s55ykb.s55ybr Service s55ybr 288d dg8ngn
44.150.229.25 bb-s55ygv.s55ykb Routing-Radio s55ykb 289d s57nk
44.150.229.26 trx-s55ygv.s55ykb Service s55ykb 287d s57nk
44.150.229.27 bb-s55ykb.s55ygv Routing-Radio s55ygv 289d s57nk
44.150.229.28 trx-s55ykb.s55ygv Service s55ygv 287d s57nk
44.150.229.57 bb-s55ysg.s55ykb Routing-Radio s55ykb 289d s57nk
44.150.229.62 bb-s55ykb.s55ysg Routing-Radio s55ysg 289d s57nk
44.150.229.65 bb-s55ykb.s55yto Routing-Radio s55yto 289d s57nk
44.150.229.70 bb-s55yto.s55ykb Routing-Radio s55ykb 289d s57nk
44.150.234.69 bb-s59dem.s55ykp Routing-Radio s55ykp 289d s57nk
44.150.234.70 bb-s55ykp.s59dem Routing-Radio s59dem 289d s57nk
44.150.241.1 router.s55ykv Routing-Ethernet s55ykv 289d s57nk
44.150.241.65 router.s55yri Routing-Ethernet s55yri 289d s57nk
44.150.241.193 router.s55ylj Routing-Ethernet s55ylj 289d s57nk
44.150.243.97 router.s55ycm Routing-Ethernet s55ycm 289d s57nk
44.150.244.33 router.s55ygv Routing-Ethernet s55ygv 289d s57nk
44.150.244.97 router.s55yar Routing-Ethernet s55yar 289d s57nk
44.150.244.161 router.s55ysv Routing-Ethernet s55ysv 289d s57nk
44.150.244.193 router.s55yje Routing-Ethernet s55yje 289d s57nk
44.150.245.65 router.s55yjv Routing-Ethernet s55yjv 289d s57nk
44.150.245.97 router.s55yto Routing-Ethernet s55yto 289d s57nk
44.150.245.129 router.s55ykb Service s55ykb 291d s57nk
44.150.245.161 router.s55ysg Routing-Ethernet s55ysg 289d s57nk
44.150.245.178 router.s55ybr Routing-Ethernet s55ybr 291d s57nk
44.150.248.33 router.s55yle Routing-Ethernet s55yle 290d s57nk
44.150.250.1 router.s55ykp Routing-Ethernet s55ykp 289d s57nk
44.150.250.33 router.s59dem Routing-Ethernet s59dem 289d s57nk
44.150.251.33 router.s55ysx Routing-Ethernet s55ysx 289d s57nk
44.150.251.65 router.s55yse-1 Routing-Ethernet s55yse-1 289d s57nk
First 58 entries shown, show all 58 entries.
These hosts reside on following sites:
Callsign M Location Name Maintainer User access Comment Edited
s50asl ARON Škofja Loka s57net 168d s57net
s50zt S50ZT Home s50zrs,s50zt 167d s54b
s55yar Stol s57nk 289d s57nk
s55ybc Boc 198d dg8ngn
s55ybr Kobariski Stol s57nk 291d s57nk
s55ycm Malic s57nk 289d s57nk
s55ygv Ermanovec s57nk 289d s57nk
s55yje Struška s57nk APRS station S55UJE-11 289d s57nk
s55yjv Javornik CV s57nk 289d s57nk
s55ykb Kobariski Kuk s57nk 291d s57nk
s55ykp Nanos s57nk 289d s57nk
s55ykv Krvavec s57nk 289d s57nk
s55yle Lendava s53zo,s57nk 285d s53zo
s55yli Lisca s50zrs 168d s54b
s55ylj Krim s57nk 289d s57nk
s55yms S53M Vaneča s53zo,oe6rke,s50zrs Contact S53ZO for access 162d s54b
s55ynm Trdinov Vrh s50zrs 168d s54b
s55yri Travna gora s57nk 289d s57nk
s55yse-1 Laze s57nk 190d dg8ngn
s55yse Zidovnik s54b 190d s54b
s55ysg Korada s57nk 289d s57nk
s55ysv Spanov vrh s57nk 289d s57nk
s55ysx Sv. Rok s57nk 289d s57nk
s55ytb Zgornji Kocjan s53zo,s50zrs 162d s54b
s55yto Poljubinske Ravne s57nk 289d s57nk
s55ytr Sv. Planina s50zrs 168d s54b
s59dap RK Tolmin s57nk 289d s57nk
s59dem RK Postojna s57nk 289d s57nk
s59uar RK Lesce s57nk 289d s57nk
First 29 entries shown, show all 29 entries.
Surrounding AS:
AS Name Maintainer Comment Edited
AS64855 S5 Slovenia 00 s53zo,s54b,oe6rke S5 Core Net 1014d oe6rke
  AS64855 > AS4229300001 s50zk 167d s57pnx
  AS64855 > AS4229300004 s54b 198d dg8ngn
  AS64855 > AS4229300005 s55yse 198d dg8ngn
  AS64855 > AS4229300008 s55ynm 167d s57pnx
  AS64855 > AS4229300011 s55yli 198d dg8ngn
  AS64855 > AS4229300013 s55ytr 168d s57pnx
  AS64855 > AS4229300015 s55ybc 198d dg8ngn
  AS64855 > AS4229300017 s50zt 168d s57pnx
  AS64855 > AS4229300020 s50asl 198d dg8ngn
  AS64855 > AS4229300027 s55yms 162d dg8ngn
  AS64855 > AS4229300028 s55ytb 162d dg8ngn
AS64858 S5 Slovenia 03 s53zo,s54b,oe6rke Area Ljubljana 1014d oe6rke
First 13 entries shown, show all 13 entries.