44.149.112.65 |  | router.db0hol | Service | db0hol | Router DB0HOL. Seit 2023 physikalischer Standort DB0HOL | 867d do2bbc |
44.149.112.81 |  | gw.db0hol | Service | db0hol | | 923d dg8ngn |
44.149.112.129 |  | router.db0shg | Service | db0shg | | 1886d dg8ygz |
44.149.112.131 |  | user-so.db0shg | Service | db0shg | AP Bridge (AirMax),2362MHz / 5MHz / WDS / AirMAX / SSID: HAMNET | 1886d dg8ygz |
44.149.112.133 |  | fm-analog.db0shg | Service | db0shg | FM-Relais DB0SHG | 1622d db1ofh |
44.149.112.145 |  | gw.db0shg | Service | db0shg | | 1885d dg8ygz |
44.149.112.148 |  | user-omni.db0shg | Service | db0shg | AP Bridge (AirMax),2392MHz / 5MHz / WDS / AirMAX / SSID: HAMNET | 1366d db1ofh |
44.149.112.193 |  | router.db0lhm | Service | db0lhm | | 877d do2bbc |
44.149.112.194 |  | db0lhm | Service | db0lhm | | 867d do2bbc |
44.149.112.209 |  | gw.db0lhm | Service | db0lhm | | 923d dg8ngn |
44.149.112.210 |  | do2bbc.db0lhm | Service | db0lhm | | 876d do2bbc |
44.149.112.211 |  | do2bbc-wds.db0lhm | Service | db0lhm | | 735d do2bbc |
44.149.113.1 |  | router.db0ktb | Service | db0ktb | | 1952d db1ofh |
44.149.113.10 |  | webcam.db0ktb | Service | db0ktb | Kamera für Antennenschau | 730d dg8ygz |
44.149.113.17 |  | gw.db0ktb | Service | db0ktb | | 1952d db1ofh |
44.149.113.18 |  | user-so.db0ktb | Service | db0ktb | Userzugang 2362MHz / 5MHz / WDS / SSID: HAMNET | 1634d db1ofh |
44.149.113.65 |  | router.db0dri | Service | db0dri | | 1940d dg8ygz |
44.149.113.66 |  | www.db0dri | Service | db0dri | SVXLINK (NFM) @ 438.5875MHz / -7.6MHz & Web-Server & SDR | 1940d dg8ygz |
44.149.113.67 |  | mmdvm-1.db0dri | Service | db0dri | MMDVM-1 (C4FM) @ 439.9125MHz / -9.4MHz | 1940d dg8ygz |
44.149.113.68 |  | mmdvm-2.db0dri | Service | db0dri | MMDVM-2 (DMR) @ 438.4375MHz / -7.6MHz | 1940d dg8ygz |
44.149.113.69 |  | webio-1.db0dri | Service | db0dri | WEBIO-1 | 1940d dg8ygz |
44.149.113.70 |  | webio-2.db0dri | Service | db0dri | WEBIO-2 | 1940d dg8ygz |
44.149.113.71 |  | test.db0dri | Service | db0dri | Test | 1940d dg8ygz |
44.149.113.72 |  | aprs.db0dri | Service | db0dri | WX3in1 | 1049d dh4bs |
44.149.113.81 |  | gw.db0dri | Service | db0dri | | 1940d dg8ygz |
44.149.113.193 |  | router.db0hfd | Service | db0hfd | | 1940d dg8ygz |
44.149.113.194 |  | dstar.db0hfd | Service | db0hfd | 438.525 MHZ -7.6 MHz | 1931d dg8ygz |
44.149.113.195 |  | dmr.db0hfd | Service | db0hfd | | 1940d dg8ygz |
44.149.113.209 |  | gw.db0hfd | Service | db0hfd | | 1940d dg8ygz |
44.149.114.1 |  | router.db0bi | Service | db0bi | Servicelan & Core-Router 44.149.114.1/27 - Mikrotik RB 2011 - AS 4226264831 | 1931d dg8ygz |
44.149.114.2 |  | db0bi | Service | db0bi | Webserver | 1931d dg8ygz |
44.149.114.3 |  | switch.db0bi | Service | db0bi | HP 2820 | 1931d dg8ygz |
44.149.114.4 |  | aprs.db0bi | Service | db0bi | WX3in1 APRS | 1931d dg8ygz |
44.149.114.5 |  | funkruf.db0bi | Service | db0bi | github.com/rwth-afu/UniPager 8073 | 1674d dg8ygz |
44.149.114.6 |  | dmr.db0bi | Service | db0bi | MultiMode Dstar, DMR (BM) on 439.825 MHz -9.4 MHz | 1465d dg8ygz |
44.149.114.7 |  | netio.db0bi | Service | db0bi | | 1931d dg8ygz |
44.149.114.8 |  | ads.db0bi | Service | db0bi | ADS-RX - Webpage@ http://db0bi.ampr.org/ads | 1931d dg8ygz |
44.149.114.9 |  | wx.db0bi | Service | db0bi | Meteohub | 1931d dg8ygz |
44.149.114.10 |  | xnet.db0bi | Service | db0bi | TNC4e, no HF connected | 1654d dg8ygz |
44.149.114.11 |  | inet.db0bi | Service | db0bi | INet Router CRS328P | 746d dg8ygz |
44.149.114.12 |  | shack-ap.db0bi | Service | db0bi | Local Shack Accesspoint | 1931d dg8ygz |
44.149.114.15 |  | freifunk.db0bi | Service | db0bi | Freifunk-Router für Public Wlan Access - TP-Link TL-WR1043N/ND v1 | 1465d dg8ygz |
44.149.114.16 |  | webcam-bfld.db0bi | Service | db0bi | Foto Webcam nach Bielefeld | 1931d dg8ygz |
44.149.114.17 |  | webcam-sth.db0bi | Service | db0bi | Foto Webcam nach Steinhagen | 1924d dg8ygz |
44.149.114.20 |  | websdr.db0bi | Service | db0bi | OpenWebRX Port 8073 | 1583d dg8ygz |
44.149.114.22 |  | shackcam.db0bi | Service | db0bi | Shack-Cam Dahua | 1465d dg8ygz |
44.149.114.26 |  | mmdvm.db0bi | Service | db0bi | MultiMode Dstar, DMR (dmr+) on 438.425 MHz -7.6 | 1465d dg8ygz |
44.149.114.31 |  | dab-5c.db0bi | Service | db0bi | welle.io von dab channel 5c with RTL-SDR-Stick | 1465d dg8ygz |
44.149.114.32 |  | dab-5d.db0bi | Service | db0bi | welle.io auf DAB 5d (Port 80) /9c (Port 81) /11d (Port 82) with external SDR-.. | 893d dg8ygz |
44.149.114.34 |  | dab-rtl-tcp.db0bi | Service | db0bi | Banana-PI with 3x RTL-SDR Sticks für RTL_TCP | 893d dg8ygz |
44.149.114.36 |  | c4fm.db0bi | Service | db0bi | MultiMode C4FM on 438.450 MHz -7.6 | 1465d dg8ygz |
44.149.114.46 |  | webcam-bfld-nord.db0bi | Service | db0bi | Dahua IP-Webcam, see http://db0bi.ampr.org/webcam/bielefeld-nord or http://ha.. | 893d dg8ygz |
44.149.114.65 |  | gw.db0bi | Service | db0bi | Userlan Router 44.149.114.65/27 | 1931d dg8ygz |
44.149.114.66 |  | switch-user.db0bi | Service | db0bi | HP Procurve 2820 | 1924d dg8ygz |
44.149.114.67 |  | ap13.db0bi | Service | db0bi | AP Bridge (AirMax),AP Bridge (AirMax),2362MHz,5MHz,UBNT Rocket M2 | 1931d dg8ygz |
44.149.114.68 |  | ap56n.db0bi | Service | db0bi | AP Bridge (AirMax),5695MHz,10MHz,UBNT NS5M North | 1924d dg8ygz |
44.149.114.69 |  | ap56s.db0bi | Service | db0bi | AP Bridge (AirMax),5695MHz,10MHz,UBNT NS5M South | 1924d dg8ygz |
44.149.114.97 |  | npr-gw.db0bi | Service | db0bi | | 1925d dg8ygz |
44.149.114.98 |  | npr.db0bi | Service | db0bi | | 1924d dg8ygz |
44.149.114.113 |  | vpn-new.db0bi | Service | db0bi | | 1850d dg8ygz |
44.149.114.129 |  | router.db0ax | Service | db0ax | UBNT-Linkdevice towards DB0BI supports local LAN as DHCP-Server/Router - DHCP.. | 1931d dg8ygz |
44.149.114.130 |  | db0ax | Service | db0ax | Websvr, Xnet | 1931d dg8ygz |
44.149.115.1 |  | router.dm0max | Service | dm0max | Mikrotik CRS326-24G-2S+ | 1936d dg8ygz |
44.149.115.2 |  | dm0max | Service | dm0max | IP for local Services - 80 Webserver - 8000 Icecast | 1936d dg8ygz |
44.149.115.3 |  | webcam.dm0max | Service | dm0max | Webcam | 1936d dg8ygz |
44.149.115.4 |  | dapnet.dm0max | Service | dm0max | dapnet, Funkruf | 1936d dg8ygz |
44.149.115.5 |  | atv.dm0max | Service | dm0max | ATV - Steuerung | 1936d dg8ygz |
44.149.115.6 |  | atvpi.dm0max | Service | dm0max | ATV Testbild | 1936d dg8ygz |
44.149.115.7 |  | 10m.dm0max | Service | dm0max | Relais 10m | 1936d dg8ygz |
44.149.115.8 |  | 2m.dm0max | Service | dm0max | Relais 2m | 1936d dg8ygz |
44.149.115.9 |  | 70cm.dm0max | Service | dm0max | Relais 70cm | 1936d dg8ygz |
44.149.115.10 |  | svxserver.dm0max | Service | dm0max | SvxServer | 1936d dg8ygz |
44.149.115.11 |  | c4fm.dm0max | Service | dm0max | C4FM - Wires X | 1936d dg8ygz |
44.149.115.12 |  | cam.dm0max | Service | dm0max | Camera x | 1936d dg8ygz |
44.149.115.13 |  | 10rxdb0max.dm0max | Service | dm0max | 10m Rx DB0MAX - DM0MAX | 1936d dg8ygz |
44.149.115.14 |  | ysf.dm0max | Service | dm0max | YSF(mmdvm) 438.275 MHz -7.6Mhz | 1813d dg8ygz |
44.149.115.33 |  | gw.dm0max | Service | dm0max | | 1937d dg8ygz |
44.149.115.64 |  | network.db0war | Service | db0war | | 1973d dg8ngn |
44.149.115.97 |  | router.db0hx | Service | db0hx | | 1850d dg8ygz |
44.149.115.98 |  | www.db0hx | Service | db0hx | SVXLINK (NFM) @ 439.2875MHz / -7.6MHz | 1850d dg8ygz |
44.149.115.99 |  | mmdvm.db0hx | Service | db0hx | MMDVM (DMR) @ 439.8125MHz / -9.4MHz | 1850d dg8ygz |
44.149.115.100 |  | aprs.db0hx | Service | db0hx | aprs-digi & WX-Daten | 1850d dg8ygz |
44.149.115.101 |  | user-n-5.db0hx | Service | db0hx | AP Bridge - 5805MHz / 10MHz / ssid:db0hx | 1840d dh4bs |
44.149.115.102 |  | user-n-2.db0hx | Service | db0hx | AP Bridge - 2392MHz / 5MHz / ssid:db0hx | 1840d dh4bs |
44.149.115.113 |  | gw.db0hx | Service | db0hx | | 1937d dg8ygz |
44.149.115.129 |  | dk0re | Service | dk0re | Planning | 1931d dg8ygz |
44.149.115.130 |  | facsog.dk0re | Service | dk0re | | 1931d dg8ygz |
44.149.115.131 |  | facseg.dk0re | Service | dk0re | | 1931d dg8ygz |
44.149.115.132 |  | webcam.dk0re | Service | dk0re | | 1931d dg8ygz |
44.149.115.134 |  | ntp.dk0re | Service | dk0re | Meinberg GPS NTP Server | 1444d dg8ygz |
44.149.115.161 |  | gw.dk0re | Service | dk0re | | 1931d dg8ygz |
First 91 entries shown,
show all 91 entries. |