AS Sites Hosts Subnets Utilities Last changes Help Login
Search    AS:    
Hamnet-DB 4.6 Content is covered by CC BY-NC-SA license
Subnet-IP Type Own AS Parent Radio parameters / Comment Edited
44.146.0.0/17 AS-User/Services - AS4292300000 769d dg8ngn
44.146.128.0/18 AS-User/Services - AS4292300000 769d dg8ngn
44.146.192.0/18 AS-Backbone - AS4292300000 769d dg8ngn
  44.146.192.0/29   Backbone-Network - AS4292300000 cq0pax,cs5nra 739d dg8ngn
  44.146.192.8/29   Backbone-Network - AS4292300000 cs5dfg,cs5nra 739d dg8ngn
  44.146.192.16/29   Backbone-Network - AS4292300000 cq0elx,cq0umc 738d dg8ngn
  44.146.192.24/29   Backbone-Network - AS4292300000 cq0elx,cq0rep 738d dg8ngn
  44.146.192.32/29   Backbone-Network - AS4292300000 cq0elx,cs7aza 738d dg8ngn
  44.146.192.40/29   Backbone-Network - AS4292300000 cq0rep,ct1end 738d dg8ngn
  44.146.192.48/29   Backbone-Network - AS4292300000 cq0elx,ct7afy 738d dg8ngn
  44.146.192.56/29   Backbone-Network - AS4292300000 cq0dsc,cq0umc 705d dg8ngn
  44.146.192.64/29   Backbone-Network - AS4292300000 cq0ptm,cq0rep 729d dg8ngn
  44.146.192.72/29   Backbone-Network - AS4292300000 cq0elx,cq0um 660d dg8ngn
  44.146.192.80/29   Backbone-Network - AS4292300000 ir3gia,ir3zwy - 5.655MHz,10MHz - QRT5 227d iw3amq
  44.146.192.88/29   Backbone-Network - AS4292300000 ok0ozl,ok2scn 395d dg8ngn
  44.146.192.96/29   Backbone-Network - AS4292300000 cq0rep,cs5arl 365d dg8ngn
  44.146.192.104/29   Backbone-Network - AS4292300000 cq0dsp,cq0pax 289d dg8ngn
  44.146.192.112/29   Backbone-Network - AS4292300000 cq0dsp,cs5lx 289d dg8ngn
  44.146.192.120/29   Backbone-Network - AS4292300000 cq0ptm,cs5ss 159d dg8ngn
  44.146.192.128/29   Backbone-Network - AS4292300000 cq0dsp,cq0etm 156d dg8ngn
  44.146.192.136/29   Backbone-Network - AS4292300000 cq0pam,cs5ss 5d dg8ngn
  44.146.192.144/29   Backbone-Network - AS4292300000 ok0ozl,ok2kpv 25h dg8ngn
  44.146.255.0/30   Backbone-Network - AS4292300000 cq0ufl,cs0rcl 739d dg8ngn
  44.146.255.4/30   Backbone-Network - AS4292300000 cs0rcl,cs5lx 739d dg8ngn
  44.146.255.8/30   Backbone-Network - AS4292300000 cq0pcr,cs5lx 738d dg8ngn
  44.146.255.20/30   Backbone-Network - AS4292300000 cq0uda,cs5lx 432d dg8ngn
  44.146.255.24/30   Backbone-Network - AS4292300000 ok0ozl,ok1pkr 388d dg8ngn
  44.146.255.28/30   Backbone-Network - AS4292300000 ok0nic,ok0ozl 311d dg8ngn
  44.146.255.32/30   Backbone-Network - AS4292300000 cq0pcr,cs5gcb 229d dg8ngn
  44.146.255.36/30   Backbone-Network - AS4292300000 cq0pcr,cq0poi 158d dg8ngn
  44.146.255.40/30   Backbone-Network - AS4292300000 ok0nic,ok1jik 71d dg8ngn
  44.146.255.44/30   Backbone-Network - AS4292300000 ok0ozl,om1ept-1 60d dg8ngn
  44.146.255.48/30   Backbone-Network - AS4292300000 om1ept-1,om3kff 37d dg8ngn
  44.146.255.52/30   Backbone-Network - AS4292300000 cs0rcl,ct2enw 7d dg8ngn
First 34 entries shown, show all 34 entries.