AS Sites Hosts Subnets Utilities Last changes Help Login
Search    AS:    
Hamnet-DB 4.6 Content is covered by CC BY-NC-SA license
Subnet-IP Type Own AS Parent Radio parameters / Comment Edited
44.146.0.0/17 AS-User/Services - AS4292300000 629d dg8ngn
44.146.128.0/18 AS-User/Services - AS4292300000 629d dg8ngn
44.146.192.0/18 AS-Backbone - AS4292300000 629d dg8ngn
  44.146.192.0/29   Backbone-Network - AS4292300000 cq0pax,cs5nra 599d dg8ngn
  44.146.192.8/29   Backbone-Network - AS4292300000 cs5dfg,cs5nra 599d dg8ngn
  44.146.192.16/29   Backbone-Network - AS4292300000 cq0elx,cq0umc 598d dg8ngn
  44.146.192.24/29   Backbone-Network - AS4292300000 cq0elx,cq0rep 598d dg8ngn
  44.146.192.32/29   Backbone-Network - AS4292300000 cq0elx,cs7aza 598d dg8ngn
  44.146.192.40/29   Backbone-Network - AS4292300000 cq0rep,ct1end 598d dg8ngn
  44.146.192.48/29   Backbone-Network - AS4292300000 cq0elx,ct7afy 598d dg8ngn
  44.146.192.56/29   Backbone-Network - AS4292300000 cq0dsc,cq0umc 565d dg8ngn
  44.146.192.64/29   Backbone-Network - AS4292300000 cq0rep,cs5ss 589d dg8ngn
  44.146.192.72/29   Backbone-Network - AS4292300000 cq0elx,cq0um 519d dg8ngn
  44.146.192.80/29   Backbone-Network - AS4292300000 ir3gia,ir3zwy - 5.655MHz,10MHz - QRT5 87d iw3amq
  44.146.192.88/29   Backbone-Network - AS4292300000 ok0ozl,ok2scn 255d dg8ngn
  44.146.192.96/29   Backbone-Network - AS4292300000 cq0rep,cs5arl 224d dg8ngn
  44.146.192.104/29   Backbone-Network - AS4292300000 cq0dsp,cq0pax 148d dg8ngn
  44.146.192.112/29   Backbone-Network - AS4292300000 cq0dsp,cs5lx 148d dg8ngn
  44.146.192.120/29   Backbone-Network - AS4292300000 cq0ptm,cs5ss 19d dg8ngn
  44.146.192.128/29   Backbone-Network - AS4292300000 cq0dsp,cq0etm 15d dg8ngn
  44.146.255.0/30   Backbone-Network - AS4292300000 cq0ufl,cs5lx 599d dg8ngn
  44.146.255.4/30   Backbone-Network - AS4292300000 cs0rcl,cs5lx 599d dg8ngn
  44.146.255.8/30   Backbone-Network - AS4292300000 cq0pcr,cs5lx 598d dg8ngn
  44.146.255.16/30   Backbone-Network - AS4292300000 cq0pax,cs5lx 313d dg8ngn
  44.146.255.20/30   Backbone-Network - AS4292300000 cq0uda,cs5lx 292d dg8ngn
  44.146.255.24/30   Backbone-Network - AS4292300000 ok0ozl,ok1pkr 248d dg8ngn
  44.146.255.28/30   Backbone-Network - AS4292300000 ok0nic,ok0ozl 170d dg8ngn
  44.146.255.32/30   Backbone-Network - AS4292300000 cq0pcr,cs5gcb 89d dg8ngn
  44.146.255.36/30   Backbone-Network - AS4292300000 cq0pcr,cq0poi 18d dg8ngn
First 29 entries shown, show all 29 entries.