| | 26h dg6te | 44.149.154.141 | Host | piaware.db0lsh - Service |
| | 29h ct7afy | 44.146.4.66 | Host | web.cq0pam - Service |
| | 33h dg6te | 44.149.154.92 | Host | dapnet.db0slz - Service |
| | 33h dg6te | 44.149.154.81 | Host | router-service.db0slz - Service |
| | 33h dg6te | 44.149.154.80/28 | Subnet | Service-Network |
| | 33h dg6te | 44.149.154.80/28 | Subnet | Service-Network |
| | 33h dg6te | 44.149.154.108 | Host | dapnet.db0gal - Service |
| | 34h pd1dbl | 44.137.99.5 | Host | dmr.pi2dft - Service - DMR Repeater |
| | 36h dj5kp | 44.148.185.164 | Host | dl5qx.wg.sda - Service |
| | 37h dj5kp | 44.148.185.163 | Host | dk7ob.wg.sda - Service |
| | 38h pd1dbl | 44.137.61.249 | Host | vpn.pd2jkc - Service |
| | 38h pd1dbl | 44.137.61.216 | Host | vpn.pi6ztm - Service |
| | 38h pd1dbl | pi6ztm | Site | Cellnex Toren Den Haag |
| | 38h pd1dbl | 44.137.63.214 | Host | ttc.pi2dft - Routing-Ethernet |
| | 38h pd1dbl | 44.137.63.213 | Host | pi4ttc.pi2dft - Routing-Radio |
| | 38h pd1dbl | pi2dft:pi4ttc | Edge | Radio |
| | 38h pd1dbl | 44.137.99.0/28 | Subnet | User-Network - AS for subnet PI2DFT |
| | 38h pd1dbl | 44.137.99.14 | Host | gw.pi2dft - Service |
| | 38h pd1dbl | 44.137.63.209 | Host | 2dft.pi4ttc - Routing-Radio |
| | 38h pd1dbl | 44.137.63.210 | Host | pi2dft.pi4ttc - Service - Station (AirMax) |
| | 38h pd1dbl | pi2dft | Site | PI2DFT Rijswijk - This site hosts: - PI2DFT DMR Repeater 438.375 -7.6 DMR |
| | 2d dj7lc | dl0ua | Site | RWTH Aachen DL0UA portable - Portable deployed for outdoor activities with DL0UA |
| | 2d dj7lc | db0sda | Site | RWTH Aachen |
| | 2d lx1duc | AS4227000028 | As | Luxembourg LARU Mondorf - LX6GF |
| | 2d lx1duc | AS4227000025 | As | Luxembourg LARU Hagen Wisen Home - LX1XC |
| | 2d lx1duc | AS4227000024 | As | Luxembourg LARU Hagen Home - LX6MJ |
| | 2d lx1duc | AS4227000023 | As | Luxembourg LARU Surre Home - LX6ALT |
| | 2d lx1duc | AS4227000021 | As | Luxembourg LARU LX2SG.9 - LX2SG-9 - LX2SG/m |
| | 2d lx1duc | AS4227000019 | As | Luxembourg LARU Luxembourg Rang - LX4CG |
| | 2d lx1duc | AS4227000018 | As | Luxembourg LARU Helmsange Home - LX1BV |
| | 2d lx1duc | AS4227000017 | As | Luxembourg LARU Gosseldange Home - LX2CS |
| | 2d lx1duc | AS4227000016 | As | Luxembourg LARU Larochette - LX0LARO - LX0FSC |
| | 2d lx1duc | AS4227000015 | As | Luxembourg LARU Esch-sur-Alzette Lallange - LX1GE |
| | 2d lx1duc | AS4227000014 | As | Luxembourg LARU Esch-sur-Alzette - LX9LGK - LX0LGK |
| | 2d lx1duc | AS4227000013 | As | Luxembourg LARU Mompach - LX0OST - LX0EMC |
| | 2d lx1duc | AS4227000012 | As | Luxembourg LARU Remich - LX0HYT - LX0BIT |
| | 2d lx1duc | lx6lc | Site | LX6LC |
| | 2d lx1duc | lx9lgk | Site | Lycee Guillaume Kroll - LX0LGK |
| | 2d lx1duc | lx6mj | Site | LX6MJ |
| | 2d lx1duc | lx6alt | Site | LX6ALT |
| | 2d lx1duc | lx3x | Site | LX3X - LX0SCI |
| | 2d lx1duc | lx3mst | Site | LX3MST |
| | 2d lx1duc | lx3mfg | Site | LX3MFG |
| | 2d lx1duc | lx1xc | Site | LX1XC |
| | 2d lx1duc | lx1sp | Site | LX1SP |
| | 2d lx1duc | lx1ge | Site | LX1GE |
| | 2d lx1duc | lx1bv | Site | LX1BV |
| | 2d lx1duc | lx2cs | Site | LX2CS |
| | 2d lx1duc | lx2sg-1 | Site | LX2SG-1 - Development |
| | 2d lx1duc | lx2sg | Site | LX2SG |
| | 2d lx1duc | AS4227000020 | As | Luxembourg LARU LX2SG-1 - LX2SG-1 - Development |
| | 2d dl5qx | 44.149.166.68 | Host | git2.db0sda - Service |
| | 2d lx1duc | AS4227000029 | As | Luxembourg LARU LX6LC - LX6LC |
| | 2d dg8ngn | 44.146.4.50 | Host | ap.ct2enw - Service |
| | 2d dg8ngn | 44.148.10.56/29 | Subnet | Backbone-Network |
| | 2d dj5kp | 44.148.185.162 | Host | dl8aap.wg.sda - Service |
| | 2d dg3fbl | db0htv | Site | Frankfurt-Europaturm - https://z05.vfdb.org - SIP-Telefonnummer im Hamnet: 312.. |
| | 2d dl1xm | 44.149.162.107 | Host | ap5.db0htv - Service - Benutzerzugang 5675 MHz TEST (Ubiquiti Lite AP) |
| | 2d dl1xm | 44.149.162.101 | Host | ap4.db0htv - Service - Benutzerzugang 5675 MHz TEST (Ubiquiti Lite AP) |
| | 2d dl1xm | 44.149.162.100 | Host | ap3.db0htv - Service - Benutzerzugang 5675 MHz TEST (Ubiquiti Lite AP) |
| | 2d dl1xm | 44.149.162.99 | Host | ap2.db0htv - Service - Benutzerzugang 5675 MHz TEST (Ubiquiti Lite AP) |
| | 2d dl1xm | 44.149.162.98 | Host | ap1.db0htv - Service - Benutzerzugang 5675 MHz N (Ubiquiti Lite AP) |
| | 2d dl1xm | 44.149.162.88 | Host | ap.db0htv - Service - AP local only |
| | 2d dl1xm | 44.149.162.69 | Host | proxmox.db0htv - Service |
| | 2d dl1jm | 44.149.85.91 | Host | vpnuser1.db0fs - Service - user1 of vpn-pool |
| | 2d dl1jm | 44.149.85.115 | Host | funkruf.db0fs - Service - pocsag funkruf |
| | 2d dl1jm | 44.149.85.73 | Host | funkruf.db0ndr - Service - pocsag unipager db0ndr |
| | 2d dl1jm | 44.149.85.71 | Host | winlink.db0ndr - Service - data-repeater service-pc db0ndr |
| | 2d df3ei | db0kk | Site | Berlin-Lichtenberg - Multi Mode Repeater/HAMNET-Node - Local AS: 4226262905 - .. |
| | 2d df3ei | db0bc | Site | Berlin-Lichtenberg - Local AS: 4226262907 - Amateur Radio Emergency Services -.. |
| | 3d dj7lc | 44.149.166.11 | Host | videostream.db0sda - Service - pve - ATV Videostream Server |
| | 3d lx1duc | AS4227000011 | As | Luxembourg LARU Baschleiden LX1SP - LX1SP |
| | 3d lx1duc | AS4227000005 | As | Luxembourg LARU Senningerberg LX2SG - LX2SG |
| | 3d lx1duc | AS4227000002 | As | Luxembourg LARU Differdange LX3X - LX3X - LX0SCI |
| | 3d lx1duc | AS4227000001 | As | Luxembourg LARU Diekirch LX1DUC - LX0DUC - LX0APD - LX1DUC |
| | 3d lx1duc | AS4227000022 | As | Luxembourg LARU Belvaux LX3MFG - LX3MFG |
| | 3d lx1duc | AS4227000027 | As | Luxembourg LARU LX2SG-7 - LX2SG-7 - LX2SG/p |
| | 3d lx1duc | 44.161.251.228 | Host | rtr-17.lx2sg-9 - Routing-Tunnel |
| | 3d lx1duc | lx2sg-9 | Site | LX2SG-9 |
| | 3d lx1duc | 44.161.251.192 | Host | rtr-16.lx2sg-7 - Service |
| | 3d lx1duc | 44.161.240.126 | Host | ptmp.lx0lwl - Service |
| | 3d lx1duc | AS4227000031 | As | Germany LARU Konz Home - DO6TMW |
| | 3d lx1duc | AS4227000026 | As | Luxembourg LARU Belvaux LX1HM Home - LX1HM |
| | 3d lx1duc | lx2sg-7 | Site | LX2SG-7 |
| | 3d dj7lc | 44.149.166.72 | Host | etherpad.db0sda - Service - pve3 - etherpad |
| | 3d lx1duc | do6tmw | Site | DO6TMW |
| | 3d oe6rke | 44.143.157.0/26 | Subnet | Site-Network - user oe6xzg |
| | 4d lx1duc | AS4227000030 | As | Luxembourg LARU Dippach - LX9LARU |
| | 4d lx1duc | AS4227000111 | As | Luxembourg LARU Emergency Communication 111 - LX0E |
| | 4d lx1duc | AS4227000112 | As | Luxembourg LARU Emergency Communication 112 - LX0E |
| | 4d lx1duc | AS4227000113 | As | Luxembourg LARU Emergency Communication 113 - LX0E |
| | 4d lx1duc | AS4227000999 | As | Luxembourg LARU - LX0BGP |
| | 4d lx1duc | AS4227000010 | As | Luxembourg LARU Soleuvre - LX0SAG |
| | 4d lx1duc | AS4227000009 | As | Luxembourg LARU Differdange - LX0DMX |
| | 4d lx1duc | AS4227000008 | As | Luxembourg LARU Lorentzweiler - LX0LWL |
| | 4d lx1duc | AS4227000007 | As | Luxembourg LARU Nocher - LX0BER - LX0POC |
| | 4d lx1duc | AS4227000006 | As | Luxembourg LARU Reimberg - LX0FSK - LX0RIC |
| | 4d lx1duc | AS4227000004 | As | Luxembourg LARU Luxembourg-Kirchberg - LX0DMR |
| | 4d lx1duc | AS4227000003 | As | Luxembourg LARU Ettelbrück - LX0NSR |
| | 4d lx1duc | AS4227000000 | As | RESERVED |
| | 4d lx1duc | AS64685 | As | Luxemburg LARU - Luxembourg Amateur Radio Union |
| | 4d lx1duc | x9laru | Site | LARU Dippach - Full Call Sign LX9LARU, HamNetDB does not accept full call sign. |
| | 4d lx1duc | x0laro | Site | LARU Larochette - Full Call Sign LX0LARO, HamNetDB does not accept full call s.. |
| | 4d lx1duc | lx9cg | Site | LARU CGDIS CNIS |
| | 4d lx1duc | lx0sag | Site | LARU Soleuvre |
| | 4d lx1duc | lx0nsr | Site | LARU Ettelbrück - http://laru.lu/de/arbeitsgruppen/digitale-daten-kommunikati.. |
| | 4d lx1duc | lx0lwl | Site | LARU Lorentzweiler |
| | 4d lx1duc | lx0hyt | Site | LARU Remich Scheierbierg |
| | 4d lx1duc | lx0fsk | Site | LARU Reimberg |
| | 4d lx1duc | lx0e | Site | Emergency Communication - http://laru.lu/de/arbeitsgruppen/digitale-daten-komm.. |
| | 4d lx1duc | lx0dmx | Site | LARU Belvaux |
| | 4d lx1duc | lx0dmr | Site | LARU L-Kirchberg |
| | 4d lx1duc | lx0ber | Site | LARU Dahl |
| | 4d lx1duc | lx0ost | Site | LARU Mompach Pafebierg |
| | 4d lx1duc | 44.161.240.166 | Host | dmr-270001.lx0ost - Service |
| | 4d lx1duc | 44.161.240.13 | Host | pi-pocsag.lx1sp - Service |
| | 4d lx1duc | 44.161.240.6 | Host | pi-pocsag.lx0sag - Service |
| | 4d lx1duc | 44.161.240.98 | Host | pi-pocsag.lx0lwl - Service |
| | 4d lx1duc | 44.161.220.131 | Host | pi-pocsag.lx0fsk - Service |
| | 4d lx1duc | 44.161.240.85 | Host | pi-pocsag.lx0laro - Service |
| | 4d lx1duc | 44.161.220.3 | Host | pi-pocsag.lx0ber - Service |
| | 4d lx1duc | 44.161.251.220 | Host | rtr-16.lx9laru - Routing-Tunnel |
| | 4d lx1duc | 44.161.240.86 | Host | dmr-270124.lx0laro - Service |
| | 4d lx1duc | 44.161.240.99 | Host | dmr-270117.lx0lwl - Service |
| | 4d lx1duc | 44.161.220.2 | Host | dmr-270114.lx0ber - Service |
| | 4d lx1duc | 44.161.220.130 | Host | dmr-270109.lx0fsk - Service |
| | 4d lx1duc | 44.161.221.60 | Host | dmr-270108.lx0dmx - Service - DMR Repeater - https://brandmeister.network/?pag.. |
| | 4d lx1duc | 44.161.221.190 | Host | dmr-270107.lx0dmr - Service |
| | 4d lx1duc | 44.161.223.130 | Host | dmr-270106.lx0nsr - Service |
| | 4d lx1duc | 44.161.222.132 | Host | aprs.lx3x - Service |
| | 4d lx1duc | 44.161.240.146 | Host | ptp-lx0ost.lx0hyt - Service |
| | 4d lx1duc | 44.161.241.188 | Host | ptp-lx0dmx.lx9laru - Service |
| | 4d lx1duc | 44.161.240.178 | Host | ptp-lx0hyt.lx0ost - Service |
| | 4d lx1duc | 44.161.240.165 | Host | pi-pocsag.lx0ost - Service |
| | 4d lx1duc | 44.161.223.34 | Host | dmr-270113.lx0e - Service |
| | 4d oe2wao | 44.143.243.254 | Host | dns.oe2xzr - Service |
| | 5d lx1ge | 44.161.240.22 | Host | nms.lx1ge - Service |
| | 5d dm6mh | 44.149.152.12 | Host | meshcom.db0spn - Service - 433.175 MHz |
| | 5d dg3fbl | 44.149.162.96/27 | Subnet | User-Network |
| | 5d dk9fec | 44.149.160.66 | Host | ap-1.db0hrf - Service - AP Bridge,- 2397MHz,5MHz,ver.,Süd,User-Access Testmod.. |
| | 5d dg6te | 44.149.154.136 | Host | dapnet.db0lsh - Service |
| | 5d dg6te | 44.149.154.149 | Host | sf8008.db0lsh - Service |
| | 5d dg8ngn | 44.146.192.142 | Host | bb-cs5ss.cq0pam - Routing-Radio |
| | 5d dg8ngn | 44.146.192.141 | Host | trx-cs5ss.cq0pam - Service |
| | 5d dg8ngn | 44.146.192.138 | Host | trx-cq0pam.cs5ss - Service |
| | 5d dg8ngn | 44.146.192.137 | Host | bb-cq0pam.cs5ss - Routing-ISM |
| | 5d dg8ngn | 44.146.192.136/29 | Subnet | Backbone-Network |
| | 5d dg8ngn | 44.146.4.81 | Host | gw.cq0pam - Service |
| | 5d dg8ngn | 44.146.4.65 | Host | router.cq0pam - Service |
| | 5d dg8ngn | 44.146.4.80/28 | Subnet | User-Network |
| | 5d dg8ngn | 44.146.4.64/28 | Subnet | Service-Network |
| | 5d dg8ngn | 44.146.4.64/27 | Subnet | Site-Network |
| | 5d dg8ngn | AS4292300036 | As | cq0pam |
| | 5d dg8ngn | cq0pam | Site | Amora Fire Brigade |
| | 6d oe5hpm | oe5xar | Site | St.Johann/Walde / Frauschereck - Site was taken down on 8.3.26 for unestimated.. |
| | 6d oe2wao | 44.143.40.17 | Host | hr2.oe2wao - Service - RB4011 |
| | 6d oe2wao | 44.143.40.20 | Host | web.oe2wao - Service - Debian Server RZ, APRS IS neu, VoIP HAMSIP, Fileserver |
| | 6d oe2wao | 44.143.40.10 | Host | web1.oe2wao - Service - Linux LXC Host |
| | 7d dg8ngn | 44.146.4.48/28 | Subnet | User-Network |
| | 7d dg8ngn | 44.146.4.32/28 | Subnet | Service-Network |
| | 7d dg8ngn | 44.146.4.34 | Host | ct2enw - Service |
| | 7d dg8ngn | 44.146.255.2 | Host | tun-cs0rcl.cq0ufl - Routing-Tunnel |
| | 7d dg8ngn | 44.146.255.1 | Host | tun-cq0ufl.cs0rcl - Routing-Tunnel |
| | 7d dj5kp | 44.148.185.161 | Host | dk7td.wg.sda - Service |
| | 7d dg8ngn | 44.146.255.54 | Host | tun-cs0rcl.ct2enw - Routing-Tunnel |
| | 7d dg8ngn | 44.146.255.53 | Host | tun-ct2enw.cs0rcl - Routing-Tunnel |
| | 7d dg8ngn | 44.146.4.49 | Host | gw.ct2enw - Service |
| | 7d dg8ngn | 44.146.4.33 | Host | router.ct2enw - Service |
| | 7d dg8ngn | 44.146.255.52/30 | Subnet | Backbone-Network |
| | 7d dg8ngn | 44.146.4.32/27 | Subnet | Site-Network |
| | 7d dg8ngn | AS4292300035 | As | ct2enw |
| | 7d dg8ngn | ct2enw | Site | Odeleite |
| | 7d iw3amq | 44.169.2.65 | Host | router.ir3uao - Service - SXT2 als router (kein eigener RB750up) |
| | 7d iw3amq | 44.169.4.133 | Host | flightradar.ir3uan - Service |
| | 7d dl1nux | db0gh | Site | Gädheim |
| | 7d dl1nux | nocall_1413 | Site | Weinstadt-Grossheppach - WINLink RMS-Server |
| | 8d dh6kq | nocall_3747 | Site | Langschoss alter Feuerwachturm - Diese Site ist nur temporär angelegt, testwe.. |
| | 8d dm6mh | 44.149.152.20 | Host | lora-aprs-igate.db0spn - Service - 433.775 MHz |
| | 8d dg3fbl | 44.148.80.26 | Host | trx-db0ft.db0htv - Service |
| | 8d dg3fbl | 44.148.94.149 | Host | trx-db0ais.db0htv - Service - AP Bridge (NStreme) |
| | 8d dg3fbl | 44.148.94.150 | Host | bb-db0ais.db0htv - Routing-Radio |
| | 10d df3ei | 44.149.38.95 | Host | meshbox.db0kk - Service - Meshtastic Node/BBS |
| | 10d oe1kbc | oe1rci:oe1xar | Edge | Tunnel |
| | 10d oe1kbc | 44.143.9.205 | Host | oe1rci - Service - Station - WEB-PAGE |
| | 11d do6dd | 44.149.62.70 | Host | server.dm0dos - Service - NordWestLink 2nd server, APRS IS, misc. |
| | 11d oe9frv | 44.143.232.243 | Host | proxmox.or9xfr - Service |
| | 11d oe9frv | 44.143.232.244 | Host | ilo-proxmox.oe9xfr - Service |
| | 11d dg8ngn | 44.148.240.174 | Host | hc.dm0dos - Routing-Tunnel - dns-rewrite: db0teu |
| | 11d dg8ngn | 44.148.240.173 | Host | tun-dm0dos - Routing-Tunnel |
| | 11d dk9fec | 44.149.160.67 | Host | ap-2.db0hrf - Service - AP Bridge - 2392MHz,5MHz,hor.,Ost,User-Access |
| | 11d dc7tu | db0wtl | Site | Loewenstein - Wasserturm - HAMNET-Knoten der Funkgruppe Stocksberg im OV P55 .. |
| | 11d dc7tu | db0stb-4 | Site | Stocksberg - Ort - HAMNET-Knoten der Funkgruppe Stocksberg im OV P55 Schwieber.. |
| | 11d dc7tu | db0stb-2 | Site | Stocksberg - Gittermast - HAMNET-Knoten der Funkgruppe Stocksberg im OV P55 Sc.. |
| | 13d dh6kq | dl7ata | Site | DL7ATA |
| | 13d dd3ji | nocall_1772348855 | Site | HW-Süd - planing Site |
| | 15d do6dd | 44.149.62.12 | Host | 70fmrptr.dm0dos - Service - FM 70cm Hytera |
| | 15d do6dd | 44.149.62.11 | Host | 2fmrptr.dm0dos - Service - FM 2m Hytera |
| | 15d dj5kp | 44.148.185.145 | Host | dg2ng.wg.sda - Service |
| | 15d dj5kp | 44.148.185.144 | Host | df6dbf.wg.sda - Service |
| | 15d dj5kp | 44.148.185.143 | Host | dl5bf.wg.sda - Service |
| First 200 entries shown,
show all 43858 entries. |