| 7h hb9dio | 44.142.61.72 | Host | audio-video-umschaltung.hb9ebs - Service - eth3 ATV Video-Kreuzschiene, Audio-.. |
| 7h hb9dio | 44.142.61.68 | Host | datv-rx.db0db - Service - eth1 DB0DB-RX Hochblauen DVB-S Tuner |
| 8h dg8ngn | ir2ucs | Site | Monte Campione |
| 8h dg8ngn | ir2uaz | Site | Monte Guglielmo |
| 8h dg8ngn | ir3cb | Site | Tessera |
| 9h dg8ngn | db0ual | Site | Hochholz |
| 9h dg8ngn | AS4226264728 | As | db0ual |
| 9h dg8ngn | 44.149.108.160/27 | Subnet | Site-Network |
| 9h dg8ngn | 44.149.108.160/28 | Subnet | Service-Network |
| 9h dg8ngn | 44.149.108.176/28 | Subnet | User-Network |
| 9h dg8ngn | 44.148.54.152/29 | Subnet | Backbone-Network |
| 9h dg8ngn | 44.148.54.153 | Host | bb-db0ual.db0oal - Routing-Radio |
| 9h dg8ngn | 44.148.54.154 | Host | trx-db0ual.db0oal - Service |
| 9h dg8ngn | 44.148.54.157 | Host | trx-db0oal.db0ual - Service |
| 9h dg8ngn | 44.148.54.158 | Host | bb-db0oal.db0ual - Routing-Radio |
| 9h dg8ngn | 44.149.108.161 | Host | router.db0ual - Service |
| 9h dg8ngn | 44.149.108.162 | Host | pc.db0ual - Service |
| 9h dg8ngn | 44.149.108.177 | Host | gw.db0ual - Service |
| 11h dj5kp | 44.149.164.210 | Host | gw-dl9kas.db0kwe - Service |
| 11h dj5kp | 44.149.164.208 | Host | gw-dl9kar.db0kwe - Service |
| 11h dj5kp | 44.149.164.204 | Host | bridge-dl9kas.db0kwe - Service |
| 12h pe1chl | ph4x | Site | PH4X - Niet actief |
| 12h pe1chl | 44.137.42.127 | Host | broadcast.ph4x - Service |
| 12h pe1chl | 44.137.42.105 | Host | access1.ph4x - Routing-ISM - Station |
| 12h pe1chl | 44.137.42.100 | Host | rpi4.ph4x - Service |
| 12h pe1chl | 44.137.42.99 | Host | pi6nos.ph4x - Service - Diversity receiver PI6NOS 23cm repeater |
| 12h pe1chl | 44.137.42.97 | Host | sw01.ph4x - Service - Mikrotik RB750GL |
| 12h pe1chl | 44.137.42.96 | Host | subnet.ph4x - Service |
| 12h pe1chl | ph4x:pi1utr | Edge | Radio |
| 13h pe1chl | 44.137.62.186 | Host | pi1utr.ph4x - Routing-Radio - Station - Mikrotik Basebox 5 with 60cm dish |
| 13h pe1chl | pe1chl | Site | Rob |
| 13h in3fqq | 44.144.128.66 | Host | packet.iz3lsv - Service - Test IR3UHU Packet Node |
| 14h dg8ngn | 44.148.84.48/29 | Subnet | Backbone-Network |
| 15h pa2eon | pi9dnr | Site | Hamnet-RMS3 - High DARES R20 RMS - Hamnet location in construction ! |
| 15h pa2eon | pi9dng | Site | Hamnet-RMS2 - High DARES R20 RMS - Hamnet location in construction ! |
| 16h dg0tm | 44.149.91.130 | Host | dm0hro-fm.dm0hro - Service |
| 16h dg0tm | 44.149.91.136 | Host | tetra-switch.dm0hro - Service |
| 16h dg0tm | 44.149.91.135 | Host | rx-vhf-db0hro.dm0hro - Service - Abgesetzter RX für das 2m Relais DB0HRO |
| 21h dg8ngn | 44.146.192.122 | Host | trx-cq0ptm.cs5ss - Service |
| 21h dg8ngn | 44.146.192.121 | Host | bb-cq0ptm.cs5ss - Routing-ISM |
| 21h dg8ngn | AS4292300029 | As | cq0ptm |
| 30h ct7afy | cq0ptm | Site | Torre da marinha |
| 30h ct7afy | cq0etm | Site | Seixal Torre da Marinha deposito agua |
| 40h dl7ta | 44.148.18.132 | Host | bb-db0zod.dc0bln - Service |
| 40h dl7ta | 44.148.18.124 | Host | bb-dm0rbb.dc0bln - Service |
| 40h dl7ta | dc0bln | Site | DC0BLN - Rufnummer im Hamnet: 3153 70 8121 |
| 2d dl7ta | AS4226262911 | As | db0tu |
| 2d dl7ta | 44.149.36.64/27 | Subnet | Site-Network - db0tu post-amazocalypse net |
| 2d dl7ta | 44.149.36.80/28 | Subnet | User-Network - shack network |
| 2d dl7ta | 44.149.36.64/28 | Subnet | Service-Network - services on-site |
| 2d dl7ta | db0tu | Site | TU Berlin, AfuTUB |
| 2d dl7ta | 44.148.78.32/29 | Subnet | Backbone-Network - 5685 MHz + 5695 MHz |
| 2d dl7ta | 44.148.78.33 | Host | bb-db0los.db0ta - Routing-Radio |
| 2d dl7ta | 44.148.78.34 | Host | trx-db0los.db0ta - Service |
| 2d dl7ta | 44.148.78.35 | Host | trx-db0ta.db0los - Service |
| 2d dl7ta | 44.148.78.36 | Host | bb-db0ta.db0los - Routing-Radio |
| 2d dl7ta | 44.148.78.36 | Host | bb-db0ta.db0kk - Service - DB0KK Router Interface |
| 2d dl7ta | 44.148.78.35 | Host | trx-db0ta.db0kk - Service - Station |
| 2d pa2eon | pi9dnt | Site | Hamnet-RMS1 - High DARES R20 RMS - Hamnet location in construction ! |
| 2d dl3sh | db0hob | Site | Hochries / Rosenheim - Site configuration: https://cloud.charly14.de/index.php.. |
| 2d in3fqq | 44.144.128.34 | Host | trx-user-ik3dnt.ir3al - Service - Antenna User verso IK3DNT |
| 2d in3fqq | ir3al | Site | Col Visentin |
| 2d dl7ta | 44.148.18.140 | Host | bb-dm0rbb.db0tux - Service |
| 3d dg8ngn | 44.148.6.101 | Host | trx-db0ttb.db0hob - Service |
| 3d dg8ngn | 44.148.6.98 | Host | trx-db0hob.db0ttb - Service |
| 3d ok1mpx | ok0ev | Site | Panská ves - Ionosférická laboratoř ČSAV, chráněná RF oblast pro spoje.. |
| 3d iz3lsv | 44.144.140.2 | Host | trx-iz3lsv.ir3al - Service - Station - Link to IZ3LSV San Donà di Piave (Ve) .. |
| 3d iz3lsv | 44.144.140.5 | Host | trx-ir3al.iz3lsv - Service - Station - Link to IR3AL Col Visentin (BL) 1764mt .. |
| 3d iz3lsv | 44.144.140.0/29 | Subnet | Backbone-Network |
| 3d in3fqq | 44.144.128.35 | Host | trx-user-pd.ir3al - Service - Pannello 5GHz direzione Padova/Vicenza |
| 3d in3fqq | 44.144.140.13 | Host | trx-ir3al.s55ykb - Service - Station - Link to IR3AL Col Visentin |
| 3d in3fqq | 44.144.140.10 | Host | trx-s55ykb.ir3al - Service - AP - Link to S55YKB Kobariski Kuk |
| 3d in3fqq | 44.144.140.14 | Host | bb-ir3al.s55ykb - Routing-Radio - Backbone Link to IR3AL Col Visentin (IT) |
| 3d in3fqq | 44.144.140.9 | Host | bb-s55ykb.ir3al - Routing-Radio - Backbone Link to S55YKB Kobariski Kuk |
| 3d in3fqq | 44.144.140.8/29 | Subnet | Backbone-Network |
| 3d dl7ta | db0bln | Site | Schäferberg |
| 3d in3fqq | 44.144.128.2 | Host | router2.ir3al - Service - RB960 for POE |
| 4d ct2ixq | 44.146.3.48/28 | Subnet | User-Network |
| 4d ct2ixq | 44.146.3.32/28 | Subnet | Service-Network |
| 4d dg3td | do0ost | Site | Grüner Jäger - 70cm FM-Narrow: 439,250 MHz TX - 431,650 MHz RX - RU740 |
| 4d ct7afy | 44.146.3.123 | Host | ap.cq0ptm - Service |
| 4d lx1duc | 44.161.242.68 | Host | mailcow-stic.lx0duc - Service |
| 4d db9cr | 44.149.130.43 | Host | hf.dm9cr - Service |
| 4d db9cr | 44.149.130.32/28 | Subnet | Service-Network |
| 4d dj5kp | 44.148.185.131 | Host | do5ca.sda - Service |
| 5d ok1mpx | ok0nic | Site | ok1mpx - PR node, OK1RCL-L Echolink simplex |
| 5d dl3sh | db0lro | Site | Landratsamt Rosenheim |
| 6d dj5kp | 44.148.185.130 | Host | dl9hcz.sda - Service |
| 6d pa4den | 44.137.92.3 | Host | access3.pi2lwd - Service - AP Bridge - Accesspoint East |
| 6d pa4den | 44.137.92.5 | Host | access4.pi2lwd - Service - AP Bridge - Accesspoint West |
| 6d dd1wt | 44.149.8.80 | Host | furtheruse1.db0ftc - Service |
| 6d dg8ngn | 44.149.8.75 | Host | dmr.db0ftc - Service - HYTERA RD-985 |
| 6d dg8ngn | 44.149.8.64/28 | Subnet | Service-Network |
| 6d dg8ngn | 44.146.255.12/30 | Subnet | Backbone-Network |
| 6d dg8ngn | 44.146.255.14 | Host | tun-ct7afy.ct2gpi - Routing-Tunnel |
| 6d dg8ngn | db0gj | Site | Erlangen |
| 6d dg8ngn | nocall_5097 | Site | Blauen |
| 7d dg8ngn | db0pv | Site | München-Thalkirchen-HKW |
| 7d dd9qp | 44.149.28.32/28 | Subnet | User-Network - Useraccess L2TP/PPtP-VPN-Dialin |
| 7d dd9qp | 44.149.28.52 | Host | dd9qp-nb2.wg.db0res - Service - Wireguard Notebook 2 |
| 7d dd9qp | 44.149.28.51 | Host | dd9qp-nb1.wg.db0res - Service - Wireguard Notebook 1 |
| 7d dd9qp | 44.149.28.50 | Host | dd9qp-handy.wg.db0res - Service - Wireguard-Android-Phone |
| 7d dd9qp | 44.149.28.12 | Host | meet.db0res - Service - Videokonferenz-Server (Jitsi) |
| 7d dd9qp | 44.149.28.49 | Host | wg-gw.db0res - Service - Wireguard-Gateway Dialin |
| 7d dg8ngn | 44.149.12.112/28 | Subnet | User-Network |
| 7d dg8ngn | 44.149.12.96/28 | Subnet | Service-Network |
| 7d dg8ngn | 44.148.6.118 | Host | bb-oe7xwt.db0lro - Routing-Radio |
| 7d dg8ngn | 44.148.6.117 | Host | trx-oe7xwt.db0lro - Service |
| 7d dg8ngn | 44.148.6.114 | Host | trx-db0lro.oe7xwt - Service |
| 7d dg8ngn | 44.148.6.113 | Host | bb-db0lro.oe7xwt - Routing-Radio |
| 7d dg8ngn | 44.148.6.105 | Host | bb-db0hob.db0lro - Routing-Radio |
| 7d dg8ngn | 44.148.6.106 | Host | trx-db0hob.db0lro - Service |
| 7d dg8ngn | 44.148.6.109 | Host | trx-db0lro.db0hob - Service |
| 7d dg8ngn | 44.148.6.110 | Host | bb-db0lro.db0hob - Routing-Radio |
| 7d dg8ngn | 44.149.12.113 | Host | gw.db0lro - Service |
| 7d dg8ngn | 44.149.12.97 | Host | router.db0lro - Service |
| 7d dg8ngn | 44.149.12.96/27 | Subnet | Site-Network |
| 7d dg8ngn | 44.148.6.112/29 | Subnet | Backbone-Network |
| 7d dg8ngn | 44.148.6.104/29 | Subnet | Backbone-Network |
| 7d dg8ngn | AS4226262325 | As | db0lro |
| 8d dg8ngn | 44.149.8.75 | Host | dmr.db0ftc - Service |
| 8d dg8ngn | 44.149.8.72 | Host | db0ftc - Service |
| 8d dg8ngn | 44.149.8.71 | Host | ftcnas01.db0ftc - Service |
| 8d dg8ngn | 44.149.8.70 | Host | win-4icbo3it2ii.db0ftc - Service |
| 8d dg8ngn | 44.149.8.69 | Host | db0ftc-mmdvm.db0ftc - Service |
| 8d lx1duc | 44.161.242.51 | Host | social.lx0duc - Service |
| 8d lx1duc | 44.161.242.50 | Host | auth-stic.lx0duc - Service |
| 8d pa4den | 44.137.63.126 | Host | bb.pi2non-3.pi2lwd - Routing-Radio |
| 8d pa4den | pi2non-2 | Site | pi2non - Sneek |
| 8d pa4den | 44.137.63.125 | Host | trx-pi2non-3.pi2lwd - Service - AP Bridge (AirMax) |
| 8d dd9qp | 44.148.180.3 | Host | dd9qp.gw - Service - DD9QP Android Phone |
| 8d oe3dus | 44.143.54.135 | Host | hochegg.oe3xww-4 - Service |
| 9d dh6kq | nocall_5096 | Site | Ringstr - Nur für Planungszwecke! test location only! |
| 9d dh1df | db0ana | Site | Pöhlberg |
| 9d dh1df | 44.149.35.20 | Host | dh1df - Service |
| 9d ct2ixq | 44.146.3.160/28 | Subnet | Service-Network |
| 9d ct2ixq | 44.146.3.176/28 | Subnet | User-Network |
| 9d ct2ixq | 44.146.3.162 | Host | rept.cq0etm - Service |
| 9d ct2ixq | 44.146.3.181 | Host | ap-este.cq0etm - Service |
| 9d ct2ixq | 44.146.3.180 | Host | ap-oeste.cq0etm - Service |
| 9d ct2ixq | 44.146.3.179 | Host | ap-sul.cq0etm - Service |
| 9d ct2ixq | 44.146.3.178 | Host | ap-norte.cq0etm - Service |
| 9d dc2hc | nocall_4466 | Site | Fernmeldeturm Uelzen - If it were possible to request this QTH, I would take t.. |
| 9d dc2hc | nocall_1760345076 | Site | Uelzen FMT |
| 9d dc2hc | nocall_1760344458 | Site | Egestorf FMT |
| 10d dl3sh | 44.149.12.169 | Host | batpi.dl8mew - Service - Station |
| 10d dl7ta | dl0bis-3 | Site | Rhinow |
| 10d oe6rke | 44.143.159.170 | Host | hf.oe6xag.oe6xlr - Routing-Radio |
| 10d oe6rke | 44.143.159.173 | Host | hf-oe6xlr.oe6xag - Routing-Radio |
| 10d dj5kp | 44.148.185.129 | Host | dl3ck.sda - Service |
| 10d dj5kp | 44.148.185.128 | Host | df5gs.sda - Service |
| 10d oe6rke | 44.143.159.168/29 | Subnet | Backbone-Network |
| 10d db3max | 44.149.157.78 | Host | uhf-fm-relais.db0nbb - Service - UHF FM Relais |
| 10d dg8ngn | db0vox | Site | FMT Nuernberg - Site configuration: https://www.dropbox.com/s/u1xszxkc2zn7z88/.. |
| 11d dl1xm | db0htv | Site | Frankfurt-Europaturm - https://z05.vfdb.org - 15.01.2025 - Link zu DB0AIS, 574.. |
| 11d dg8ngn | cq0pem | Site | Nossa Senhora de Machede |
| 11d dg8ngn | cq0pcv | Site | Travanca do Mondego |
| 11d ct2ixq | 44.146.0.144/28 | Subnet | User-Network |
| 11d ct2ixq | 44.146.0.128/28 | Subnet | Service-Network |
| 11d ct2ixq | 44.146.3.144/28 | Subnet | User-Network |
| 11d ct2ixq | 44.146.3.128/28 | Subnet | Service-Network |
| 11d ct2ixq | 44.146.0.96/28 | Subnet | Service-Network |
| 11d ct2ixq | 44.146.0.110 | Host | webcam.cs5nra - Service |
| 11d dg8ngn | 44.149.35.30 | Host | ip-30.db0ana - Service |
| 11d dg8ngn | 44.149.35.29 | Host | ip-29.db0ana - Service |
| 11d dg8ngn | 44.149.35.28 | Host | ip-28.db0ana - Service |
| 11d dg8ngn | 44.149.35.27 | Host | ip-27.db0ana - Service |
| 11d dg8ngn | 44.149.35.26 | Host | ip-26.db0ana - Service |
| 11d dg8ngn | 44.149.35.25 | Host | ip-25.db0ana - Service |
| 11d dg8ngn | 44.149.35.16/28 | Subnet | User-Network |
| 11d dg8ngn | 44.149.35.24 | Host | ip-24.db0ana - Service |
| 11d dg8ngn | 44.149.35.23 | Host | ip-23.db0ana - Service |
| 11d dg8ngn | 44.149.35.22 | Host | ip-22.db0ana - Service |
| 11d dg8ngn | 44.149.35.21 | Host | ip-21.db0ana - Service |
| 11d dg8ngn | 44.149.35.20 | Host | ip-20.db0ana - Service |
| 11d dg8ngn | 44.149.35.19 | Host | dl1jhr - Service |
| 11d dh1df | 44.149.35.18 | Host | ap.db0ana - Service |
| 11d dh1df | 44.149.35.17 | Host | router-tower.db0ana - Service |
| 11d dl3sh | 44.149.12.67 | Host | svxlink.db0au - Service - Relais 70cm DB0AU; QRG: 439.150MHz -7.6 |
| 11d dg3fbl | 44.149.162.90 | Host | freepbx.db0htv - Service - asterisk_dundi |
| 11d dl3sh | 44.148.6.0/29 | Subnet | Backbone-Network |
| 11d dl3sh | 44.149.12.66 | Host | db0au - Service - DB0AU / Bad Feilnnbach-Au SysOP:DL3SH; asterisk_dundi |
| 11d dl3sh | 44.149.12.65 | Host | router.db0au - Service |
| 11d dl3sh | 44.149.12.189 | Host | trx.dl0fhr - Service |
| 11d dl3sh | 44.149.12.183 | Host | route.db0fhr - Service |
| 11d dl3sh | 44.149.12.167 | Host | db0au - Service - DB0AU / Bad Feilnbach-Au SysOP:DL3SH; asterisk_dundi |
| 11d dl3sh | 44.149.12.164 | Host | trx.db0au - Service |
| 11d dl3sh | 44.149.12.163 | Host | route.db0au - Service |
| 11d dj5kp | 44.148.185.127 | Host | dl4kbk.sda - Service |
| 11d iw3brh | 44.169.2.71 | Host | webcam2.ir3uao - Service - Webcam Eingang |
| 11d dg8ngn | 44.148.241.126 | Host | hc.db0nd - Routing-Tunnel - dns-rewrite: db0nd |
| 11d dg8ngn | 44.148.241.125 | Host | tun-db0nd - Routing-Tunnel |
| 11d dg8ngn | 44.148.241.122 | Host | hc.hb9zrh - Routing-Tunnel - dns-rewrite: hb9zrh |
| 11d dg8ngn | 44.148.241.121 | Host | tun-hb9zrh - Routing-Tunnel |
| 11d dg8ngn | 44.148.241.124/30 | Subnet | Backbone-Network |
| 11d dg8ngn | 44.148.241.120/30 | Subnet | Backbone-Network |
| 12d ok1mpx | ok0dbz | Site | Bezdez |
| 12d f4avi | 44.168.252.193 | Host | bb-f5zsm.f5zav - Routing-Radio - RB750 - eth1 |
| 12d f4avi | 44.168.252.194 | Host | lnk-f5zsm.f5zav - Service - AP Bridge (AirMax),5785MHz |
| 12d f4avi | 44.168.252.196 | Host | bb-f5zav.f5zsm - Routing-Radio - RB2011 - eth2 |
First 200 entries shown,
show all 42855 entries. |