| 477d oe5rnl | 44.143.109.4 | Host | s.oe5xfl - Service |
| 478d dh8ghh | nocall_4343:db0ebe | Edge | ISM |
| 478d db1mso | 44.149.110.104 | Host | dg7meu.db0zd - Service - reserviert |
| 478d db1mso | 44.149.110.103 | Host | dg4mlk.db0zd - Service - reserviert |
| 478d db1mso | 44.149.110.102 | Host | dj4im.db0zd - Service - reserviert |
| 478d db1mso | 44.149.110.101 | Host | db1mso.db0zd - Service - reserviert |
| 478d db1mso | 44.149.110.107 | Host | dh2mbh.db0zd - Service - reserviert |
| 478d f6cnb | 44.7.2.34 | Host | cameratoit.f4klo - Service - Camera toit algeco |
| 478d pa4den | 44.137.84.3 | Host | access1.pi1dra-2 - Service - Rondstraler |
| 478d pa4den | 44.137.69.165 | Host | iot.pi1dra-2 - Service |
| 478d pa4den | 44.137.69.165 | Host | router.pe0bv - Routing-Ethernet |
| 478d pa4den | 44.137.69.166 | Host | rk-repeater.pi1dra-2 - Routing-Radio - AP Bridge (AirMax),accespoint richting .. |
| 478d pa4den | 44.137.87.7 | Host | remoterig.pi1dra - Service |
| 478d dg2sdw | 44.149.81.46 | Host | dmr.db0bp - Service |
| 478d dg2sdw | 44.149.81.33 | Host | router2.db0bp - Service - ARIG-MN Router |
| 478d dg2sdw | 44.149.81.32 | Host | network.db0bp - Service - Network ARIG-MN |
| 478d db3max | db0mvp | Site | Schwerin |
| 479d oe5rnl | 44.143.109.8 | Host | scanner.oe5xfl - Service |
| 479d oe5rnl | 44.143.109.9 | Host | local-wlan.oe5xfl - Service |
| 479d dh4faj | dm0mk | Site | Rüsselsheim - Link zu DM0HRM 5825 31.10.2025 - Standort deaktiviert, Rückba.. |
| 479d dh4faj | dm0hrm | Site | Hochschule Rhein Main - Link zu DB0HRF 5745 28.02.2026 - Link zu DM0GG .. |
| 479d dl7ta | dl0hta | Site | Scholzplatz |
| 479d f6cnb | 44.7.2.13 | Host | adsb.f4klo - Service - ADSB RX(Algeco) |
| 479d dg8ngn | 44.149.8.68 | Host | wetter.db0ftc - Service |
| 479d dg8ngn | 44.149.8.67 | Host | fritz.db0ftc - Service |
| 479d dg8ngn | 44.149.8.75 | Host | net-db0ram.db0ftc - Service |
| 479d dg8ngn | 44.149.8.64/28 | Subnet | Service-Network |
| 479d dg8ngn | 44.149.8.76 | Host | cisco.db0ftc - Service |
| 479d dg8ngn | 44.149.8.66 | Host | dapnet.db0ftc - Service |
| 480d dd9qp | 44.148.68.86 | Host | bb-db0vel.db0ca - Routing-Radio - BGP to DB0VEL |
| 480d hb9fom | 44.142.41.182 | Host | lora.hb9lu-20 - Service |
| 480d hb9fom | 44.142.41.178 | Host | aprs.hb9lu-20 - Service |
| 480d dg8ngn | 44.148.121.66 | Host | wan-db0fhn.db0kr - Routing-Tunnel |
| 480d dg8ngn | 44.148.121.65 | Host | wan-db0kr.db0fhn - Routing-Tunnel |
| 480d dg8ngn | 44.148.121.61 | Host | wan-db0ana.db0fhn - Routing-Tunnel |
| 480d dg8ngn | 44.148.121.64/30 | Subnet | Backbone-Network |
| 481d oe5rnl | 44.143.109.7 | Host | power-switch.oe5xfl - Service |
| 481d oe5rnl | 44.143.109.6 | Host | sdr.oe5xfl - Service |
| 481d oe5rnl | 44.143.109.3 | Host | user2.oe5xfl - Service |
| 481d oe5rnl | 44.143.109.5 | Host | fm.oe5xfl - Service - FM-Relaisverbund |
| 481d oe5rnl | 44.143.109.2 | Host | user1.oe5xfl - Service |
| 481d oe5rnl | oe5xfl | Site | Feuerkogel GEPLANT! |
| 481d hb9cjd | hb9ba | Site | Weissenstein |
| 481d oe3rpu | oe3xww-3 | Site | Schwaig |
| 481d dc2hc | dl0bis-2 | Site | Uelzen - If it were possible to request this QTH, I would take the opportunity.. |
| 481d dc2hc | db0wag | Site | db0wag - Possible new QTH not confirmed yet. Just an idea....: 52.535333 8.555.. |
| 482d dd9qp | 44.149.31.5 | Host | db0kv - Service - HamServerPi / WebSDR |
| 482d dd9qp | 44.148.26.10 | Host | trx-db0ds.db0hat - Service - AP Bridge (AirMax) |
| 482d dd9qp | 44.148.26.9 | Host | bb-db0ds.db0hat - Routing-Radio - BGP to db0ds |
| 482d dg2sdw | 44.149.81.3 | Host | ubnt-lbx.db0lbx - Service |
| 482d dg2sdw | 44.149.148.222 | Host | dd3ah.db0rab - Service - Webserver / Wetterstation |
| 482d dj5kp | 44.148.28.182 | Host | bb-db0ko.do0atr - Routing-Radio |
| 482d dj5kp | 44.148.28.174 | Host | bb-db0ko.db0tuv - Routing-Radio |
| 482d dj5kp | 44.148.28.181 | Host | trx-db0ko.do0atr - Service |
| 482d dj5kp | 44.148.28.178 | Host | trx-db0atr.db0ko - Service |
| 482d dj5kp | 44.148.28.177 | Host | bb-do0atr.db0ko - Routing-Radio |
| 482d dj5kp | 44.148.28.176/29 | Subnet | Backbone-Network - auf Usereinstieg Suedost 5675MHz |
| 482d pa4den | 44.137.87.2 | Host | switch.pi1dra - Service |
| 482d pa4den | 44.137.69.241 | Host | router.franeker.pi2non-3 - Service - router pi2non Franeker |
| 482d pa4den | 44.137.69.81 | Host | router.pi2non-2 - Routing-Radio - router link Bolsward > Heerenveen |
| 482d ct2ixq | 44.158.144.194 | Host | www.cs5lx - Service |
| 482d dd9qp | 44.149.138.134 | Host | cam.db0mue - Service - ex ipc.db0mue 44.225.136.229 |
| 482d dd9qp | 44.149.138.132 | Host | cisco.db0mue - Service - APCO Repeater (Cisco) |
| 483d dm3ts | 44.149.128.66 | Host | echolink.db0yq - Service |
| 483d dm3ts | 44.149.128.68 | Host | aprs-lora.db0yq - Service |
| 483d dm3ts | 44.149.128.69 | Host | pistar.db0yq - Service |
| 483d dm3ts | 44.149.128.70 | Host | webrx.db0yq - Service |
| 483d dm3ts | 44.149.128.71 | Host | aredn.db0yq - Service |
| 483d pa4den | 44.137.63.130 | Host | trx-pi1dok.pi1dra-2 - Service - AP Bridge (NStreme) |
| 483d pa4den | 44.137.63.129 | Host | bb-pi1dok.pi1dra-2 - Routing-Radio |
| 483d pa4den | 44.137.64.93 | Host | trx-pi2nos-smd.pi1dra-2 - Service - AP Bridge (AirMax) |
| 483d pa4den | 44.137.64.94 | Host | bb-pi2nos-smd.pi1dra-2 - Routing-Radio - router link drachten > smilde |
| 483d db1mso | 44.149.110.77 | Host | haplite.db0zd - Service - for Maintenance |
| 484d dd9qp | 44.148.26.50 | Host | trx-dm0dos.db0hat - Service - AP Bridge (NStreme) - Linkeinheit zu DM0DOS |
| 484d dd9qp | 44.148.26.49 | Host | bb-dm0dos.db0hat - Routing-Radio - BGP to DM0DOS |
| 484d dj2qw | 44.148.26.53 | Host | trx-db0hat.dm0dos - Service - Station WDS (NStreme) - Linkeinheit zu DB0HAT |
| 484d dj2qw | 44.148.26.54 | Host | bb-db0hat.dm0dos - Routing-Radio - BGP to DB0HAT |
| 484d do7tc | do7tc-1 | Site | Experimentalfunk Berlin-Neukölln - Dieser Standort der IG Hamspirit befindet .. |
| 484d dg8ngn | 44.149.177.123 | Host | snom.dg8ngn - Service |
| 484d dd9qp | 44.148.26.48/29 | Subnet | Backbone-Network - in Planung! |
| 485d ct2ixq | 44.158.144.66 | Host | website.cs5nra - Service - cs5nra.ampr.org with VOIP and Mailbox |
| 485d ct2ixq | 44.158.144.69 | Host | openbcm.cs5nra - Service - openbcm.cs5nra.ampr.org |
| 485d ct2ixq | 44.158.144.67 | Host | raspbx.cs5nra - Service - raspbx.cs5nra.ampr.org |
| 485d pa4den | 44.137.87.11 | Host | packet.vhf.pi1dra-1 - Service |
| 485d pa4den | 44.137.68.29 | Host | rispinge.pi1dra-1 - Routing-Radio - Station |
| 485d pa4den | 44.137.68.30 | Host | switch.pi1dra-1 - Routing-Ethernet |
| 485d pa4den | 44.137.68.28 | Host | nonrepeater.pi1dra-1 - Service - Repeater PI2NON Drachten |
| 485d ct7afy | cr7aza | Site | Palmela |
| 485d ct7afy | 44.158.147.81 | Host | bb-cr7aza.cq0elx - Routing-ISM |
| 485d ct7afy | 44.158.147.86 | Host | bb.cq0elx.cr7aza - Routing-ISM |
| 485d ct7afy | 44.158.147.85 | Host | trx-cq0elx.cr7aza - Service |
| 485d ct7afy | 44.158.147.82 | Host | trx-cr7aza.cq0elx - Service |
| 485d ct7afy | 44.158.147.80/29 | Subnet | Backbone-Network |
| 485d ct7afy | 44.158.146.241 | Host | gw.cr7aza - Service |
| 485d ct7afy | 44.158.146.226 | Host | web.cr7aza - Service |
| 485d ct7afy | 44.158.146.225 | Host | router.cs7aza - Service |
| 485d ct7afy | 44.158.146.240/28 | Subnet | User-Network |
| 485d ct7afy | 44.158.146.224/28 | Subnet | Service-Network |
| 485d ct7afy | 44.158.146.224/27 | Subnet | Backbone-Network |
| 485d dj7lc | 44.149.166.210 | Host | kvm-pve4.db0sda - Service - Supermicro Server 8 x Intel(R) Xeon(R) CPU E5-1620.. |
| 485d dj7lc | 44.149.166.207 | Host | ipmi-c2com.db0sda - Service - ASUS ASMB6-iKVM |
| 485d dj7lc | 44.149.166.209 | Host | ipmi-pve4.db0sda - Service - Supermicro IPMI |
| 485d dj7lc | 44.149.166.205 | Host | ipmi-pve3.db0sda - Service - IBM Integrated Management Module |
| 485d dj7lc | 44.149.166.203 | Host | ipmi-pve2.db0sda - Service - Integrated Dell Remote Access Controller |
| 485d dj7lc | 44.149.166.201 | Host | ipmi-pve1.db0sda - Service - Integrated Dell Remote Access Controller |
| 485d ct7afy | AS4226830015 | As | cr7aza |
| 486d oe3dus | 44.143.79.108 | Host | plutsdr-sband.oe3xfh - Service |
| 486d oe3dus | 44.143.79.107 | Host | pc-linux.oe3xfh - Service |
| 486d oe1kbc | 44.143.15.78 | Host | rtx-oe3xir.oe3xia - Service - AP Bridge |
| 486d oe1kbc | 44.143.15.79 | Host | bb-oe3xir.oe3xia - Routing-Radio |
| 486d oe1kbc | 44.143.15.74 | Host | trx-oe3xia.oe3xir - Routing-Radio - Station |
| 486d oe1kbc | 44.143.15.73 | Host | bb-oe3xia.oe3xir - Routing-Radio |
| 486d oe1kbc | 44.143.15.72/29 | Subnet | Backbone-Network |
| 486d oe1kbc | 44.143.15.96/29 | Subnet | Backbone-Network - transfernetz VIX-HAMNET-Router |
| 486d oe1kbc | oe3xir | Site | Hegerberg |
| 486d oe1kbc | oe3xir | Site | Hegerberg |
| 486d oe1kbc | 44.143.4.120 | Host | user.oe3xir - Routing-Radio - Station |
| 486d oe1kbc | oe3xir:oe3xia | Edge | Radio |
| 486d oe1kbc | AS4223230035 | As | OE3-OE3XIR-Hegerberg - Hegerberg |
| 486d oe1kbc | 44.143.4.126 | Host | user.oe3xia - Service - AP Bridge |
| 486d oe7bmr | 44.143.171.142 | Host | oe-link.oe7xli - Service |
| 487d in3hrr | 44.169.1.26 | Host | rproxy.ir3uhf - Service - Web Reverse Proxy for dashboards and more |
| 487d in3hrr | 44.169.1.157 | Host | rproxy.ir3dv - Service - Reverse Proxy |
| 487d dl1afu | dl1afu | Site | Bonn-Duisdorf - DL1AFU Site. No user access via radio. |
| 489d f6cnb | 44.168.21.27 | Host | vpn.f4hxf - Routing-Tunnel - sstp client from f4hxf |
| 489d f6cnb | f4hxf | Site | 83330 Le Beausset - Didier |
| 490d hb9pae | 44.142.254.157 | Host | lnk.hb9ak14.hb9ba - Service |
| 490d hb9pae | 44.142.254.158 | Host | eth5.bb-hb9ak14.hb9ba - Routing-Radio |
| 491d do6np | 44.149.62.8 | Host | fm.dm0dos - Service - FM 438,775 -7,6 + 145,7625 -0,6 MHz, CTCSS 123 Hz, NordW.. |
| 491d do6np | 44.149.60.131 | Host | fm.db0dam - Service - FM-Relais 438,950MHz -7,6,CTCSS 123Hz,NordWestLink |
| 492d db9cr | 44.149.130.150 | Host | ap.dm0bt - Service |
| 492d db9cr | 44.149.130.153 | Host | dl2rby - Routing-Radio - Station - Dl2RBY fixed IP |
| 492d db9cr | dl2rby | Site | Mistelbach |
| 494d hb9pae | 44.142.203.129 | Host | vpn2.hb9nf-2 - Routing-Tunnel - VPN Server |
| 494d hb9pae | 44.142.203.128/26 | Subnet | Backbone-Network - Subnet VPN Users |
| 494d hb9pae | 44.142.157.91 | Host | vpn.hb9nf-2 - Service - VPN Server |
| 494d do6np | 44.149.143.70 | Host | shack.db0nn - Service |
| 494d do6np | 44.149.143.66 | Host | fm.db0nn - Service - FM 145,7375 -0,6, 123 Hz, NordWestLink, 100 m asl |
| 494d dg8ngn | 44.149.143.80/28 | Subnet | User-Network |
| 494d dg8ngn | 44.149.143.64/28 | Subnet | Service-Network |
| 494d dg8ngn | db0nn | Site | Heidewind-Relais Verden - HAMNET im Aufbau |
| 494d dg8ngn | 44.148.70.250 | Host | tun-db0hft.db0nn - Routing-Tunnel |
| 494d dg8ngn | 44.148.70.249 | Host | tun-db0nn.db0hft - Routing-Tunnel |
| 494d dg8ngn | 44.149.143.81 | Host | gw.db0nn - Service |
| 494d pd0sdo | 44.137.87.12 | Host | sys24.pd0sdo - Service - voip telefoon |
| 494d dg8ngn | 44.149.143.65 | Host | router.db0nn - Service |
| 494d dg8ngn | 44.149.143.64/27 | Subnet | Site-Network |
| 494d dg8ngn | AS4226265509 | As | db0nn |
| 495d dh1df | 44.149.35.29 | Host | ip-29.npr.db0ana - Service |
| 495d dh1df | 44.149.35.28 | Host | ip-28.npr.db0ana - Service |
| 495d dh1df | 44.149.35.27 | Host | ip-27.npr.db0ana - Service |
| 495d dh1df | 44.149.35.26 | Host | ip-26.npr.db0ana - Service |
| 495d dh1df | 44.149.35.25 | Host | ip-25.npr.db0ana - Service |
| 495d dh1df | 44.149.35.24 | Host | ip-24.npr.db0ana - Service |
| 495d dh1df | 44.149.35.23 | Host | ip-23.npr.db0ana - Service |
| 495d dh1df | 44.149.35.22 | Host | ip-22.npr.db0ana - Service |
| 495d dh1df | 44.149.35.21 | Host | ip-21.npr.db0ana - Service |
| 495d dh1df | 44.149.35.20 | Host | ip-20.npr.db0ana - Service |
| 495d dh1df | 44.149.35.19 | Host | ip-19.npr.db0ana - Service |
| 495d dh1df | 44.149.35.18 | Host | ip-18.npr.db0ana - Service |
| 495d dh1df | 44.149.35.30 | Host | npr.db0ana - Routing-Radio |
| 495d dh1df | 44.149.35.2 | Host | ovs48.db0ana - Service |
| 495d dl8scu | 44.149.96.4 | Host | powerbox.db0st - Service |
| 495d dl8scu | 44.149.96.20 | Host | user-sw.db0st - Service |
| 495d dl1nux | 44.149.24.208/28 | Subnet | User-Network |
| 495d dl1nux | 44.149.24.192/28 | Subnet | Service-Network |
| 496d dg2sdw | 44.149.99.226 | Host | dmrneu.db0lbg - Service |
| 496d dg2sdw | 44.149.99.227 | Host | webcam.db0lbg - Service |
| 497d dl1nux | 44.149.24.209 | Host | gw.db0kr - Service |
| 497d dl1nux | 44.149.24.193 | Host | router.db0kr - Service |
| 497d dl1nux | 44.149.24.192/27 | Subnet | Site-Network |
| 497d dg8ngn | AS4226262616 | As | db0kr |
| 497d dl3zw | 44.149.122.136 | Host | energenie.db0slb - Service |
| 497d dl3zw | 44.149.122.139 | Host | mmismdv10.db0slb - Service |
| 497d dl3zw | 44.149.122.138 | Host | wx3in1plus20.db0slb - Service |
| 497d dl3zw | 44.149.122.137 | Host | aprs.db0slb - Service |
| 498d dg0tm | 44.149.91.97 | Host | user.dl0rdg - Service |
| 498d dg0tm | 44.149.91.96/27 | Subnet | Site-Network |
| 498d oe8wur | 44.143.217.241 | Host | lora.oe8xgr - Service - LoRa-Gateway 4 TTN |
| 498d dd4fl | db0odw | Site | Würzberg - ISM Link nach DB0HRW, - APRS 144.800 1k2, - Sysop = DK2NO DD4FL |
| 498d dl4aas | 44.149.101.129 | Host | router.loc1.dm0wit - Service |
| 498d dl4aas | 44.149.101.130 | Host | powerbox.loc1.dm0wit - Service - Powerbox am Mast |
| 498d dl4aas | 44.149.101.133 | Host | lora.loc1.dm0wit - Service - Lora |
| 498d dl4aas | 44.149.101.134 | Host | meshcom.loc1.dm0wit - Service |
| 498d dl4aas | 44.149.101.135 | Host | meshtastic.loc1.dm0wit - Service |
| 498d dl4aas | 44.149.101.136 | Host | loraaprs.loc1.dm0wit - Service |
| 498d dl4aas | 44.149.101.161 | Host | router.loc2.dm0wit - Service - Test wireguard Netz 1 |
| 498d dl4aas | 44.149.101.163 | Host | lora.loc2.dm0wit - Service |
| 498d dl4aas | 44.149.101.165 | Host | meshtastic.loc2.dm0wit - Service |
| 498d dl4aas | 44.149.101.166 | Host | loraaprs.loc2.dm0wit - Service |
| 498d dl4aas | 44.149.101.106 | Host | transfer-remote.loc2.dm0wit - Service |
| 498d dl4aas | 44.149.101.105 | Host | transfer-local.loc2.dm0wit - Service - Test wireguard Transfernetz 2 |
| 498d dl4aas | 44.149.101.98 | Host | transfer-remote.loc1.dm0wit - Service |
| 498d dl4aas | 44.149.101.97 | Host | transfer-local.loc1.dm0wit - Service |
| 498d dl1tg | 44.149.163.163 | Host | emcom-pbx.dl1tg - Service - DARC Emergency PBX Test |
| 498d dh9fax | nocall_4548 | Site | Darmstadt - DK9FEC Planungsstandort |
| 499d dh8ghh | 44.148.46.21 | Host | trx-db0ptb.db0hvf - Service - Station (AirMax) |
| 499d dh8ghh | 44.148.46.22 | Host | bb-db0ptb.db0hvf - Routing-Radio |
| 499d dh8ghh | 44.149.92.145 | Host | user-w.db0abz - Service - Usereinstieg richtung Westen |
| 499d pa4den | 44.137.48.251 | Host | access.pa2e - Service |
First 200 entries shown,
show all 37895 entries. |