| | 24h oe3mqp | 44.143.65.3 | Host | pi1.oe3xer - Service - Raspberry Pi #1 in Shack - Webserver/Landingpage OE3XER.. |
| | 25h oe9ltx | oe9ltx | Site | OE9LTX - Power user, no public access |
| | 26h f4avi | 44.148.34.0/29 | Subnet | Backbone-Network - 5715MHz |
| | 26h f4avi | 44.148.35.184/29 | Subnet | Backbone-Network - 5775MHz |
| | 26h f4avi | 44.148.35.185 | Host | bb-db0aai.f5zsm - Routing-Radio - RB2011 - eth 7 |
| | 26h f4avi | 44.148.35.186 | Host | trx-db0aai.f5zsm - Service - Station WDS (NStreme),5775MHz |
| | 26h f4avi | 44.148.90.126 | Host | bb-db0tn.f5zsm - Routing-Radio - RB2011 - eth3 |
| | 26h f4avi | 44.148.90.120/29 | Subnet | Backbone-Network - 5815MHz |
| | 27h f4avi | 44.148.35.128/29 | Subnet | Backbone-Network - 5755MHz |
| | 27h f4avi | 44.168.252.200/29 | Subnet | Backbone-Network - Site F5ZAV - Bischenberg - Alsace 67 - 5785MHz |
| | 27h f4avi | 44.168.254.208/29 | Subnet | Backbone-Network - Site F5ZSM - Strasbourg - Alsace 67 - 5745MHz |
| | 32h dl3sh | 44.149.12.67 | Host | mmdvm.db0au - Service - Relais 70cm DB0AU; QRG: 439.150MHz -7.6 DMR/FM (88,5Hz) |
| | 32h dl3sh | 44.149.12.69 | Host | osm.db0au - Service - OpenStreetMap |
| | 33h dd9qp | 44.149.30.66 | Host | cloud.db0res - Service - Nextcloud -> cloud.db0res.de |
| | 33h dd9qp | 44.149.30.62 | Host | archive.db0res - Service - unRAID Filestorage/Dockersystem 10Gbps (datacenter) |
| | 33h dd9qp | 44.149.30.61 | Host | pihole.db0res - Service - Pihole DNS System for local clients only |
| | 33h dd9qp | 44.149.30.55 | Host | hamgate.db0res - Service - Proxmox Mailgateway |
| | 33h dd9qp | 44.148.14.238 | Host | wan-db0res.dm0kle - Routing-Tunnel - eBGP to DB0RES (backup) |
| | 33h dd9qp | 44.149.192.9 | Host | srv2.dm0kle - Service - Server2 Notfunk Kreis Kleve |
| | 33h dg8ngn | s55ykv | Site | Krvavec |
| | 33h dg8ngn | 44.150.241.0/28 | Subnet | Site-Network |
| | 33h dg8ngn | 44.150.241.1 | Host | router.s55ykv - Routing-Ethernet |
| | 35h dd9qp | 44.149.192.14 | Host | netbox.dm0kle - Service - IPAM/DCIM Notfunk Kleve |
| | 37h dd9qp | 44.149.192.13 | Host | nina.dm0kle - Service - NINA Leitstelle Deutschland |
| | 37h f4avi | 44.168.252.248/29 | Subnet | Backbone-Network - Site F4AVI2 - Epfig - Alsace 67 - 5875MHz |
| | 37h f4avi | 44.168.254.216/29 | Subnet | Backbone-Network - Site F5ZSM - Strasbourg - Alsace 67 - 5685MHz |
| | 37h f4avi | 44.168.251.248/29 | Subnet | Backbone-Network - Site F6GRH - Barr - Alsace 67 - 5725MHz |
| | 37h f4avi | 44.168.252.208/29 | Subnet | Backbone-Network - Site F5ZAV - Bischenberg - Alsace 67 - 5765MHz |
| | 38h f4avi | 44.168.252.224/29 | Subnet | Backbone-Network - Site F4AVI - Epfig - Alsace 67 - 5785MHz |
| | 38h f4avi | 44.168.250.200/29 | Subnet | Backbone-Network - Site F5ZKS - Petit Ballon - Alsace 68 - 5725MHz |
| | 39h f4avi | 44.148.90.128/29 | Subnet | Backbone-Network - 5675MHz |
| | 40h dg8ngn | 44.149.108.77 | Host | neomesh.db0zka - Service |
| | 2d dd9qp | 44.149.30.27 | Host | netbox.db0res - Service - Netbox IPAM/DCIM Ressources |
| | 3d dg8ngn | nocall_5290 | Site | Kiel |
| | 3d do2gm | 44.149.150.160/28 | Subnet | User-Network |
| | 3d do2gm | 44.149.150.150 | Host | win10.db0wv - Service |
| | 3d do2gm | 44.149.150.151 | Host | win11.db0wv - Service |
| | 3d do2gm | 44.149.150.128/27 | Subnet | Service-Network |
| | 3d do2gm | 44.149.150.152 | Host | ubuntu26.db0wv - Service |
| | 3d do2gm | 44.149.150.133 | Host | pve.db0wv - Service - Lenovo Thinkcentre M75q Proxmox |
| | 4d dl1xm | 44.148.80.26 | Host | trx-db0ft.db0htv - Service |
| | 4d dl1xm | 44.148.80.25 | Host | bb-db0ft.db0htv - Routing-Radio |
| | 4d dl1xm | db0htv | Site | Frankfurt-Europaturm - https://z05.vfdb.org - SIP-Telefonnummer im Hamnet: 312.. |
| | 4d dl1xm | 44.148.80.29 | Host | trx-db0htv.db0ft - Service |
| | 4d dl1xm | 44.148.80.30 | Host | bb-db0htv.db0ft - Routing-Radio |
| | 4d dl1xm | db0ft | Site | Großer Feldberg - DFMG - https://z05.vfdb.org/db0ft/ - SIP-Telefonnummer im H.. |
| | 4d f4hof | 44.168.254.40/29 | Subnet | Backbone-Network - Backbone F8KCF |
| | 4d f4hof | 44.168.57.128/27 | Subnet | Backbone-Network - Utilisateurs F8KCF |
| | 4d f4hof | AS4220800007 | As | RC F8KCF, Pays de Gex |
| | 4d dd9qp | 44.149.30.65 | Host | auth.db0res - Service - Authentik |
| | 4d dd9qp | 44.149.30.84 | Host | pve4.db0res - Service - ProxMox PVE Server 4 |
| | 4d dd9qp | 44.149.30.83 | Host | pve3.db0res - Service - ProxMox PVE Server 3 |
| | 5d iw2ohx | 44.144.128.130 | Host | lora.iw2ohx - Service - FQDN: lora.iw2ohx.hamnet.radio - IP Address: 44.144.12.. |
| | 5d iw2ohx | 44.144.128.131 | Host | pr.iw2ohx - Service - FQDN: pr.iw2ohx.hamnet.radio - IP Address: 44.144.128.13.. |
| | 5d s57pnx | 44.150.64.118 | Host | bb-s55yms.s55ytb - Routing-Radio |
| | 5d dj5kp | 44.148.185.182 | Host | do4kj.wg.sda - Service |
| | 5d dj5kp | 44.148.185.181 | Host | dn9gl.wg.sda - Service |
| | 5d oe9frv | 44.143.235.27 | Host | bkw-rueckspeisung.oe9xvi - Service - Shelly Plug Rückspeisung ins Netz von BKW |
| | 6d s54b | 44.150.64.120/29 | Subnet | Backbone-Network |
| | 6d s54b | 44.150.64.121 | Host | bb-s55yle.s55ytb - Routing-Radio |
| | 6d s54b | 44.150.64.122 | Host | trx-s55yle.s55ytb - Service |
| | 6d s54b | 44.150.64.125 | Host | trx-s55ytb.s55yle - Service |
| | 6d s54b | 44.150.64.126 | Host | bb-s55ytb.s55yle - Routing-Radio |
| | 6d dd8aka | db0swz | Site | Wetzlar - Stadtrelais Wetzlar |
| | 6d dj5kp | 44.149.167.31 | Host | dl5kcd.db0sda - Service - fix DL5KCD |
| | 6d dj5kp | 44.149.167.30 | Host | dj5kp.db0sda - Service - fix DJ5KP |
| | 6d dg8ngn | 44.148.10.17 | Host | bb-db0zm.db0rus - Routing-Radio |
| | 6d dg8ngn | 44.148.10.18 | Host | trx-db0zm.db0rus - Service |
| | 6d dg3fbl | 44.148.80.40/29 | Subnet | Backbone-Network |
| | 6d dg3fbl | 44.148.80.41 | Host | bb-db0ft.db0hrf - Routing-ISM |
| | 6d dg3fbl | 44.148.80.46 | Host | bb-db0hrf.db0ft - Routing-ISM |
| | 6d dg8ngn | 44.146.4.192/28 | Subnet | Service-Network |
| | 6d dg8ngn | 44.146.4.208/28 | Subnet | User-Network |
| | 6d dg8ngn | 44.146.4.210 | Host | ap.ok1wpm-1 - Service |
| | 6d dg8ngn | 44.146.4.209 | Host | gw.ok1wpm-1 - Service |
| | 6d dg8ngn | 44.146.4.193 | Host | router.ok1wpm-1 - Service |
| | 6d dg8ngn | 44.146.4.192/27 | Subnet | Site-Network |
| | 6d dg8ngn | AS4292300040 | As | ok1wpm-1 |
| | 6d dg8ngn | 44.148.64.38 | Host | bb-db0zb.ok1wpm-1 - Routing-ISM |
| | 6d dg8ngn | 44.148.64.37 | Host | trx-db0zb.ok1wpm-1 - Service |
| | 6d dg8ngn | 44.148.64.34 | Host | trx-ok1wpm-1.db0zb - Service |
| | 6d dg8ngn | 44.148.64.33 | Host | bb-ok1wpm-1.db0zb - Routing-ISM |
| | 6d dg8ngn | 44.148.64.32/29 | Subnet | Backbone-Network |
| | 6d dg8ngn | ok1wpm-1 | Site | Dyleň |
| | 7d dd9qp | 44.149.136.196 | Host | db0na - Service - Wires-X System Essen Nord |
| | 7d oe1kbc | 44.143.95.43 | Host | mcgw.oe1kbc-88 - Service - MeshCom Gateway OE3MAG-12 |
| | 7d dj3mu | 44.148.8.213 | Host | trx-dj3mu-3.dj3mu-4 - Service |
| | 7d dj3mu | 44.148.8.210 | Host | trx-dj3mu-4.dj3mu-3 - Service |
| | 7d dj3mu | 44.148.8.205 | Host | trx-dj3mu-3.dj3mu-2 - Service |
| | 7d dj3mu | 44.148.8.202 | Host | trx-dj3mu-2.dj3mu-3 - Service |
| | 7d dj3mu | 44.148.8.197 | Host | trx-dj3mu-1.dj3mu-2 - Service |
| | 7d dj3mu | 44.148.8.194 | Host | trx-dj3mu-2.dj3mu-1 - Service |
| | 7d in3fqq | 44.169.3.69 | Host | aprs.ir3ugd - Service - APRS Digi + HAMNET IGATE |
| | 8d do2sk | 44.149.176.136 | Host | sw1.db0peg - Service |
| | 8d dg0tm | 44.149.89.57 | Host | router.dg5lm - Service |
| | 8d f4hof | 44.168.39.194 | Host | rpt1-f1zth.f6kex - Service |
| | 8d s54b | 44.150.225.208/28 | Subnet | Site-Network |
| | 8d dg8ngn | AS4229300029 | As | s55yle |
| | 8d s54b | 44.150.225.209 | Host | router.s55yle - Service |
| | 8d dg8ngn | s55yle | Site | Lendava |
| | 8d dg8ngn | 44.150.248.32/28 | Subnet | Site-Network |
| | 8d dg8ngn | 44.150.248.33 | Host | router.s55yle - Routing-Ethernet |
| | 8d dj5kp | 44.149.57.126 | Host | dj5kp-net.db0ko - Service - Netz-Admin |
| | 8d dj5kp | 44.149.59.226 | Host | net.dj5kp - Service - Net Admin |
| | 8d dj5kp | 44.149.57.119 | Host | nas.db0ko - Service - Virtuelle DB0KO-NAS |
| | 9d dl1nux | 44.149.24.147 | Host | rmesh.db0nh - Service - rMesh |
| | 9d dl1nux | 44.149.24.146 | Host | usb.db0nh - Service - USB Schaltbox |
| | 9d dg8ngn | 44.148.129.39 | Host | lte - Service |
| | 9d dl1nux | 44.149.24.145 | Host | meshbox.db0nh - Service - RaspberryPi MeshBox |
| | 9d dg8ngn | 44.148.241.146 | Host | hc.dg2ndk-1 - Routing-Tunnel - dns-rewrite: dg2ndk-1 |
| | 9d dg8ngn | 44.148.241.145 | Host | tun-dg2ndk-1 - Routing-Tunnel |
| | 9d dg8ngn | 44.148.241.144/30 | Subnet | Backbone-Network |
| | 9d s54b | 44.150.224.192/28 | Subnet | Site-Network |
| | 9d s54b | 44.150.224.193 | Host | router.s55ycm - Service |
| | 9d s54b | s55ycm | Site | Malic |
| | 9d s54b | 44.150.64.78 | Host | bb-s55yza.s55ycm - Routing-Radio |
| | 9d s54b | 44.150.64.77 | Host | trx-s55yza.s55ycm - Service |
| | 9d s54b | 44.150.64.73 | Host | bb-s55ycm.s55yza - Routing-Radio |
| | 9d s54b | 44.150.64.74 | Host | trx-s55ycm.s55yza - Service |
| | 9d dg8ngn | 44.150.243.96/28 | Subnet | Site-Network |
| | 9d dg8ngn | 44.150.243.97 | Host | router.s55ycm - Routing-Ethernet |
| | 9d s54b | 44.150.64.72/29 | Subnet | Backbone-Network |
| | 9d f4hof | f4ass:f4hof | Edge | Tunnel |
| | 9d f4hof | f4eed:f4hof | Edge | Tunnel |
| | 10d s50zk | s55yvp | Site | Velika Planina |
| | 10d s50zk | 44.150.224.65 | Host | router.s50zk - Service |
| | 10d s50zk | s50zk | Site | S50ZK Home |
| | 10d f4hof | f1zoh | Site | Crozet |
| | 11d dj5kp | 44.148.185.180 | Host | do4pw.wg.sda - Service |
| | 11d db1mso | 44.149.111.109 | Host | net-ap2-old.db0ke - Service - Service-Net Accesspoint 2.4 GHz old |
| | 11d dd8aka | nocall_1782986723 | Site | ERF Wetzlar |
| | 11d f4hof | f1zyb | Site | Nurieux |
| | 11d f4hof | f1zex | Site | Apremont |
| | 11d f4hof | f1zgt | Site | Saint-Simon |
| | 12d dj7lc | 44.149.166.150 | Host | dj8tk.db0sda - Service |
| | 12d s54b | 44.150.64.113 | Host | bb-s55ytb.s55yms - Routing-Radio |
| | 12d s54b | 44.150.64.117 | Host | trx-s55yms.s55ytb - Service |
| | 12d s54b | 44.150.64.114 | Host | trx-s55ytb.s55yms - Service |
| | 12d s54b | 44.150.64.112/29 | Subnet | Backbone-Network |
| | 12d f4hof | f1zgf | Site | Cusset, 03 |
| | 12d f4hof | f4idm | Site | QRA F4IDM |
| | 12d f4hof | f1zux | Site | Quinssaines, 03 |
| | 12d f4hof | f1zho | Site | Arfeuilles, 03 |
| | 12d f4hof | f1zfj | Site | Echassieres, 03 |
| | 12d f4hof | f1zms | Site | Ceyrat |
| | 12d f4hof | f5zfc | Site | Puy Guillaume, 63 |
| | 12d f4hof | f5zdk | Site | Carlat |
| | 12d f4hof | f1zbs | Site | Le Crest, 63 |
| | 12d f4hof | f1zba | Site | Sainte Marguerite |
| | 12d f4hof | f1zqj | Site | St Romain de Lerps |
| | 12d f4hof | f1zfg | Site | Mont Cindre |
| | 12d f4hof | f1zhg | Site | Albertville |
| | 12d f4hof | f5zli | Site | Mont Revard |
| | 12d dl1xm | db0zh | Site | Heidelberg - Koenigstuhl - 2m-Repeater 145,625 MHz, Site for HamNet planning |
| | 12d dl1xm | db0ode | Site | Obrigheim - Finkenhof - analog / C4FM Repeater 438,825 MHz - DMR -Relais 439.9.. |
| | 12d f4hof | f5zfl | Site | Semnoz - Correction suite réaffectation indicatif dans la base ANFR |
| | 12d f4hof | nocall_1782879040 | Site | Ceyzeriat |
| | 12d f4hof | f1zpy | Site | Mont Jora |
| | 12d f4hof | f5zdt | Site | Mens |
| | 12d f4hof | f4hof:f4hof-100 | Edge | Tunnel - VPN |
| | 13d dj3mu | 44.149.17.193 | Host | router.dj3mu-3 - Service |
| | 13d dg8ngn | 44.143.186.190 | Host | router.oe7xbx - Service |
| | 13d dj3mu | 44.149.17.240/28 | Subnet | User-Network |
| | 13d dj3mu | 44.149.17.224/28 | Subnet | Service-Network |
| | 13d dg8ngn | 44.148.10.173 | Host | trx-db0hzs.oe7xbx - Service |
| | 13d dg8ngn | 44.148.10.170 | Host | trx-oe7xbx.db0hzs - Service |
| | 13d f4hof | f1zck:f1zya | Edge | Radio - 5.725 GHz - SSID=Hamnet.mFH.F1ZCK-F1ZYA-F6ZEZ |
| | 13d f4hof | f6zez:f1zck | Edge | Radio - 5.725 GHz - SSID=Hamnet.mFH.F1ZCK-F1ZYA-F6ZEZ |
| | 13d f4hof | 44.168.48.250 | Host | fh-f1zck.f1zya - Service - Station (AirMax),5.725GHz |
| | 13d f4hof | 44.168.48.253 | Host | fh-f1zya.f1zck - Service - AP Bridge (AirMax),5.725GHz |
| | 13d f4hof | 44.168.48.252 | Host | fh1-f1zck.f6zez - Service - Station (AirMax),5.725GHz |
| | 13d f4hof | 44.168.48.248/29 | Subnet | User-Network - Link F1ZCK - F1ZYA/F5ZBR |
| | 13d f4hof | 44.168.48.251 | Host | e1-f1zck.f6zez - Routing-Radio |
| | 13d f4hof | 44.168.37.152/29 | Subnet | Backbone-Network |
| | 13d f4hof | 44.168.37.154 | Host | fh1-f6zez.f1zfh - Service - AP Bridge (AirMax) |
| | 13d f4hof | 44.168.37.157 | Host | fh1-f1zfh.f6zez - Service - Station (AirMax) |
| | 13d f4hof | 44.168.37.158 | Host | e1-f1zfh.f6zez - Routing-Radio |
| | 13d f4hof | 44.168.37.153 | Host | e1-f6zez.f1zfh - Routing-Radio |
| | 13d f4hof | f6zez | Site | Cherier - Site Loire Nord |
| | 14d dj3mu | 44.149.17.176/28 | Subnet | User-Network |
| | 14d dj3mu | 44.149.17.160/28 | Subnet | Service-Network |
| | 14d dj3mu | 44.149.17.192/28 | Subnet | Service-Network |
| | 14d dj3mu | 44.149.17.208/28 | Subnet | User-Network |
| | 14d dg3fbl | 44.149.191.64/27 | Subnet | Service-Network |
| | 14d dg3fbl | 44.149.191.96/27 | Subnet | User-Network |
| | 14d dg3fbl | 44.149.191.97 | Host | gw.db0odw - Service |
| | 14d dg3fbl | 44.149.191.64/26 | Subnet | Site-Network |
| | 14d oe1kbc | 44.143.31.56/29 | Subnet | Backbone-Network |
| | 15d dj7lc | 44.149.166.65 | Host | spielplatznms.db0sda - Service - Testsystem für LibreNMS Migration in Container |
| | 15d dg8ygz | 44.148.30.30 | Host | bb-dm0dos.db0bi - Routing-Radio - Station WDS (NStreme) - Osnabrück - RB5008 .. |
| | 15d dg8ygz | 44.148.57.118 | Host | bb-db0ktb.db0bi - Routing-Radio - DB0KTB Köterberg - RB 5008 Ethernet Port 02 |
| | 15d dg8ygz | 44.148.57.137 | Host | bb-dk0re.db0bi - Routing-Radio - Clubheim DARC OV N47 Gütersloh - RB5008 Ethe.. |
| | 15d dg8ygz | 44.148.57.149 | Host | bb-db0war.db0bi - Routing-Tunnel |
| | 15d dg8ygz | 44.148.57.182 | Host | bb-db0hat.db0bi - Routing-Radio - BGP to db0hat - RB 5008 Ether Port 03 |
| | 15d dg8ygz | 44.148.57.226 | Host | trx-db0hfd-dm0max.db0bi - Service - AP Bridge (AirMax) |
| | 15d dg8ygz | 44.148.57.225 | Host | bb-db0hfd-dm0max.db0bi - Routing-Radio - Temporär DM0MAX, da db0hfd Offline -.. |
| | 15d dg8ygz | 44.149.114.13 | Host | dab.db0bi - Service - DAB Services (welle.io) , Icecast (VM) |
| | 15d dg8ygz | 44.149.114.57 | Host | rdzsonde.db0bi - Service - ESP32 für AfuSonden |
| | 15d dg8ygz | 44.149.114.55 | Host | sipfb.db0bi - Service - Fritzbox für Sip-Telefon 3296668 |
| | 15d dg8ygz | 44.149.114.54 | Host | ap-kiosk.db0bi - Service - Cisco Accesspoint im Kiosk |
| First 200 entries shown,
show all 44425 entries. |