| 18h ct2ixq | 44.146.3.48/28 | Subnet | User-Network |
| 18h ct2ixq | 44.146.3.32/28 | Subnet | Service-Network |
| 20h dg3td | do0ost | Site | Grüner Jäger - 70cm FM-Narrow: 439,250 MHz TX - 431,650 MHz RX - RU740 |
| 21h ct7afy | 44.146.3.123 | Host | ap.ct2ibc - Service |
| 25h lx1duc | 44.161.242.68 | Host | mailcow-stic.lx0duc - Service |
| 29h db9cr | 44.149.130.43 | Host | hf.dm9cr - Service |
| 29h db9cr | 44.149.130.32/28 | Subnet | Service-Network |
| 31h dj5kp | 44.148.185.131 | Host | do5ca.sda - Service |
| 43h ok1mpx | ok0nic | Site | ok1mpx - PR node, OK1RCL-L Echolink simplex |
| 2d dl3sh | db0lro | Site | Landratsamt Rosenheim |
| 2d in3fqq | ir3al | Site | Col Visentin |
| 2d dj5kp | 44.148.185.130 | Host | dl9hcz.sda - Service |
| 3d pa4den | 44.137.92.3 | Host | access3.pi2lwd - Service - AP Bridge - Accesspoint East |
| 3d pa4den | 44.137.92.5 | Host | access4.pi2lwd - Service - AP Bridge - Accesspoint West |
| 3d dd1wt | 44.149.8.80 | Host | furtheruse1.db0ftc - Service |
| 3d dg8ngn | 44.149.8.75 | Host | dmr.db0ftc - Service - HYTERA RD-985 |
| 3d dg8ngn | 44.149.8.64/28 | Subnet | Service-Network |
| 3d dg8ngn | 44.146.255.12/30 | Subnet | Backbone-Network |
| 3d dg8ngn | 44.146.255.14 | Host | tun-ct7afy.ct2gpi - Routing-Tunnel |
| 3d dg8ngn | db0gj | Site | Erlangen |
| 3d dg8ngn | nocall_5097 | Site | Blauen |
| 3d dg8ngn | db0pv | Site | München-Thalkirchen-HKW |
| 4d dd9qp | 44.149.28.32/28 | Subnet | User-Network - Useraccess L2TP/PPtP-VPN-Dialin |
| 4d dd9qp | 44.149.28.52 | Host | dd9qp-nb2.wg.db0res - Service - Wireguard Notebook 2 |
| 4d dd9qp | 44.149.28.51 | Host | dd9qp-nb1.wg.db0res - Service - Wireguard Notebook 1 |
| 4d dd9qp | 44.149.28.50 | Host | dd9qp-handy.wg.db0res - Service - Wireguard-Android-Phone |
| 4d dd9qp | 44.149.28.12 | Host | meet.db0res - Service - Videokonferenz-Server (Jitsi) |
| 4d dd9qp | 44.149.28.49 | Host | wg-gw.db0res - Service - Wireguard-Gateway Dialin |
| 4d dg8ngn | 44.149.12.112/28 | Subnet | User-Network |
| 4d dg8ngn | 44.149.12.96/28 | Subnet | Service-Network |
| 4d dg8ngn | 44.148.6.118 | Host | bb-oe7xwt.db0lro - Routing-Radio |
| 4d dg8ngn | 44.148.6.117 | Host | trx-oe7xwt.db0lro - Service |
| 4d dg8ngn | 44.148.6.114 | Host | trx-db0lro.oe7xwt - Service |
| 4d dg8ngn | 44.148.6.113 | Host | bb-db0lro.oe7xwt - Routing-Radio |
| 4d dg8ngn | 44.148.6.105 | Host | bb-db0hob.db0lro - Routing-Radio |
| 4d dg8ngn | 44.148.6.106 | Host | trx-db0hob.db0lro - Service |
| 4d dg8ngn | 44.148.6.109 | Host | trx-db0lro.db0hob - Service |
| 4d dg8ngn | 44.148.6.110 | Host | bb-db0lro.db0hob - Routing-Radio |
| 4d dg8ngn | 44.149.12.113 | Host | gw.db0lro - Service |
| 4d dg8ngn | 44.149.12.97 | Host | router.db0lro - Service |
| 4d dg8ngn | 44.149.12.96/27 | Subnet | Site-Network |
| 4d dg8ngn | 44.148.6.112/29 | Subnet | Backbone-Network |
| 4d dg8ngn | 44.148.6.104/29 | Subnet | Backbone-Network |
| 4d dg8ngn | AS4226262325 | As | db0lro |
| 4d dg8ngn | 44.149.8.75 | Host | dmr.db0ftc - Service |
| 4d dg8ngn | 44.149.8.72 | Host | db0ftc - Service |
| 4d dg8ngn | 44.149.8.71 | Host | ftcnas01.db0ftc - Service |
| 4d dg8ngn | 44.149.8.70 | Host | win-4icbo3it2ii.db0ftc - Service |
| 4d dg8ngn | 44.149.8.69 | Host | db0ftc-mmdvm.db0ftc - Service |
| 4d lx1duc | 44.161.242.51 | Host | social.lx0duc - Service |
| 4d lx1duc | 44.161.242.50 | Host | auth-stic.lx0duc - Service |
| 4d pa4den | 44.137.63.126 | Host | bb.pi2non-3.pi2lwd - Routing-Radio |
| 4d pa4den | pi2non-2 | Site | pi2non - Sneek |
| 4d pa4den | 44.137.63.125 | Host | trx-pi2non-3.pi2lwd - Service - AP Bridge (AirMax) |
| 4d dl3sh | db0hob | Site | Hochries / Rosenheim - Site configuration: https://cloud.charly14.de/index.php.. |
| 5d dd9qp | 44.148.180.3 | Host | dd9qp.gw - Service - DD9QP Android Phone |
| 5d oe3dus | 44.143.54.135 | Host | hochegg.oe3xww-4 - Service |
| 5d dh6kq | nocall_5096 | Site | Ringstr - Nur für Planungszwecke! test location only! |
| 5d dh1df | db0ana | Site | Pöhlberg |
| 6d dh1df | 44.149.35.20 | Host | dh1df - Service |
| 6d ct2ixq | cq0etm | Site | Seixal Torre da Marinha deposito agua |
| 6d ct2ixq | 44.146.3.160/28 | Subnet | Service-Network |
| 6d ct2ixq | 44.146.3.176/28 | Subnet | User-Network |
| 6d ct2ixq | 44.146.3.162 | Host | rept.cq0etm - Service |
| 6d ct2ixq | 44.146.3.181 | Host | ap-este.cq0etm - Service |
| 6d ct2ixq | 44.146.3.180 | Host | ap-oeste.cq0etm - Service |
| 6d ct2ixq | 44.146.3.179 | Host | ap-sul.cq0etm - Service |
| 6d ct2ixq | 44.146.3.178 | Host | ap-norte.cq0etm - Service |
| 6d dc2hc | nocall_4466 | Site | Fernmeldeturm Uelzen - If it were possible to request this QTH, I would take t.. |
| 6d dc2hc | nocall_1760345076 | Site | Uelzen FMT |
| 6d dc2hc | nocall_1760344458 | Site | Egestorf FMT |
| 6d dl3sh | 44.149.12.169 | Host | batpi.dl8mew - Service - Station |
| 6d dl7ta | dl0bis-3 | Site | Rhinow |
| 7d oe6rke | 44.143.159.170 | Host | hf.oe6xag.oe6xlr - Routing-Radio |
| 7d oe6rke | 44.143.159.173 | Host | hf-oe6xlr.oe6xag - Routing-Radio |
| 7d dj5kp | 44.148.185.129 | Host | dl3ck.sda - Service |
| 7d dj5kp | 44.148.185.128 | Host | df5gs.sda - Service |
| 7d oe6rke | 44.143.159.168/29 | Subnet | Backbone-Network |
| 7d db3max | 44.149.157.78 | Host | uhf-fm-relais.db0nbb - Service - UHF FM Relais |
| 7d dg8ngn | db0vox | Site | FMT Nuernberg - Site configuration: https://www.dropbox.com/s/u1xszxkc2zn7z88/.. |
| 7d dl1xm | db0htv | Site | Frankfurt-Europaturm - https://z05.vfdb.org - 15.01.2025 - Link zu DB0AIS, 574.. |
| 7d dg8ngn | cq0pem | Site | Nossa Senhora de Machede |
| 7d dg8ngn | cq0pcv | Site | Travanca do Mondego |
| 7d ct2ixq | 44.146.0.144/28 | Subnet | User-Network |
| 7d ct2ixq | 44.146.0.128/28 | Subnet | Service-Network |
| 7d ct2ixq | 44.146.3.144/28 | Subnet | User-Network |
| 7d ct2ixq | 44.146.3.128/28 | Subnet | Service-Network |
| 7d ct2ixq | 44.146.0.96/28 | Subnet | Service-Network |
| 7d ct2ixq | 44.146.0.110 | Host | webcam.cs5nra - Service |
| 7d ct7afy | ct2ibc | Site | Torre da marinha |
| 8d dg8ngn | 44.149.35.30 | Host | ip-30.db0ana - Service |
| 8d dg8ngn | 44.149.35.29 | Host | ip-29.db0ana - Service |
| 8d dg8ngn | 44.149.35.28 | Host | ip-28.db0ana - Service |
| 8d dg8ngn | 44.149.35.27 | Host | ip-27.db0ana - Service |
| 8d dg8ngn | 44.149.35.26 | Host | ip-26.db0ana - Service |
| 8d dg8ngn | 44.149.35.25 | Host | ip-25.db0ana - Service |
| 8d dg8ngn | 44.149.35.16/28 | Subnet | User-Network |
| 8d dg8ngn | 44.149.35.24 | Host | ip-24.db0ana - Service |
| 8d dg8ngn | 44.149.35.23 | Host | ip-23.db0ana - Service |
| 8d dg8ngn | 44.149.35.22 | Host | ip-22.db0ana - Service |
| 8d dg8ngn | 44.149.35.21 | Host | ip-21.db0ana - Service |
| 8d dg8ngn | 44.149.35.20 | Host | ip-20.db0ana - Service |
| 8d dg8ngn | 44.149.35.19 | Host | dl1jhr - Service |
| 8d dh1df | 44.149.35.18 | Host | ap.db0ana - Service |
| 8d dh1df | 44.149.35.17 | Host | router-tower.db0ana - Service |
| 8d dl3sh | 44.149.12.67 | Host | svxlink.db0au - Service - Relais 70cm DB0AU; QRG: 439.150MHz -7.6 |
| 8d dg3fbl | 44.149.162.90 | Host | freepbx.db0htv - Service - asterisk_dundi |
| 8d dl3sh | 44.148.6.0/29 | Subnet | Backbone-Network |
| 8d dl3sh | 44.149.12.66 | Host | db0au - Service - DB0AU / Bad Feilnnbach-Au SysOP:DL3SH; asterisk_dundi |
| 8d dl3sh | 44.149.12.65 | Host | router.db0au - Service |
| 8d dl3sh | 44.149.12.189 | Host | trx.dl0fhr - Service |
| 8d dl3sh | 44.149.12.183 | Host | route.db0fhr - Service |
| 8d dl3sh | 44.149.12.167 | Host | db0au - Service - DB0AU / Bad Feilnbach-Au SysOP:DL3SH; asterisk_dundi |
| 8d dl3sh | 44.149.12.164 | Host | trx.db0au - Service |
| 8d dl3sh | 44.149.12.163 | Host | route.db0au - Service |
| 8d dj5kp | 44.148.185.127 | Host | dl4kbk.sda - Service |
| 8d iw3brh | 44.169.2.71 | Host | webcam2.ir3uao - Service - Webcam Eingang |
| 8d dg8ngn | 44.148.241.126 | Host | hc.db0nd - Routing-Tunnel - dns-rewrite: db0nd |
| 8d dg8ngn | 44.148.241.125 | Host | tun-db0nd - Routing-Tunnel |
| 8d dg8ngn | 44.148.241.122 | Host | hc.hb9zrh - Routing-Tunnel - dns-rewrite: hb9zrh |
| 8d dg8ngn | 44.148.241.121 | Host | tun-hb9zrh - Routing-Tunnel |
| 8d dg8ngn | 44.148.241.124/30 | Subnet | Backbone-Network |
| 8d dg8ngn | 44.148.241.120/30 | Subnet | Backbone-Network |
| 9d ok1mpx | ok0dbz | Site | Bezdez |
| 9d f4avi | 44.168.252.193 | Host | bb-f5zsm.f5zav - Routing-Radio - RB750 - eth1 |
| 9d f4avi | 44.168.252.194 | Host | lnk-f5zsm.f5zav - Service - AP Bridge (AirMax),5785MHz |
| 9d f4avi | 44.168.252.196 | Host | bb-f5zav.f5zsm - Routing-Radio - RB2011 - eth2 |
| 9d f4avi | 44.168.252.195 | Host | lnk-f5zav.f5zsm - Service - Station (AirMax),5785MHz |
| 9d dg8ngn | 44.146.192.134 | Host | bb-cq0etm.cq0dsp - Routing-ISM |
| 9d dg8ngn | 44.146.192.133 | Host | trx-cq0etm.cq0dsp - Service |
| 9d dg8ngn | 44.146.192.130 | Host | trx-cq0dsp.cq0etm - Service |
| 9d dg8ngn | 44.146.192.129 | Host | bb-cq0dsp.cq0etm - Routing-ISM |
| 9d dg8ngn | 44.146.192.128/29 | Subnet | Backbone-Network |
| 9d dg8ngn | 44.146.3.177 | Host | gw.cq0etm - Service |
| 9d dg8ngn | 44.146.3.161 | Host | router.cq0etm - Service |
| 9d dg8ngn | 44.146.3.160/27 | Subnet | Site-Network |
| 9d dg8ngn | AS4292300031 | As | cq0etm |
| 9d do4bz | 44.148.32.117 | Host | dk0hi-db0seh.dk0hi - Routing-Radio - Temporär für DK0HI. Standort wird im Ba.. |
| 9d f4avi | 44.148.35.133 | Host | trx-db0ort.f1zkt - Service - Station WDS (NStreme),5755MHz |
| 9d f4avi | 44.148.35.134 | Host | bb-db0ort.f1zkt - Routing-Radio - RB750 - eth1 |
| 9d dl3sh | 44.149.12.196 | Host | meshcom.db0fhr - Service |
| 9d dg8ngn | 44.148.6.97 | Host | bb-db0hob.db0ttb - Routing-Radio |
| 9d dg8ngn | 44.148.6.98 | Host | trx-db0hob.db0ttb - Service |
| 9d dg8ngn | 44.148.6.101 | Host | trx-db0ttb.db0hob - Service |
| 9d dg8ngn | 44.148.6.102 | Host | bb-db0ttb.db0hob - Routing-Radio |
| 9d dg8ngn | 44.148.6.96/29 | Subnet | Backbone-Network |
| 9d dg8ngn | 44.149.12.197 | Host | pwr.db0fhr - Service |
| 9d dg8ngn | 44.149.12.195 | Host | db0av - Service |
| 9d dg8ngn | 44.149.12.194 | Host | svxlink.db0fhr - Service |
| 9d dg8ngn | 44.149.12.208/28 | Subnet | User-Network |
| 9d dg8ngn | 44.149.12.192/28 | Subnet | Service-Network |
| 9d dg8ngn | 44.148.6.93 | Host | trx-db0fhr.db0hob - Service |
| 9d dg8ngn | 44.148.6.90 | Host | trx-db0hob.db0fhr - Service |
| 9d dg8ngn | db0fhr | Site | Rosenheim Klinikum |
| 9d dg8ngn | 44.148.6.94 | Host | bb-db0fhr.db0hob - Routing-Radio |
| 9d dg8ngn | 44.148.6.89 | Host | bb-db0hob.db0fhr - Routing-Radio |
| 9d dg8ngn | 44.148.6.88/29 | Subnet | Backbone-Network |
| 9d dg8ngn | 44.149.12.209 | Host | gw.db0fhr - Service |
| 9d dg8ngn | 44.149.12.193 | Host | router.db0fhr - Service |
| 9d dg8ngn | 44.149.12.192/27 | Subnet | Site-Network |
| 9d dg8ngn | AS4226262324 | As | db0fhr |
| 9d dg8ngn | dl3sh | Site | Stephan |
| 9d dg8ngn | 44.149.12.80/28 | Subnet | User-Network |
| 9d dg8ngn | 44.149.12.64/28 | Subnet | Service-Network |
| 9d dg8ngn | 44.149.12.81 | Host | gw.db0au - Service |
| 9d dg8ngn | 44.149.12.64/27 | Subnet | Site-Network |
| 9d dg8ngn | 44.148.6.6 | Host | bb-db0hob.db0au - Routing-Radio |
| 9d dg8ngn | 44.148.6.5 | Host | trx-db0hob.db0au - Service |
| 9d dg8ngn | 44.148.6.2 | Host | trx-db0au.db0hob - Service |
| 9d dg8ngn | 44.148.6.1 | Host | bb-db0au.db0hob - Routing-Radio |
| 9d dg8ngn | AS4226262323 | As | db0au |
| 9d dg8ngn | 44.149.14.64/27 | Subnet | Site-Network |
| 9d dg8ngn | db0hob:db0au | Edge | Radio |
| 9d dg8ngn | dl0fhr | Site | FHR Rosenheim |
| 9d dg8ngn | dl0fhr:db0hob | Edge | Radio |
| 9d dg8ngn | db0fhr:db0hob | Edge | Radio |
| 9d dg8ngn | dl0ros | Site | C14 Clubstation |
| 9d dg8ngn | dl0ros:db0hob | Edge | Radio |
| 9d dg8ngn | 44.149.12.166 | Host | router.dl0ros - Service |
| 9d dg8ngn | 44.149.12.165 | Host | trx.dl0ros - Service |
| 9d dg8ngn | 44.149.12.128/27 | Subnet | Service-Network |
| 9d dg8ngn | 44.149.12.139 | Host | net-db0fz.db0hob - Service |
| 9d dg8ngn | 44.149.12.144 | Host | fse.db0hob - Service |
| 9d dg8ngn | 44.149.12.143 | Host | db0tr-qrp.db0hob - Service |
| 9d dg8ngn | 44.149.12.140 | Host | unipager.db0hob - Service |
| 9d dg8ngn | 44.149.12.140 | Host | pve-hr.db0hob - Service - PVE |
| 9d dg8ngn | 44.149.12.151 | Host | sondehr.db0hob - Service |
| 9d dg8ngn | 44.149.12.161 | Host | gw.db0hob - Service |
| 9d ok1mpx | ok1trl | Site | Liberec - for planning |
| 10d dg8ngn | 44.149.171.64/28 | Subnet | Service-Network |
| 10d oe3dus | 44.143.31.152/29 | Subnet | Backbone-Network - Link OE3XWW - Hochegg |
| 10d oe3dus | AS4223230002 | As | OE3-FHWN-Hochegg - Site Hochegg |
| 11d ct2ixq | 44.146.3.132 | Host | sipphone.cq0poi - Service |
| 11d ct2ixq | 44.146.3.131 | Host | geogram.cq0poi - Service |
| 11d ct2ixq | 44.146.3.130 | Host | cq0poi - Service |
| 11d dj6wf | 44.149.156.72 | Host | lora.db0per - Service - LoRa iGate |
| 11d dd9qp | 44.148.144.1 | Host | core2 - Service - Core2 Router RZ DU-Wedau (2x25Gbit/s) |
| 11d dd9qp | 44.148.180.1 | Host | wg-router.gw - Service - Wireguard Dial-In Router |
| 11d dd9qp | 44.148.181.1 | Host | vpn-router.gw - Service - PPtP, L2TP, STP Tunnel |
| 11d dd9qp | 44.148.144.21 | Host | ftp2 - Service - FTP DC2 (hosts 44.148.226.179 # Mikrotik Update Service) |
First 200 entries shown,
show all 42831 entries. |